| Capacity | 45 015 |
|---|---|
| Country | Russia |
| City | Kaliningrad |
| Clubs | Baltika |
| Category | Design awaiting implementation |
| Tournament | World Cup 2018 |
| Cost | ? |
| Construction | ? |
| Design | Wilmotte & Associates |
| Design time | 2012 |
| Within the design | Complete revitalisation of the October Island with large retail, conference centre as well as hotels and residential quarters. |
| Notice | After World Cup 2018 upper tier is to be dismantled and roof lowered, decreasing capacity to some 25,000. |
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
2012 © Wilmotte & Associates
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.