Letzigründ
| Capacity | 31 000 |
|---|---|
| Country | Switzerland |
| City | Zurich |
| Clubs | FC Zurych |
| Category | Design implemented |
| Tournament | Euro 2008 |
| Cost | 66,5mln € |
| Construction | 12.2005-08.2007 |
| Groundbreaking | 12.2005 |
| Old stadium dismantling | 08.2006 |
| Inauguration | 30.08.2008 |
| Design | Bétrix & Consolascio Architekten |
| Design time | 2004 |
| Within the design | Covered warm-up track, tennis court, 2 training pitches, restaurant. |
Advertisement
Renderings
Advertisement
StadiumDB




