ADO Soccerstadium
| Capacity | 15 000 |
|---|---|
| Country | Netherlands |
| City | The Hague |
| Clubs | ADO Den Haag |
| Category | Design implemented |
| Cost | 27mln € |
| Construction | 2004-2007 |
| Design | Zwarts&Jansma Architecten |
| Design time | 2003/2004 |
| Within the design | shops, exhibition space, carwash, optionally |
Advertisement
Renderings
© www.zwarts.jansma.nl
© www.zwarts.jansma.nl
© www.zwarts.jansma.nl
© www.zwarts.jansma.nl
08.08.2006 © zoetnet
08.08.2006 © zoetnet
08.08.2006 © zoetnet
08.08.2006 © zoetnet
Zdjęcia z budowy:
Advertisement
StadiumDB