Stadion Zdzisława Krzyszkowiaka
| Capacity | 20 247 |
|---|---|
| Country | Poland |
| City | Bydgoszcz |
| Clubs | Zawisza |
| Category | Design implemented |
| Cost | PLN 70 M |
| Construction | 02.2007 – 04.2008 |
| Design | Grzegorz Jaworski, PRACOWNIA ARCHITEKTONICZNA "ARUS" Sp. z o.o. |
| Design time | 2006 |
| Address | Stadion główny, Bydgoszcz, ul. Gdańska 163 |
| Within the project | new main building with dressing, storage, conference and catering facilities, plus a new giant screen, outdoor parking for 269 vehicules. |
Advertisement
Renderings
Advertisement
StadiumDB




