Stadiums under construction

Advertisement

Constructions in progress

NameCountryCityTarget capacityUpdated
Stadion Balgarska Armia Sofia 16 021 18.12.2024
Nacionalni Stadion Surčin 52 241 17.12.2024
Estadio Santiago Bernabéu Madrid 81 000 17.12.2024
Grand Stade de Tanger Tangier 75 600 17.12.2024
Stade Moulay Abdellah Rabat 68 700 16.12.2024
Spotify Camp Nou Barcelona 105 000 16.12.2024
Stade de Fès Fez 55 800 14.12.2024
Arena Zabrze Zabrze 31 871 14.12.2024
Stadion Sandecji Nowy Sącz 8 111 14.12.2024
Stadion OSiR w Zamościu Zamość 1 760 14.12.2024
Ankara Stadyumu Ankara 45 000 12.12.2024
Kai Tak Sports Park Main Stadium Hong Kong 50 000 10.12.2024
Ryan Field Evanston 35 000 09.12.2024
Stadion Miejski w Katowicach Katowice 14 896 08.12.2024
New Highmark Stadium Buffalo 62 000 08.12.2024
Stadion im. Braci Czachorów Radom 14 440 06.12.2024
Stadion Sportowy Tarnów Tarnów 2 000 24.11.2024
Neo Gipedo Panathinaikou Athens 40 000 22.11.2024
Wuxi Olympic Sports Center Stadium Wuxi 60 000 20.11.2024
Everton Stadium Liverpool 52 888 15.11.2024
Yellow River Sports Center Stadium Jinan 61 000 10.11.2024
Guangzhou Football Park Guangzhou 73 000 10.11.2024
Etihad Stadium Manchester 62 170 10.11.2024
Xiong’an Sports Center Stadium Xiong'an 30 001 06.11.2024
Nansha Cultural and Sports Complex Guangzhou 60 000 03.11.2024
Stadion Varna Varna 22 441 31.10.2024
Shenzhen Sports Center Stadium Shenzhen 45 000 20.10.2024
Al Anbar Stadium Ramadi 31 056 11.10.2024
Baghdad International Stadium Baghdad 60 000 10.10.2024
Anfield Liverpool 61 000 08.10.2024
Tidewater Stadium Pawtucket 10 500 04.10.2024
Ashdod Stadium Ashdod 20 000 27.09.2024
Stadion Lokomotiv Plovdiv Plovdiv 14 000 17.09.2024
Al Masry SC Stadium Port Said 22 566 29.08.2024
Hangzhou International Sports Center Hangzhou 60 000 25.08.2024
One New Zealand Stadium Christchurch 30 000 19.08.2024
Mosul Olympic Stadium Mosul 30 000 17.08.2024
Racecourse Ground Wrexham 16 000 09.08.2024
New Nissan Stadium Nashville 60 000 30.07.2024
Stadion Todor Diev Plovdiv 8 200 26.05.2024
Xuchang Sports Exhibition Center Stadium Xuchang 32 398 10.08.2023
Abanca Balaídos Vigo 28 000 15.05.2023
Stadion Metalurh Kryvyi Rih 19 420 09.03.2022
Estadio Caliente Tijuana 33 333 02.08.2019
Nou Mestalla Valencia 70 044 13.08.2009

Advertisement

Constructions completed

NameCountryCityTarget capacityUpdated
Stadion Opolski Opole 11 600 24.11.2024
Mâs Monumental Buenos Aires 84 567 10.11.2024
Kooi Stadion Leeuwarden 15 000 01.08.2024
Stadion Hristo Botev Plovdiv 18 788 06.07.2024
Nasiriyah International Stadium Nasiriyah 17 000 06.07.2024
Košická Futbalová Aréna Košice 12 658 09.04.2024
Stade Amahoro Kigali 45 000 01.04.2024
MHP Arena Stuttgart 60 030 27.01.2024
Egypt International Olympic City New Administrative Capital 93 440 21.01.2024
Hiroshima Peace Stadium Hiroszima 30 000 09.01.2024
Binzhou Health and Culture Center Binzhou 33 000 15.12.2023
Visit Mallorca Estadi Palma 26 020 07.11.2023
Stadion Kraljevica Zaječar 8 186 13.10.2023
Fudbalski stadion Lagator Loznica 8 067 29.09.2023
Stadion Miejski w Skierniewicach Skierniewice 3 000 07.09.2023
Stadion Polonii Bytom Bytom 2 220 23.08.2023
ORLEN Stadion Płock 15 000 26.07.2023
Kanazawa Stadium Kanazawa 10 000 22.07.2023
Gradski stadion Dubočica Leskovac 8 136 16.07.2023
BBBank Wildpark Karlsruhe 34 000 14.07.2023
Opus Arena Osijek 13 005 12.07.2023
Stade de Douera Douera 40 000 03.06.2023
Nemzeti Atlétikai Központ Budapest 37 326 28.05.2023
Stade de Tizi Ouzou Tizi Ouzou 50 766 08.05.2023
Stadion MOSiR Krosno Krosno 5 500 17.04.2023
Arena MRV Belo Horizonte 47 465 10.04.2023
Yeni Elazığ Stadyumu Elazığ 23 000 21.03.2023
ArcelorMittal Park Sosnowiec 11 600 15.02.2023
Karaman Şehir Stadyumu Karaman 15 000 04.01.2023
Estadio de la Cerámica Villarreal 22 000 28.12.2022
Minaa Stadium Basra 30 000 21.12.2022
Stadion Skry Częstochowa Częstochowa 2 500 24.11.2022
Stadion pod Tumbe Kafe Bitola 9 907 07.10.2022
OPAP Arena Athens 32 500 26.09.2022
CityPark St. Louis 22 500 27.08.2022
Stadion Floriana Krygiera Szczecin 21 163 27.08.2022
Allianz Stadium Sydney 42 500 07.08.2022
Snapdragon Stadium San Diego 35 000 31.07.2022
Jakarta International Stadium Jakarta 82 000 10.07.2022
Stadion ŁKS-u Łódź 18 029 18.05.2022
GEODIS Park Nashville 30 000 16.04.2022
Stadionul Giulești Bucharest 14 000 30.11.2021
Stadion Miejski w Krotoszynie Krotoszyn 2 500 20.11.2021
Al Zawraa Stadium Baghdad 14 500 26.10.2021
Stadionul Național Arcul de Triumf Bucharest 8 207 10.10.2021
Plough Lane London 9 215 10.10.2021
Stadionul Steaua Bucharest 31 254 10.10.2021
Yeni Hatay Stadyumu Antakya 25 000 10.10.2021
Bosuil Stadion Antwerp 23 057 17.07.2021
Giresun Çotanak Stadyumu Giresun 22 028 04.12.2020
Yeni Çorum Stadyumu Çorum 15 000 13.08.2020
SoFi Stadium Inglewood 70 240 13.08.2020
Al-Shohada Stadium Baghdad 32 000 07.08.2020
Al-Rayyan Stadium Al Rayyan 43 000 08.04.2020
Batumi Stadium Batumi 20 035 19.01.2020
National Olympic Stadium Tokyo 68 089 21.11.2019
Air Albania Stadium Tirana 22 300 05.11.2019
Estadio Jorge Luis Hirschi La Plata 30 018 06.10.2019
Stadion Stali Stalowa Wola Stalowa Wola 3 500 22.09.2019
Reale Arena San Sebastián 39 500 11.09.2019
Új Puskás Ferenc Stadion Budapest 67 889 23.07.2019
Al Bayt Stadium Al Khor 60 000 02.05.2019
Al-Wakrah Stadium Al-Wakrah 40 777 20.04.2019
Tottenham Hotspur Stadium London 62 062 26.02.2019
AFAS Stadion Mechelen 18 477 13.01.2019
Eryaman Stadyumu Ankara 20 000 27.12.2018
Tehelné pole Bratislava 22 500 27.12.2018
VTB Arena Moscow 26 319 01.08.2018
Stadion Orła Łódź Łódź 10 350 22.06.2018
Al Najaf Stadium Najaf 30 000 06.05.2018
Samara Arena Samara 44 918 18.04.2018
Volgograd Arena Volgograd 45 568 27.03.2018
Banc of California Stadium Los Angeles 22 000 27.03.2018
Stadion Nizhny Novgorod Nizhny Novgorod 45 331 27.03.2018
Tire Stadyumu Tire 13 500 18.03.2018
Mordovia Arena Saransk 44 442 20.02.2018
Stadion Kaliningrad Kaliningrad 35 212 20.01.2018
Rostov Arena Rostov-on-Don 45 145 19.01.2018
Tsentralnyj Stadion Yekaterinburg 35 696 13.01.2018
Suzhou Olympic SC Stadium Suzhou 45 000 30.12.2017
Timsah Arena Bursa 45 000 08.11.2017
U Arena Paris 32 000 18.10.2017
Moor Lane Salford 5 108 29.09.2017
Optus Stadium Perth 60 000 28.09.2017
Stadionul Ion Oblemenco Craiova 30 960 28.09.2017
Tynecastle Edinburgh 20 000 26.09.2017
Haladás Stadion Szombathely 8 600 11.09.2017
Stadion Śląski Chorzów 54 378 09.09.2017
Wanda Metropolitano Madrid 67 703 07.09.2017
Sportpark Ronhof Fürth 18 100 01.08.2017
Mercedes-Benz Stadium Atlanta 71 041 11.06.2017
Vålerenga Stadion Oslo 17 500 11.06.2017
Luzhniki Moscow 81 006 08.06.2017
Malatya Arena Malatya 25 000 18.05.2017
Stadion Miejski w Kaliszu Kalisz 8 166 08.05.2017
Khalifa Stadium Doha 40 000 27.04.2017
Stadio Filadelfia Turin 4 000 19.04.2017
Stadion Olimpijski Wrocław 11 000 03.03.2017
Estadio Nemesio Díez Toluca 30 000 11.02.2017
Orlando City Stadium Orlando 25 500 08.02.2017
Mikuni World Stadium Kitakyushu 15 000 04.02.2017
Zenit Arena Saint Petersburg 68 134 31.01.2017
Stadion Batakan Balikpapan 40 000 25.01.2017
Gaziantep Arena Gaziantep 35 574 16.01.2017
Stadion Widzewa Łódź 18 018 29.11.2016
Akyazi Stadi Trabzon 41 453 20.11.2016
Eskişehir Stadi Eskişehir 34 930 26.10.2016
Estádio do Maritimo Funchal 10 600 11.10.2016
Fisht Olympic Stadium Sochi 47 659 07.10.2016
Hidegkuti Nándor Stadion Budapest 5 322 28.09.2016
Steigerwaldstadion Erfurt 18 600 01.09.2016
Mosaic Stadium Regina 33 000 31.08.2016
Stadion Krasnodar Krasnodar 33 000 08.08.2016
Arena CSKA Moscow 30 000 08.08.2016
Hard Rock Stadium Miami 65 326 24.07.2016
San Mames Barria Bilbao 53 000 10.07.2016
Sivas Arena Sivas 25 000 30.06.2016
Regenboogstadion Waregem 13 400 24.06.2016
U.S. Bank Stadium Minneapolis 66 200 13.06.2016
Allianz Stadion Vienna 28 000 13.06.2016
Ashton Gate Bristol 27 000 08.06.2016
BMO Field Toronto 30 991 04.05.2016
Stadion Georgi Asparuhov Sofia 28 000 29.03.2016
Vodafone Arena Istanbul 41 903 17.03.2016
Estadio de Peñarol Bañados de Carrasco 40 005 10.02.2016
Stadio Friuli Udine 25 144 05.01.2016
Stade des Lumières Lyon 61 556 30.11.2015
Stade Bollaert-Delelis Lens 38 223 20.11.2015
Stadion Bruk-Bet Nieciecza 4 666 05.11.2015
Kyle Field College Station 102 733 06.09.2015
Polman Stadion Almelo 13 500 05.09.2015
Turner Stadium Beersheba 16 126 25.08.2015
Gamba Osaka Stadium Suita 40 000 06.08.2015
Stadion Miejski w Bielsku-Białej Bielsko-Biała 15 292 28.07.2015
Estadio BBVA Bancomer Guadalupe 50 000 26.07.2015
City Arena Trnava 20 460 24.07.2015
Stadion Miejski Tychy Tychy 15 150 15.07.2015
Continental-Arena Regensburg 15 115 30.06.2015
Bravida Arena Gothenburg 7 000 18.06.2015
Městský stadion Vítkovice Ostrava 15 000 26.05.2015
Broadhurst Park Manchester 5 000 01.05.2015
Stade Bordeaux Atlantique Bordeaux 42 052 01.04.2015
Arena Corinthians São Paulo 65 000 27.03.2015
Stadion Zagłębia Lubin 16 300 24.03.2015
Arena da Baixada Curitiba 41 375 13.02.2015
Avaya Stadium San José 18 000 01.01.2015
Bakı Olimpiya Stadionu Baku 68 000 22.12.2014
City Football Academy Arena Manchester 7 000 02.12.2014
Stade Geoffroy-Guichard Saint-Étienne 41 138 10.10.2014
Stadion Miejski w Białymstoku Białystok 22 400 19.09.2014
Şehir Stadi Konya 42 276 07.09.2014
Stadion Borca Čačak 8 000 30.08.2014
Allianz Parque São Paulo 45 000 28.08.2014
Tim Hortons Field Hamilton 24 000 20.08.2014
Otkritie Arena Moscow 44 000 16.08.2014
Stade Vélodrome Marseille 67 117 13.08.2014
Cardiff City Stadium Cardiff 32 898 04.08.2014
Arena Lublin Lublin 15 500 16.07.2014
Levi’s Stadium Santa Clara 68 500 11.06.2014
Arena Pantanal Cuiabá 42 500 23.05.2014
Estádio Beira-Rio Porto Alegre 60 000 21.05.2014
Albert Flórián Stadion Budapest 22 600 20.05.2014
Sammy Ofer Stadium Haifa 30 820 15.05.2014
Singapore Sports Hub Singapore 55 000 14.05.2014
Nagyerdei Stadion Debrecen 20 340 27.04.2014
Stadion OSiR Włocławek Włocławek 4 500 24.04.2014
Stadion Avii Świdnik Świdnik 2 800 16.04.2014
Başakşehir Stadi Istanbul 14 500 05.04.2014
Borisov Arena Barysaw 12 896 07.02.2014
Arena da Amazonia Manaus 46 000 30.12.2013
Kazan Arena Kazan 45 105 12.11.2013
Arena das Dunas Natal 45 000 05.11.2013
BSC Main Stadium Basra 65 000 11.10.2013
Allianz Riviera Nice 35 624 16.09.2013
Mersin Olimpiyat Stadı Mersin 25 534 26.08.2013
Stadion Stali Mielec Mielec 6 864 12.08.2013
Stadion Essen Essen 20 650 12.08.2013
Ghelamco Arena Gent 20 000 01.08.2013
Estádio Nacional Brasília 76 232 27.07.2013
BSC Secondary Stadium Basra 10 000 27.06.2013
Tele2 Arena Stockholm 30 000 27.06.2013
Arena Pernambuco Recife 46 154 08.06.2013
Stadion Gedebage Bandung 50 000 12.05.2013
Teddy Stadium Jerusalem 29 000 30.04.2013
Investors Group Field Winnipeg 33 422 22.04.2013
Maracanã Rio de Janeiro 82 238 04.04.2013
Arena Fonte Nova Salvador 55 000 09.03.2013
Novo Castelão Fortaleza 63 903 03.12.2012
Estádio Mineirão Belo Horizonte 62 160 29.11.2012
Grêmio Arena Porto Alegre 60 540 23.11.2012
Stadion Čair Niš 23 000 23.11.2012
Friends Arena Stockholm 54 329 09.10.2012
Molineux Stadium Wolverhampton 37 500 13.08.2012
Grand Stade Lille Lille 50 186 31.07.2012
American Express Community Stadium Brighton & Hove 30 250 06.07.2012
Stadion Gradski Banja Luka 12 734 03.07.2012
Tofiq Bəkhramov Stadionu Baku 30 000 24.06.2012
Sparda-Bank-Hessen-Stadion Offenbach am Main 20 600 15.06.2012
Stadion Miejski w Ząbkach Ząbki 3 583 05.06.2012
Grand Stade du Havre Le Havre 25 000 24.05.2012
Stadion Miejski we Wrocławiu Wrocław 44 416 11.05.2012
Stadion Broni Radom Radom 4 000 27.04.2012
Stadion Narodowy Warsaw 58 145 19.04.2012
Independência Belo Horizonte 33 000 13.04.2012
Stadion Stali Rzeszów Rzeszów 20 150 29.03.2012
Stadion Alfreda Smoczyka Leszno 17 000 09.03.2012
Arena Lwów Lviv 34 915 29.01.2012
Stadion Chernomorets Odesa 34 164 10.11.2011
Stadion Piasta Gliwice 10 037 22.10.2011
Stadion OSiR Inowrocław Inowrocław 3 500 21.10.2011
Stadion Henryka Reymana Kraków 33 326 05.10.2011
Stadion Olimpijski Kyiv 70 050 24.09.2011
Stadionul Ion Moina Cluj-Napoca 30 201 13.09.2011
Juventus Stadium Turin 41 254 26.08.2011
Stadion Lecha Poznań 43 098 24.08.2011
Stadion Wigier Suwałki Suwałki 2 910 31.07.2011
Mercedes-Benz Arena Stuttgart 60 000 30.07.2011
PGE Arena Gdańsk Gdańsk 43 615 30.06.2011
Stadion Siarki Tarnobrzeg 3 676 23.06.2011
Bao’an Stadium Shenzhen 40 050 17.06.2011
Stadion Sokoła Ostróda Ostroda 4 998 07.06.2011
Coface Arena Mainz 34 034 24.05.2011
Weserstadion Bremen 42 500 29.04.2011
Stadion Kotwicy Kołobrzeg Kołobrzeg 3 014 27.04.2011
Stadion w Siedlcach Siedlce 8 000 17.04.2011
Stadion MOSiR Brzeg Brzeg 2 100 19.03.2011
Stadion Stali Gorzów Gorzów Wielkopolski 15 161 17.03.2011
Stadion Wojska Polskiego Warsaw 31 103 10.03.2011
Stadion GOSiR w Gdyni Gdynia 15 139 26.01.2011
Türk Telekom Arena Istanbul 52 695 28.12.2010
Stadion MOSiR Puławy Puławy 4 418 21.08.2010
Stadion Cracovii Kraków 15 016 19.08.2010
Globe Arena Morecambe 6 366 22.07.2010
Easter Road Stadium Edinburgh 20 250 15.07.2010
PPL Park Chester 18 500 14.06.2010
Stadion Polonii Lidzbark Lidzbark Warmiński 1 600 24.05.2010
Aviva Stadium Dublin 50 000 15.05.2010
Rectangular Stadium Melbourne 30 500 05.05.2010
Red Bull Arena Harrison 25 189 17.03.2010
Mbombela Stadium Mbombela 45 000 23.12.2009
Cape Town Stadium Cape Town 69 070 18.12.2009
Moses Mabhida Stadium Durban 70 000 06.12.2009
Soccer City Johannesburg 91 141 17.11.2009
Peter Mokaba Stadium Polokwane 41 733 20.10.2009
Stadion Wisły Sandomierz Sandomierz 2 500 28.08.2009
Rudolf Harbig Stadion Dresden 32 296 26.08.2009
Tivoli Aachen 32 900 26.07.2009
BayArena Leverkusen 30 000 25.07.2009
Motoarena Toruń 15 000 07.07.2009
Kadir Has Şehir Stadyumu Kayseri 32 864 27.05.2009
Nelson Mandela Bay Stadium Gqeberha 46 500 27.05.2009
Cowboys Stadium Arlington 80 000 12.05.2009
Stadion Orła Białego Legnica 6 177 15.11.2008
Stadion GKS-u Bełchatów 5 238 17.10.2008
Lucas Oil Stadium Indianapolis 63 000 25.08.2008
Stadion Unii Janikowo 3 828 01.08.2008
Stadion Chrobrego Głogów 2 800 22.07.2008
Stadion Zdzisława Krzyszkowiaka Bydgoszcz 20 247 14.05.2008
Olympic Stadium Beijing 91 000 02.05.2008
Stadion Eden Prague 21 000 30.04.2008
Jaber Al-Ahmad International Stadium Ardiya 64 000 23.02.2008
ETO Park Győr 20 000 18.02.2008
Stadion Polonii Warsaw 6 860 15.09.2007
Stadion KM Ostrów Ostrów Wielkopolski 15 000 07.09.2007
Stade d’Agadir Agadir 45 000 22.08.2007
Arena Częstochowa Częstochowa 19 100 09.07.2007
Arena Kielc Kielce 15 500 03.03.2006