Stadiums under construction in People's Republic of China
Advertisement
Constructions in progress
Name | Clubs | City | Target capacity | Updated |
---|---|---|---|---|
Nansha Cultural and Sports Complex | – | Guangzhou | 60 000 | 14.10.2024 |
Wuxi Olympic Sports Center Stadium | – | Wuxi | 60 000 | 13.10.2024 |
Xiong’an Sports Center Stadium | – | Xiong'an | 30 001 | 01.10.2024 |
Guangzhou Football Park | Guangzhou FC | Guangzhou | 73 000 | 28.09.2024 |
Yellow River Sports Center Stadium | Shandong Taishan | Jinan | 61 000 | 27.09.2024 |
Shenzhen Sports Center Stadium | Shenzhen Peng City FC | Shenzhen | 45 000 | 19.09.2024 |
Hangzhou International Sports Center | Zhejiang FC | Hangzhou | 60 000 | 25.08.2024 |
Xuchang Sports Exhibition Center Stadium | – | Xuchang | 32 398 | 10.08.2023 |
Advertisement
Constructions completed
Name | Clubs | City | Target capacity | Updated |
---|---|---|---|---|
Binzhou Health and Culture Center | – | Binzhou | 33 000 | 15.12.2023 |
Suzhou Olympic SC Stadium | - | Suzhou | 45 000 | 30.12.2017 |
Bao’an Stadium | - | Shenzhen | 40 050 | 17.06.2011 |
Olympic Stadium | – | Beijing | 91 000 | 02.05.2008 |