Soccer City
Updated: 17.11.2009
Capacity | 91 141 |
---|---|
Country | Republic of South Africa |
City | Johannesburg |
Clubs | - |
Category | Construction completed |
Tournament | World Cup 2010 |
Construction | 2006 - 08.2009 |
Cost | 440mln $ |
Design | Boogertman + Partners, HOK Sport, SBP |
Design time | 2006 |
Contractor | Grinaker-LTA, BAM International |
Advertisement
Pictures
19.10.2009
19.09.2009
10.09.2009
30.06.2009
02.04.2009
29.05.2008
27.02.2008
12.01.2008
17.11.2007
12.10.2007
Advertisement