Stadion Lecha
| Capacity | 43 098 |
|---|---|
| Country | Poland |
| City | Poznań |
| Clubs | KKS Lech Poznań |
| Category | Design implemented |
| Tournament | Euro 2012 |
| Cost | 746 mln zł |
| Construction | 2003 - 2010 |
| Design | Modern Construction Systems Sp. z o.o. |
| Stands behind goals ready by | 2007/2008 |
| Stands alongside the pitch ready by | 2008-2010 |
| Address | 60-320 Poznań, ul. Bułgarska 5/7 |
Advertisement
Renderings
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
© Modern Construction Systems
Advertisement
StadiumDB