Red Star City
| Capacity | 60 000 |
|---|---|
| Country | Serbia |
| City | Belgrade |
| Clubs | FK Crvena Zvezda |
| Category | Design outdated |
| Cost | 120 mln € |
| Construction | 2012-2015 ? |
| Design | Sua Kay Arquitectos |
| Design time | 2010 |
| Within the design | Shopping mall to the north, apartment, office and residential towers to the south. Estimated total cost at €450m. |
Advertisement
Renderings
-
2010 © Sua Kay / Crvena Zvezda
2010 © Sua Kay / Crvena Zvezda
2010 © Sua Kay / Crvena Zvezda
2010 © Sua Kay / Crvena Zvezda
2010 © Sua Kay / Crvena Zvezda
Advertisement
StadiumDB