Narodowe Centrum Sportu
| Capacity | 55 000 |
|---|---|
| Country | Poland |
| City | Warsaw |
| Clubs | - |
| Category | Design outdated |
| Cost | 1mld zł |
| Construction | 2008-2011 |
| Design | Wojciech Zablocki and associates |
| Design time | 2001-2007 |
| Within the project | retractable roof, mobile lowest-tier stands for athletic track application, outside the stadium and indoor-sports hall and hotel. |
Advertisement
Renderings
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
© Wojciech Zabłocki i współpracownicy
Advertisement
StadiumDB