Stadionul Ion Moina
| Capacity | 30 201 |
|---|---|
| Country | Romania |
| City | Cluj-Napoca |
| Clubs | CFM Universitatea |
| Category | Design implemented |
| Cost | 45mln € |
| Construction | 05.2009-2011 |
| Design | Dico si Tiganas BP |
Advertisement
Renderings
© DICO si TIGANAS
© DICO si TIGANAS
© DICO si TIGANAS
© DICO si TIGANAS
© DICO si TIGANAS
© DICO si TIGANAS
© UTCN
© UTCN
© UTCN
© UTCN
© UTCN
© UTCN
Projekt we wstępnej fazie:
Advertisement
StadiumDB