Cardinals Stadium
| Capacity | 65 000 |
|---|---|
| Country | United States of America |
| City | Glendale |
| Clubs | Arizona Cardinals |
| Category | Design implemented |
| Cost | 450mln $ |
| Construction | 2003-2006 |
| Design | Eisenman Architects i HOK Sport |
| Design time | 1997 |
| Within the design | sliding-out pitch, retractable roof, 14 000 car park (possible enlargement to 21 000) |
Advertisement
Renderings
-
© www.azcardinals.com
© www.azcardinals.com
© www.azcardinals.com
© www.azcardinals.com
© www.azcardinals.com
Zdjęcia z budowy:
Advertisement
StadiumDB