Stadium designs in United States of America
Advertisement
Designs being implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Neyland Stadium | Tennessee Volunteers | Knoxville | 101 915 |
Oklahoma Memorial Stadium | Sooners | Norman | 88 000 |
Clemson Memorial Stadium | Clemson Tigers | Clemson | 81 500 |
M&T Bank Stadium | Baltimore Ravens | Baltimore | 71 000 |
New Highmark Stadium | Buffalo Bills | Buffalo | 62 000 |
New Nissan Stadium | Tennessee Titans | Nashville | 60 000 |
Ryan Field | Northwestern Wildcats | Evanston | 35 000 |
Miami Freedom Park | Inter Miami | Miami | 25 000 |
Tidewater Stadium | Rhode Island FC | Pawtucket | 10 500 |
Designs awaiting implementation
Name | Clubs | City | Capacity |
---|---|---|---|
Beaver Stadium | Penn State | University Park | 103 000 |
Bank of America Stadium | Panthers, Charlotte FC | Charlotte | 75 000 |
New Cleveland Browns Stadium | Cleveland Browns | Cleveland | 70 000 |
Arrowhead Stadium | Kansas City Chiefs | Kansas City | 70 000 |
Soldier Field | Chicago Bears, Chicago Fire | Chicago | 70 000 |
New Kansas City Chiefs Stadium | Kansas City Chiefs | Kansas City | 70 000 |
New Chicago Bears Stadium | Chicago Bears | Chicago | 65 000 |
New Chicago Bears Stadium in Arlington Heights | Chicago Bears | Arlington Heights | 65 000 |
Tropical Park Stadium | Miami Hurricanes | Miami | 65 000 |
Ross-Ade Stadium | Purdue Boilermakers | West Lafayette | 65 000 |
Stadium of the Future | Jacksonville Jaguars | Jacksonville | 62 000 |
Redskins Stadium | Washington Redskins | Oxon Hill | 60 000 |
East Austin District | ? | Austin | 40 000 |
USF Stadium | South Florida Bulls | Tampa | 35 000 |
Aloha Stadium | Rainbow Warriors | Honolulu | 35 000 |
ODU Stadium | Monarchs | Norfolk | 30 004 |
Willets Point Stadium | New York City FC | New York | 25 000 |
Las Vegas MLS Stadium | ? | Las Vegas | 25 000 |
Phoenix Rising Stadium | Phoenix Rising | Phoenix | 21 000 |
North Carolina FC Stadium | North Carolina FC | Raleigh | 20 000 |
Eleven Park | Indy Eleven | Indianapolis | 20 000 |
Charlotte MLS Stadium | ? | Charlotte | 20 000 |
Railyards Stadium | Republic | Sacramento | 19 621 |
Toyota Field | San Antonio FC | San Antonio | 18 000 |
Al Lang Stadium | Rowdies | Saint Petersburg | 18 000 |
McKinney ISD Stadium | - | McKinney | 12 000 |
Memphis 901 FC Stadium | Memphis 901 FC | Memphis | 10 000 |
Iron District Stadium | Milwaukee | 8 000 | |
Queensboro Stadium | Queensboro FC | New York | 7 500 |
Spokane USL Soccer Stadium | ? | Spokane | 5 000 |
Tacoma Soccer Stadium | Tacoma FC | Tacoma | 5 000 |
Armada Stadium | Jacksonville Armada | Jacksonville | 2 500 |
Designs implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Kyle Field | Aggies | College Station | 102 733 |
Doak Campbell Stadium | Florida State Seminoles | Tallahassee | 82 000 |
Cowboys New Stadium | Cowboys | Arlington | 80 000 |
LA Memorial Coliseum | Trojans | Los Angeles | 77 500 |
Razorback Stadium | Razorbacks | Fayetteville | 76 212 |
Mercedes-Benz Stadium | Falcons, United | Atlanta | 71 041 |
SoFi Stadium | LA Rams | Inglewood | 70 240 |
Levi’s Stadium | San Francisco 49ers | Santa Clara | 68 500 |
U.S. Bank Stadium | Vikings | Minneapolis | 66 200 |
Gillette Stadium | NE Patriots, NE Revolution | Foxborough | 65 878 |
Hard Rock Stadium | Miami Dolphins | Miami | 65 326 |
Cardinals Stadium | Arizona Cardinals | Glendale | 65 000 |
Allegiant Stadium | LV Raiders | Las Vegas | 65 000 |
McLane Stadium | Baylor Bears | Waco | 45 000 |
CSU Football Stadium | CS Rams | Fort Collins | 40 085 |
Houston Football Stadium | Cougars | Houston | 40 000 |
Aztec Stadium | SDSU Aztecs | San Diego | 35 000 |
Nashville Fairgrounds Stadium | Nashville SC | Nashville | 30 000 |
TQL Stadium | FC Cincinnati | Cincinnati | 26 000 |
Orlando City Stadium | Orlando City | Orlando | 25 500 |
Red Bull Arena | Red Bulls | Harrison | 25 189 |
Providence Park | Timbers | Portland | 25 000 |
CityPark | St. Louis City | St. Louis | 22 500 |
Banc of California Stadium | Los Angeles FC | Los Angeles | 22 000 |
Q2 Stadium | Austin FC | Austin | 20 500 |
Lower.com Field | Columbus Crew | Columbus | 20 011 |
Pizza Hut Park | FC Dallas | Frisco | 20 000 |
Colorado Rapids Stadium | Colorado Rapids | Denver | 20 000 |
Audi Field | DC United | Washington | 20 000 |
Allianz Field | Minnesota United | Saint Paul | 19 400 |
Avaya Stadium | San Jose Earthquakes | San José | 18 000 |
Lockhart Stadium | Inter Miami | Fort Lauderdale | 18 000 |
Hayward Field | - | Eugene | 12 900 |
Katy ISD Stadium | - | Katy | 12 000 |
Lynn Family Stadium | Louisville City FC | Louisville | 11 700 |
Kansas City Current Stadium | Kansas City Current | Kansas City | 11 500 |
RGV Stadium | RGV FC | Edinburg | 9 700 |
Designs outdated
Name | Clubs | City | Capacity |
---|---|---|---|
Chicago Olympic Stadium | - | Chicago | 80 000 |
LA Memorial Coliseum | Trojans | Los Angeles | 79 000 |
Farmers Field | - | Los Angeles | 72 000 |
Los Angeles Stadium | Chargers, Raiders | Carson | 68 000 |
New Chargers Stadium | Chargers | San Diego | 67 500 |
New Falcons Stadium (I) | Falcons | Atlanta | 65 000 |
Los Angeles Stadium | Chargers, Raiders | Carson | 65 000 |
New Chargers Stadium | Chargers | San Diego | 65 000 |
Vikings Stadium (III) | Vikings | Minneapolis | 65 000 |
San Diego Stadium | Chargers | San Diego | 65 000 |
L.A. Football Stadium (II) | - | Los Angeles | 65 000 |
L.A. Football Stadium (III) | - | Los Angeles | 65 000 |
Vikings Stadium (II) | Vikings | Minneapolis | 65 000 |
Vikings Stadium (I) | Vikings | Minneapolis | 65 000 |
St. Louis NFL Stadium | Rams (?) | St. Louis | 64 000 |
Boston Olympic Stadium | - | Boston | 60 000 |
Port of Miami Stadium | Miami United (?) | Miami | 35 000 |
San Diego MLS Stadium | ? | San Diego | 30 000 |
Harlem River Yards Stadium | New York City | New York | 26 000 |
FC Cincinnati Stadium | FC Cincinnati | Cincinnati | 26 000 |
Overtown Stadium | ? | Miami | 25 000 |
New Cosmos Stadium | NY Cosmos | New York | 25 000 |
Detroit MLS Stadium | ? | Detroit | 25 000 |
ODU Stadium | Monarchs | Norfolk | 25 000 |
Las Vegas MLS Stadium | ? | Las Vegas | 24 000 |
St. Louis MLS Stadium | ? | St. Louis | 22 500 |
FC Cincinnati Stadium | FC Cincinnati | Cincinnati | 21 080 |
Lincoln Yards Stadium | ? | Chicago | 20 000 |
Orlando City Stadium | Orlando City | Orlando | 20 000 |
Museum Park Stadium | Miami United | Miami | 20 000 |
DC United Stadium | DC United | Washington | 20 000 |
St. Louis MLS Stadium | St. Louis FC | St. Louis | 20 000 |
Phoenix MLS Stadium | Phoenix Rising | Phoenix | 20 000 |
Stadium for Indiana | Indy Eleven | Indianapolis | 18 500 |
Advertisement