Wembley
| Capacity | 90 000 |
|---|---|
| Country | England |
| City | London |
| Clubs | - |
| Category | Design implemented |
| Cost | 352,6mln Ł |
| Construction | 2004-2007 |
| Design | HOK Sportm Foster&Partners |
| Contractor | Multiplex Constructions (UK) Ltd. |
| Scheduled inauguration | 05.2006, FA Cup final |
| Cost | 352,6mln £- stadium, 757mln Ł whole complex (most expensive in history) |
| Within the design | retractable roof, 200-bed hotel, 100 000 m2 office space, conference halls, museum, restaurants, nearby infrastructure improvement, revitalisation of Brent district, others. |
Advertisement
Renderings
©
©
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
02.2006 © www.liverpoolpictorial.co.uk
Zdjęcia z budowy:
Advertisement
StadiumDB