Stadium designs in England
Advertisement
Designs being implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Etihad Stadium | Manchester City | Manchester | 62 170 |
Anfield | Liverpool FC | Liverpool | 61 000 |
Everton Stadium | Everton FC | Liverpool | 52 888 |
Molineux Stadium | Wanderers | Wolverhampton | 50 000 |
Craven Cottage | Fulham FC | London | 29 600 |
Sawston Ground | Cambridge City | Sawston | 3 000 |
Designs awaiting implementation
Name | Clubs | City | Capacity |
---|---|---|---|
Stamford Bridge | Chelsea FC | London | 60 000 |
Villa Park | Aston Villa FC | Birmingham | 50 000 |
Bramall Lane | Sheffield United | Sheffield | 41 300 |
King Power Stadium | Leicester City | Leicester | 40 000 |
City Ground | Forest | Nottingham | 38 000 |
Selhurst Park | Crystal Palace | London | 34 259 |
The Den | Millwall | London | 34 000 |
Odsal Stadium | Bulls | Bradford | 25 000 |
Power Court Stadium | Luton Town | Luton | 23 000 |
Edgeley Park | Stockport County FC | Stockport | 18 300 |
Bath Rugby New Stadium | Bath Rugby | Bath | 18 000 |
Fossetts Farm Stadium | Southend United | Southend-on-Sea | 17 000 |
Oxford United New Stadium | Oxford United FC | Oxford | 16 000 |
LNER Stadium | Lincoln City FC | Lincoln | 11 500 |
Glanford Park | Scunthorpe United | Scunthorpe | 11 000 |
Castleford Tigers Stadium | Tigers | Castleford | 10 000 |
St Albans Stadium | St Albans City | St Albans | 6 000 |
Eco Park (I) | Forest Green Rovers | Stonehouse | 5 000 |
Leamington Community Stadium | Leamington FC | Leamington Spa | 5 000 |
Champion Hill | Dulwich Hamlet | London | 4 000 |
Sheffield FC Stadium | Sheffield FC | Sheffield | 4 000 |
Barnsley Women’s FC Stadium | Barnsley Women’s FC | Barnsley | 2 500 |
Designs implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Wembley | - | London | 90 000 |
Tottenham Hotspur Stadium | Tottenham | London | 62 062 |
London Olympic Stadium | West Ham United | London | 60 000 |
Emirates Stadium | Arsenal Londyn | London | 60 000 |
Alexander Stadium | - | Birmingham | 40 000 |
Ricoh Arena | Coventry City FC | Coventry | 32 000 |
Ashton Gate | Bristol City | Bristol | 27 000 |
American Express Community Stadium | Brighton & Hove Albion FC | Brighton & Hove | 22 347 |
Plough Lane | Wimbledon | London | 20 000 |
Brentford Community Stadium | Brentford FC | London | 18 250 |
Boundary Park | Oldham Athletic | Oldham | 13 000 |
Rotherham United Stadium | Rotherham United | Rotherham | 12 000 |
LNER Community Stadium | York City, Knights | York | 8 113 |
City Football Academy Arena | Manchester City | Manchester | 7 000 |
PHB Stadium | Ebbsfleet United | Northfleet | 6 000 |
Moor Lane | Salford City | Salford | 5 108 |
Broadhurst Park | FC United, Moston Juniors | Manchester | 5 000 |
Boston Community Stadium | Boston United | Boston | 4 329 |
Sheffield Olympic Legacy Park Community Stadium | Sheffield Eagles | Sheffield | 1 320 |
Designs outdated
Name | Clubs | City | Capacity |
---|---|---|---|
Stanley Park (New Anfield) | Liverpool FC | Liverpool | 73 000 |
Chelsea Battersea Stadium | Chelsea FC | London | 60 000 |
Stanley Park (New Anfield) | Liverpool FC | Liverpool | 60 000 |
New Tottenham Stadium | Tottenham | London | 56 250 |
King’s Dock Stadium | Everton | Liverpool | 55 000 |
Leazes Park Stadium | Newcastle United | Newcastle upon Tyne | 55 000 |
Kirkby Stadium | Everton FC | Kirkby | 50 401 |
St. Mary’s Stadium | Southampton FC | Southampton | 50 000 |
Walton Hall Park Stadium (I) | Everton | Liverpool | 50 000 |
Walton Hall Park Stadium (II) | Everton | Liverpool | 50 000 |
New Queens Park | QPR | London | 40 000 |
Portsmouth Dockland Stadium | Portsmouth FC | Portsmouth | 36 000 |
Bristol City Stadium | Bristol City | Bristol | 30 000 |
Craven Cottage | Fulham FC | London | 30 000 |
Coventry City Stadium | Coventry City | Coventry | 23 000 |
UWE Stadium | Bristol Rovers | Bristol | 21 700 |
New Memorial Stadium | Rovers | Bristol | 18 500 |
Oldham Arena | Oldham Athletic | Oldham | 16 000 |
Grimsby Community Stadium | Grimsby Town | Grimsby | 14 000 |
Scunthorpe United Stadium | Scunthorpe United | Scunthorpe | 12 000 |
Cambridge United Stadium | Cambridge United FC | Cambridge | 12 000 |
Abbey Stadium | Cambridge United | Cambridge | 11 000 |
Eco Park (II) | Forest Green Rovers | Stonehouse | 10 000 |
Eco Park (III) | Forest Green Rovers | Stonehouse | 10 000 |
Woking Community Stadium | Woking FC | Woking | 9 026 |
City of Liverpool Stadium | City of Liverpool FC | Liverpool | 5 000 |
Wham Stadium | Stanley | Accrington | 5 000 |
Designs not meant to be implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Craven Cottage (I) | Fulham FC | London | 39 000 |
Advertisement