World Cup 2018 Stadiums: Russia

Advertisement

Tournament nameCityCountryTournament capacity
Luzhniki Stadium Moscow 78 011
Saint Petersburg Stadium Saint Petersburg 64 468
Fisht Stadium Sochi 44 287
Spartak Stadium Moscow 44 190
Volgograd Arena Volgograd 43 713
Rostov Arena Rostov-on-Don 43 472
Nizhny Novgorod Stadium Nizhny Novgorod 43 319
Kazan Arena Kazan 42 873
Samara Arena Samara 41 970
Mordovia Arena Saransk 41 685
Kaliningrad Stadium Kaliningrad 33 973
Ekaterinburg Arena Yekaterinburg 33 061

Description

Russia 2018

 

Russia 2018

The course of the 2018 World Cup

The big surprise of the group stage of the World Cup in Russia was the elimination of the German team from the tournament. The hosts, on the other hand, did exceptionally well, reaching all the way to the quarterfinals, where they fell only after a penalty shootout against Croatia. Belgium's third place was the best result ever for the team, as was Croatia's vice-championship. The best team of the tournament, however, was France, which won the World Cup for the second time.

All tournament matches

Group A

StadiumFixtureAttendanceDate (CET)
 Luzhniki Stadium   Russia 5–0 Saudia Arabia   78,011  (100%) 14/06/2018 17:00
 Ekaterinburg Arena   Egypt 0–1 Uruguay    27,015  (81.7%) 15/06/2018 14:00
 Saint Petersburg Stadium   Russia 3–1 Egypt    64,468 (100%) 19/06/2018 20:00
 Rostov-on-Don Stadium   Uruguay 1–0 Saudia Arabia   42,678 (98.2%) 20/06/2018 17:00
 Samara Arena   Uruguay 3–0 Russia   41,970 (100%) 25/06/2018 16:00
 Volgograd Arena   Saudia Arabia 2–1 Egypt    36,823 (84.2%) 25/06/2018 16:00

Group B

StadiumFixtureAttendanceDate
 Saint Petersburg Stadium   Morroco 0–1 Iran    62,548 (97%) 15/06/2018 17:00
 Fisht Stadium   Portugal 3–3 Spain    43,866 (99%) 15/06/2018 20:00
 Luzhniki Stadium   Portugal 1-0 Morroco   78,011 (100%) 20/06/2018 14:00
 Kazan Arena   Iran 0-1 Spain   42,718 (99.6%) 20/06/2018 20:00
 Mordovia Arena   Iran 1-1 Portugal   41,685 (100%) 25/06/2018 20:00
 Kaliningrad Stadium   Spain 2-2 Morroco    33,973 (100%) 25/06/2018 20:00

Group C

StadiumFixtureAttendanceDate
 Kazan Arena   France 2–1 Australia   41,279 (96.3%) 16/06/2018 12:00
 Mordovia Arena   Peru 0–1 Denmark   40,502 (97.2%) 16/06/2018 18:00
 Samara Arena   Denmark 1-1 Australia   40,727 (97%) 21/06/2018 14:00
 Ekaterinburg Arena   France 1-0 Peru   32,789 (99.2%) 21/06/2018 17:00
 Luzhniki Stadium   Denmark 0-0 France   78,011 (100%) 26/06/2018 16:00
 Fisht Stadium   Australia 0-2 Peru    44,073 (99.5%) 26/06/2018 16:00

Group D

StadiumFixtureAttendanceDate
 Spartak Stadium   Argentina 1–1 Iceland   44,190 (100%) 16/06/2018 15:00
 Kaliningrad Stadium   Croatia 2–0 Nigeria   31,136 (91.6%) 16/06/2018 21:00
 Nizhny Novgorod Stadium   Argentina 0-3 Croatia   43,319 (100%) 21/06/2018 20:00
 Volgograd Arena   Nigeria 2-0 Iceland   40,904 (93.6%) 22/06/2018 17:00
 Saint Petersburg Stadium   Nigeria 1-2 Argentina   64,468 (100%) 26/06/2018 20:00
 Rostov-on-Don Stadium   Iceland 1-2 Croatia   43,472 (100%) 26/06/2018 20:00

Group E

StadiumFixtureAttendanceDate
 Samara Arena   Costa Rica 0-1 Serbia   41,432 (98.7%) 17/06/2018 14:00
 Rostov-on-Don Stadium   Brazil 1-1 Switzerland   43 109 (99.2%) 17/06/2018 20:00
 Saint Petersburg Stadium   Brazil 2-0 Costa Rica   64,468 (100%) 22/06/2018 14:00
 Kaliningrad Stadium   Serbia 1-2 Switzerland   33 167 (97,6%) 22/06/2018 20:00
 Spartak Stadium   Serbia 0-2 Brazil   44,190 (100%) 27/06/2018 20:00
 Nizhny Novgorod Stadium   Switzerland 2-2 Costa Rica   43,319 (100%) 27/06/2018 20:00

Group F

StadiumFixtureAttendanceDate
 Luzhniki Stadium   Germany 0-1 Mexico   78,011 (100%) 17/06/2018 17:00
 Nizhny Novgorod Stadium   Sweden 1-0 South Korea   42,300 (97.6%) 18/06/2018 14:00
 Rostov-on-Don Stadium   South Korea 1-2 Mexico   43,472 (100%) 23/06/2018 17:00
 Fisht Stadium   Germany 2-1 Sweden   44,287 (100%) 23/06/2018 20:00
 Kazan Arena   South Korea 2-0 Germany   41,835 (97.6%) 27/06/2018 16:00
 Ekaterinburg Arena   Mexico 0-3 Sweden    33,061 (100%) 27/06/2018 16:00

Group G

StadiumFixtureAttendanceDate
 Fisht Stadium   Belgium 3-0 Panama   43,257 (97.7%) 18/06/2018 17:00
 Volgograd Arena   Tunisia 1-2 England   41,064 (93.9%) 18/06/2018 20:00
 Spartak Stadium   Belgium 5-2 Tunisia    44,190 (100%) 23/06/2018 14:00
 Nizhny Novgorod Stadium   England 6-1 Panama   43,319 (100%) 24/06/2018 14:00
 Kaliningrad Stadium   England 0-1 Belgium   33,973 (100%) 28/06/2018 20:00
 Mordovia Arena   Panama 1-2 Tunisia   37,168 (89.2%) 28/06/2018 19:00

Group H

StadiumFixtureAttendanceDate
 Mordovia Arena   Colombia 1-2 Japan   40,842 (98%)  19/06/2018 14:00
 Spartak Stadium   Poland 1–2 Senegal   44,190 (100%) 19/06/2018 17:00
 Ekaterinburg Arena   Japan 2-2 Senegal   32,572 (98.5%) 24/06/2018 17:00
 Kazan Arena   Poland 0-3 Colombia   42,873 (100%) 24/06/2018 20:00
 Volgograd Arena   Japan 0-1 Poland   42,189 (96.5%) 28/06/2018 16:00
 Samara Arena   Senegal 0-1 Colombia  41,970 (100%) 28/06/2018 16:00

Round of 16

StadiumFixtureAttendanceDate
 Kazan Arena   France 4-3 Argentina    42,873 (100%) 30/06/2018 16:00
 Fisht Stadium   Uruguay 2-1 Portugal    44,287 (100%) 30/06/2018 20:00
 Luzhniki Stadium   Spain 1-1 (3-4p) Russia    78,011 (100%) 01/07/2018 16:00
 Nizhny Novgorod Stadium   Croatia 1-1 (3-2p) Denmark    40,851 (94.3%) 01/07/2018 20:00
 Samara Arena   Brazil 2-0 Mexico   41,970 (100%) 02/07/2018 16:00
 Rostov-on-Don Stadium   Belgium 3-2 Japan    41,466 (95.4%) 02/07/2018 20:00
 Saint Petersburg Stadium   Sweden 1-0 Switzerland    64,042 (99.3%) 03/07/2018 16:00
 Spartak Stadium   Colombia 1-1 (3-4p) England    44,190 (100%) 03/07/2018 20:00

Quarterfinal

StadiumFixtureAttendanceDate
 Nizhny Novgorod Stadium   Uruguay 0-2 France   43,319 (100%) 06/07/2018 16:00
 Kazan Arena    Brazil 1-2 Belgium    42,873 (100%) 06/07/2018 20:00
 Samara Arena    Sweden 0-2 England   39,991 (95.3%) 07/07/2018 16:00
 Fisht Stadium   Russia 2-2 (3-4p) Croatia    44,287 (100%) 07/07/2018 20:00

Semifinals

StadiumFixtureAttendanceDate
 Saint Petersburg Stadium   France 1-0 Belgium   64,286 (99.7%)  10/07/2018 20:00
 Luzhniki Stadium   Croatia 2-1 England   78,011 (100%) 11/07/2018 20:00

3rd place game

StadiumFixtureAttendanceDate
 Saint Petersburg Stadium   Belgium 2-0 England   64,406 (99.9%)

14/07/2018 16:00

Final

StadiumFixtureAttendanceDate
 Luzhniki Stadium   France 4-2 Croatia   78,011 (100%) 15/07/2018 17:00

Attendance

  • Total: 3,031,768
  • Average: 47,371

Advertisement

Related news

2021

2020

2019

2018

See 185 more news from: World Cup 2018 Stadiums: Russia