World Cup 2014 Stadiums: Brazil

Advertisement

Tournament nameCityCountryTournament capacity
Estadio do Maracana Rio de Janeiro 74 738
Estadio Nacional de Brasilia Brasília 69 349
Arena de Sao Paulo São Paulo 62 601
Estadio Castelao Fortaleza 60 342
Estadio Mineirao Belo Horizonte 58 170
Arena Fonte Nova Salvador 51 900
Estadio Beira-Rio Porto Alegre 43 394
Arena Pernambuco São Lourenço da Mata 42 610
Arena Pantanal Cuiabá 41 112
Arena Amazonia Manaus 40 549
Estadio das Dunas Natal 39 971
Arena da Baixada Curitiba 39 631

Description

2014 World Cup

Brazil 2014

The course of the 2014 World Cup

Early in the group stage there was a repeat of the final that took place four years ago, a game between Spain and the Netherlands. Although it was the Spaniards who came out on the lead first, in the end, however, the Dutch took a stern revenge for their defeat in the final of the previous World Cup and won by as much as 5–1. Spain also lost its second game (0–2 against Chile) and the defending champions did not even get out of the group.

The hosts scored seven points in their group and advanced from first place. Unexpected outcomes occurred in Group D, from which Costa Rica and Uruguay advanced at the expense of the favored Italians and English.

Costa Rica's extraordinary results did not end only in the group stage: in round of 16, the Central American team eliminated Greece after penalty kicks and fell only in the quarterfinals against the Netherlands (also after penalty kicks).

One of the most unusual matches of this World Cup was the semifinal between Brazil and Germany. Before the match, it was expected that there would be a very even, difficult encounter for both teams at the Estádio Mineirão in Belo Horizonte. Meanwhile, after less than half an hour of play, Germany was already leading... 5–0! The score eventually stopped at 7–1, and the show of strength of the Germans shocked the entire football world. In the second semifinal, Argentina defeated the Netherlands after a penalty shootout.

After what happened in the semifinals, Germany went into the final in the position of a favorite, although it didn't go as easily against Argentina as it did against Brazil. In the end, however, at the famous Maracanã, Joachim Löw's proteges won after extra time 1–0 and claimed the championship title for the first time since the country's reunification.

All tournament matches

Group A

StadiumFixtureAttendanceDate (local time)
 Arena de Sao Paulo   Brazil 3–1 Croatia   62,103 12/06/2014 17:00
 Estadio das Dunas   Mexico 1–0 Cameroon   39,216 13/06/2014 13:00
 Estadio Castelao   Brazil 0–0 Mexico   60,342 17/06/2014 16:00
 Arena Amazonia   Cameroon 0–4 Croatia   39,982 18/06/2014 19:00
 Estadio Nacional   Cameroon 1–4 Brazil   69,112 23/06/2014 17:00
 Arena Pernambuco   Croatia 1–3 Mexico   41,212 23/06/2014 17:00

Group B

StadiumFixtureAttendanceDate
 Arena Fonte Nova   Spain 1–5 Netherlands   48,173 13/06/2014 16:00
 Arena Pantanal   Chile 3–1 Australia   40,275 13/06/2014 19:00
 Estadio Beira-Rio   Australia 2–3 Netherlands   42,877 18/06/2014 13:00
 Estadio de Maracana   Spain 0–2 Chile   74,101 18/06/2014 16:00
 Arena da Baixada   Australia 0–3 Spain   39,375 23/06/2014 13:00
 Arena de Sao Pualo   Netherlands 2–0 Chile   62,996 23/06/2014 13:00

Group C

StadiumFixtureAttendanceDate
 Estadio Mineirao   Colombia 3–0 Greece   57,174 14/06/2014 13:00
 Arena Pernambuco   Ivory Coast 2–1 Japan   40,267 14/06/2014 22:00
 Estadio Nacional   Colombia 2–1 Ivory Coast   68,748 19/06/2014 13:00
 Estadio das Dunas   Japan 0–0 Greece   39,485 19/06/2014 19:00
 Arena Pantanal   Japan 1–4 Colombia   40,340 24/06/2014 17:00
 Estadio Castelao   Greece 2–1 Ivory Coast   59,095 24/06/2014 17:00

Group D

StadiumFixtureAttendanceDate
 Estadio Castelao   Uruguay 1–3 Costa Rica   58,679 14/06/2014 16:00
 Arena Amazonia   England 1–2 Italy   39,800 14/06/2014 16:00
 Arena de Sao Paulo   Uruguay 2–1 England   62,575 19/06/2014 19:00
 Arena Pernambuco   Italy 0–1 Costa Rica   40,285 20/06/2014 13:00
 Estadio das Dunas   Italy 0–1 Uruguay   39,706 24/06/2014 13:00
 Estadio Mineirao   Costa Rica 0–0 England   57,823 24/06/2014 13:00

Group E

StadiumFixtureAttendanceDate
 Estadio Nacional   Switzerland 2–1 Ecuador   68,351 15/06/2014 13:00
 Estadio Beira-Rio   France 3–0 Honduras   43,012 15/06/2014 16:00
 Arena Fonte Nova   Switzerland 2–5 France   51,003 20/06/2014 16:00
 Arena da Baixada   Honduras 1–2 Ecuador   39,224 20/06/2014 19:00
 Arena Amazonia   Honduras 0–3 Switzerland   40,322 25/06/2014 17:00
 Estadio de Maracana   Ecuador 0–0 France   73,749 25/06/2014 17:00

Group F

StadiumFixtureAttendanceDate
 Estadio de Maracana   Argentina 2–1 Bosnia and Herz.   74,738 15/06/2014 19:00
 Arena da Baixada   Iran 0–0 Nigeria   39,081 16/06/2014 16:00
 Estadio Mineirao   Argentina 1–0 Iran   57,698 21/06/2014 13:00
 Arena Pantanal   Nigeria 1–0 Bosnia and Herz.  40,499 21/06/2014 19:00
 Estadio Beira-Rio   Nigeria 2–3 Argentina   43,285 25/06/2014 13:00
 Arena Fonte Nova   Bosnia and Herz. 3–1 Iran   48,011 25/06/2014 13:00

Group G

StadiumFixtureAttendanceDate
 Arena Fonte Nova   Germany 4–0 Portugal   51,081 16/06/2014 13:00
 Estadio das Dunas   Ghana 1–2 USA   39,760 16/06/2014 19:00
 Estadio Castelao   Germany 2–2 Ghana   59,621 21/06/2014 16:00
 Arena Amazonia   USA 2–2 Portugal   40,123 22/06/2014 19:00
 Arena Pernambuco   USA 0–1 Germany  41,876 26/06/2014 13:00
 Estadio Nacional   Portugal 2–1 Ghana   67,540 26/06/2014 13:00

Group H

StadiumFixtureAttendanceDate
 Estadio Mineirao   Belgium 2–1 Algeria   56,800 17/06/2014 13:00
 Arena Pantanal   Russia 1–1 South Korea   37,603 17/06/2014 19:00
 Estadio de Maracana   Belgium 1–0 Russia   73,819 22/06/2014 13:00
 Estadio Beira-Rio   South Korea 2–4 Algeria   42,732 22/06/2014 16:00
 Arena de Sao Paulo   South Korea 0–1 Belgium   61,397 27/06/2014 17:00
 Arena da Baixada   Algeria 1–1 Russia   39,311 27/06/2014 17:00

Round of 16

StadiumFixtureAttendanceDate
 Estadio Mineirao  Brazil 1-1 (3-2p) Chile   57,714 28/06/2014 13:00
 Estadio de Maracana  Colombia 2–0 Uruguay   73,804 28/06/2014 17:00
 Estadio Castelao  Netherlands 2–1 Mexico   58,817 29/06/2014 13:00
 Arena Pernambuco  Costa Rica 1–1 (5-3p) Greece   41,242 29/06/2014 17:00
 Estadio Nacional  France 2–0 Nigeria   67,882 30/06/2014 13:00
 Estadio Beira-Rio  Germany 2–1 Algeria   43,063 30/06/2014 17:00
 Arena de Sao Paulo  Argentina 1–0 Switzerland   63,225 01/07/2014 13:00
 Arena Fonte Nova  Belgium 2–1 USA   51,227 01/07/2014 17:00

Quarterfinals

StadiumFixtureAttendanceDate
 Estadio de Maracana  France 0–1 Germany   74,240 04/07/2014 13:00
 Estadio Castelao  Brazil 2–1 Colombia   60,342 04/07/2014 17:00
 Estadio Nacional  Argentina 1–0 Belgium   68,551 05/07/2014 13:00
 Arena Fonte Nova  Netherlands 0–0 (4-3p) Costa Rica   51,179 05/07/2014 17:00

Semifinals

StadiumFixtureAttendanceDate
 Estadio Mineirao  Brazil 1–7 Germany   58,141 08/07/2014 17:00
 Arena de Sao Paulo  Netherlands 0–0 (2-4p) Argentina   63,267 09/07/2014 17:00

3rd place game

StadiumFixtureAttendanceDate
 Estadio Nacional  Brazil 0-3 Netherlands  68,034 12/07/2014 17:00

Final

StadiumFixtureAttendanceDate
 Estadio de Maracana  Germany 1-0 Argentina   74,748 13/07/2014 16:00

Attendance:

  • Total: 3,429,843
  • Average: 53,591

Advertisement

Related news

2020

2018

2017

2016

2015

2014

See 115 more news from: World Cup 2014 Stadiums: Brazil