Copa América 2016 Stadiums: Copa América Centenario
Advertisement
Tournament name | City | Country | Tournament capacity |
---|---|---|---|
Rose Bowl | Pasadena | 92 542 | |
MetLife Stadium | East Rutherford | 82 566 | |
NRG Stadium | Houston | 71 795 | |
Lincoln Financial Field | Philadelphia | 69 176 | |
Gillette Stadium | Foxborough | 68 756 | |
Levi's Stadium | Santa Clara | 68 500 | |
CenturyLink Field | Seattle | 67 000 | |
Soldier Field | Chicago | 63 500 | |
University of Phoenix Stadium | Glendale | 63 400 | |
Camping World Stadium | Orlando | 60 219 |
Description
The course of the 2016 Copa América
The 2016 special edition of the Copa América was held to celebrate the centennial of CONMEBOL and the tournament itself, and was played for the first time outside South America – in the United States. The tournament also featured a record 16 teams, 10 from CONMEBOL and six from CONCACAF.
It was quite a surprise to see the Brazilian national team drop out already in the group stage. The hosts did not do badly, eventually finishing 4th. However, in the match for the final they were clearly weaker than Argentina. The second finalist was the Chile, which, among other things, crushed Mexico 7–0 in the quarterfinals along the way.
The final at MetLife Stadium in East Rutherford (New York metropolitan area) was a repeat of the edition from a year ago, where Chile and Argentina also faced each other in the match for gold (Chile won then after penalty kicks, triumphing in the Copa América for the first time in history).
It was no different this time, either: Chile won after a series of penalty kicks, defending the title of South American champions. After the game, the Albiceleste's famous captain Leo Messi, who missed the penalty kick, announced the end of his national team career. He later reversed that decision, which brought him many more victories with the national team, most notably in the 2022 World Cup.
All tournament matches
Group A
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
Levi's Stadium | USA 0–2 Colombia | 67,439 | 04/06/2016 03:30 |
Camping World Stadium | Costa Rica 0–0 Paraguay | 14,334 | 04/06/2016 23:00 |
Soldier Field | USA 4–0 Costa Rica | 39,642 | 08/06/2016 02:00 |
Rose Bowl | Colombia 2–1 Paraguay | 42,766 | 08/06/2016 04:30 |
Lincoln Financial Field | USA 1–0 Paraguay | 51,041 | 12/06/2016 01:00 |
NRG Stadium | Colombia 2–3 Costa Rica | 45,808 | 12/06/2016 03:00 |
Group B
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
CenturyLink Field | Haiti 0–1 Peru | 20,190 | 05/06/2016 01:30 |
Rose Bowl | Brazil 0–0 Ecuador | 53,158 | 05/06/2016 04:00 |
Camping World Stadium | Brazil 7–1 Haiti | 28,241 | 09/06/2016 01:30 |
University of Phoenix Stadium | Ecuador 2–2 Peru | 11,937 | 09/06/2016 04:00 |
MetLife Stadium | Ecuador 4–0 Haiti | 50,976 | 13/06/2016 00:30 |
Gillette Stadium | Brazil 0–1 Peru | 36,187 | 13/06/2016 02:30 |
Group C
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
Soldier Field | Jamaica 0–1 Venezuela | 25,560 | 05/06/2016 23:00 |
University of Phoenix Stadium | Mexico 3–1 Uruguay | 60,025 | 06/06/2016 02:00 |
Lincoln Financial Field | Uruguay 0–1 Venezuela | 23,002 | 10/06/2016 01:30 |
Rose Bowl | Mexico 2–0 Jamaica | 83,263 | 10/06/2016 04:00 |
NRG Stadium | Mexico 1–1 Venezuela | 63,319 | 14/06/2016 02:00 |
Levi's Stadium | Uruguay 3–0 Jamaica | 40,166 | 14/06/2016 04:00 |
Group D
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
Camping World Stadium | Panama 2–1 Bolivia | 13,466 | 07/06/2016 01:00 |
Levi's Stadium | Argentina 2–1 Chile | 69,451 | 07/06/2016 04:00 |
Gillette Stadium | Chile 2–1 Bolivia | 19,392 | 11/06/2016 01:00 |
Soldier Field | Argentina 5–0 Panama | 53,885 | 11/06/2016 03:30 |
Lincoln Financial Field | Chile 4–2 Panama | 27,260 | 15/06/2016 02:00 |
CenturyLink Field | Argentina 3–0 Bolivia | 45,753 | 15/06/2016 04:00 |
Quarterfinal
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
CenturyLink Field | USA 2–1 Ecuador | 47,322 | 17/06/2016 03:30 |
MetLife Stadium | Peru 0–0 (2-4p) Colombia | 79,194 | 18/06/2016 01:00 |
Gillette Stadium | Argentina 4–1 Venezuela | 59,183 | 19/06/2016 02:00 |
Levi's Stadium | Mexico 0-7 Chile | 70,547 | 19/06/2016 04:00 |
Semifinal
Stadium | Fixture | Attendance | Date (CET) |
---|---|---|---|
NRG Stadium | USA 0–4 Argentina | 70,858 | 22/06/2016 03:00 |
Soldier Field | Colombia 0–2 Chile | 55,423 | 23/06/2016 02:00 |
Third place play-off
Stadium | Fixture | Attendance | Date |
---|---|---|---|
University of Phoenix Stadium | USA 0-1 Colombia | 29,041 | 26/06/2016 02:00 |
Final
Stadium | Fixture | Attendance | Date |
---|---|---|---|
MetLife Stadium | Argentina 0-0 (2-4p) Chile | 82,026 | 27/06/2016 02:00 |
Attendance
- Total: 1,483,855
- Average: 46,370
Advertisement