Copa América 2015 Stadiums: Chile
Advertisement
Tournament name | City | Country | Tournament capacity |
---|---|---|---|
Estadio Nacional | Santiago | 48 745 | |
Estadio Monumental David Arellano | Santiago | 47 347 | |
Estadio Ester Roa | Concepción | 30 421 | |
Estadio Sausalito | Viña del Mar | 23 423 | |
Estadio Regional Calvo y Bascuñán | Antofagasta | 21 178 | |
Estadio Elías Figueroa | Valparaíso | 21 113 | |
Estadio Germán Becker | Temuco | 18 936 | |
Estadio La Portada | La Serena | 18 243 | |
Estadio El Teniente | Rancagua | 14 087 |
Description
The course of the 2015 Copa América
The 2015 Copa América was played in Chile. The country's national team took advantage of being the host and won the trophy for the first time in history. In the final at the Estadio Nacional in Santiago, the Chilean team faced Argentina, which they defeated only after a series of penalty kicks.
All tournament matches
Group A
Stadium | Fixture | Attendance | Date (local time UTC-3) |
---|---|---|---|
Estadio Nacional | Chile 2–0 Ecuador | 46,000 | 11/06/2015 20:30 |
Estadio Sausalito | Mexico 0–0 Bolivia | 14,987 | 12/06/2015 20:30 |
Estadio Elias Figueroa | Ecuador 2–3 Bolivia | 5,982 | 15/06/2015 18:00 |
Estadio Nacional | Chile 3–3 Mexico | 45,583 | 15/06/2015 20:30 |
Estadio El Teniente | Mexico 1–2 Ecuador | 11,051 | 19/06.2015 18:00 |
Estadio Nacional | Chile 5–0 Bolivia | 45,601 | 19/06/2015 20:30 |
Group B
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio Regional Calvo y Bascuñán | Uruguay 1–0 Jamaica | 8,653 | 13/06/2015 16:00 |
Estadio La Portada | Argentina 2–2 Paraguay | 16,281 | 13/06/2015 18:30 |
Estadio Regional Calvo y Bascuñán | Paraguay 1–0 Jamaica | 6,099 | 16/06/2015 18:00 |
Estadio La Portada | Argentina 1–0 Uruguay | 17,014 | 16/06/2015 20:30 |
Estadio La Portada | Uruguay 1–1 Paraguay | 16,021 | 20/06/2015 16:00 |
Estadio Sausalito | Argentina 1–0 Jamaica | 21,083 | 20/06/2015 18:30 |
Group C
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio El Teniente | Colombia 0–1 Venezuela | 12,387 | 14/06/2015 16:00 |
Estadio Germán Becker | Brazil 2–1 Peru | 16,342 | 14/06/2015 18:30 |
Estadio Monumental | Brazil 0–1 Colombia | 44,008 | 17/06/2015 21:00 |
Estadio Elias Figueroa | Peru 1–0 Venezuela | 15,542 | 18/06/2015 20:30 |
Estadio Germán Becker | Colombia 0–0 Peru | 17,332 | 21/06/2015 16:00 |
Estadio Monumental | Brazil 2–1 Venezuela | 33,284 | 21/06/2015 18:30 |
Quarterfinal
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio Nacional | Chile 1-0 Uruguay | 45,304 | 24/06/2015 20:30 |
Estadio Germán Becker | Bolivia 1-3 Peru | 16,872 | 25/06/2015 20:30 |
Estadio Sausalito | Argentina 0-0 (5-4p) Colombia | 21,508 | 26/06/2015 20:30 |
Estadio Ester Roa | Brazil 1-1 (3-4p) Paraguay | 29,276 | 27/06/2015 18:30 |
Semifinal
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio Nacional | Chile 2-1 Peru | 45,651 | 29/06/2015 20:30 |
Estadio Ester Roa | Argentina 6-1 Paraguay | 29,205 | 30/06/2015 20:30 |
3rd Place Playoff
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio Ester Roa | Peru 2-0 Paraguay | 29,143 | 03/07/2015 20:30 |
Final
Stadium | Fixture | Attendance | Date |
---|---|---|---|
Estadio Nacional | Chile 0-0 (4-1p) Argentina | 45,693 | 04/07/2015 17:00 |
Attendance
- Total: 655,902
- Average: 25,227
Advertisement