Stadium designs in Russia
Advertisement
Designs awaiting implementation
Name | Clubs | City | Capacity |
---|---|---|---|
Taran Arena | FK Sibir | Novosibirsk | 15 175 |
Sportivnyj Kompleks Spartak | Spartak | Moscow | 11 124 |
Stadion Moskvich | - | Moscow | 4 200 |
Designs implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Luzhniki | - | Moscow | 81 006 |
Zenit Arena | FK Zenit Sankt Petersburg | Saint Petersburg | 68 134 |
Fisht Olympic Stadium | - | Sochi | 47 659 |
Volgograd Arena | Rotor | Volgograd | 45 568 |
Stadion Nizhny Novgorod | Olimpiyets | Nizhny Novgorod | 45 331 |
Rostov Arena | FK Rostov | Rostov-on-Don | 45 145 |
Kazan Arena | Rubin | Kazan | 45 000 |
Samara Arena | Krylya Sovetov | Samara | 44 807 |
Mordovia Arena | FK Mordovia | Saransk | 44 442 |
Otkritie Arena (Stadion Spartak) | Spartak | Moscow | 44 000 |
Tsentralnyj Stadion | FK Ural | Yekaterinburg | 35 696 |
Stadion Kaliningrad | Baltika | Kaliningrad | 35 212 |
Stadion Krasnodar | FK Krasnodar | Krasnodar | 33 000 |
Stadion Terek | Terek | Grozny | 30 000 |
Arena CSKA | CSKA Moskwa | Moscow | 30 000 |
VTB Arena | Dynamo | Moscow | 26 319 |
Designs outdated
Name | Clubs | City | Capacity |
---|---|---|---|
Luzhniki | - | Moscow | 89 000 |
Stadion Zenit | Zenit | Saint Petersburg | 62 000 |
Stadion Krasnodar | FK Kuban | Krasnodar | 50 015 |
Stadion w Krasnodarze | Kubań | Krasnodar | 50 015 |
Centralnyj Stadion | FK Ural | Yekaterinburg | 45 130 |
Baltic Arena | Baltika | Kaliningrad | 45 015 |
Arena Pobeda | Rotor | Volgograd | 45 015 |
Kuban Stadion | FK Kuban | Krasnodar | 45 000 |
Centralnyj Stadion | Ural | Yekaterinburg | 45 000 |
Stadion w Niżnym Nowogrodzie | Wołga, FK Niżny Nowogród | Nizhny Novgorod | 45 000 |
Stadion Dynamo | Dynamo | Moscow | 45 000 |
Stadion Szynnika Jarosławl | Szynnik | Yaroslavl | 45 000 |
Stadion w Niżnym Nowogrodzie | Wołga, FK Niżny Nowogród | Nizhny Novgorod | 44 899 |
Stadion Saturn | Saturn | Ramenskoye | 44 250 |
Sinara Arena | FK Ural | Yekaterinburg | 44 130 |
Stadion w Kaliningradzie | Baltika | Kaliningrad | 44 015 |
Stadion Szynnika Jarosławl | Szynnik | Yaroslavl | 44 000 |
Stadion Samara | Krylja Sowietow | Samara | 44 000 |
Stadion Szynnika Jarosławl | Szynnik | Yaroslavl | 44 000 |
Centralnyj Stadion | Rotor | Volgograd | 44 000 |
Stadion w Sarańsku | Mordowija | Saransk | 44 000 |
Centralnyj Stadion | Ural | Yekaterinburg | 44 000 |
Stadion w Rostowie | FK Rostów | Rostov-on-Don | 44 000 |
Stadion w Rostowie | FK Rostów | Rostov-on-Don | 43 702 |
Stadion Rostov | FK Rostów | Rostov-on-Don | 43 702 |
Stadion Spartak | Spartak Moskwa | Moscow | 35 000 |
Alania Stadion | FK Alania | Vladikavkaz | 32 000 |
Stadion Szynnika Jarosławl | Szynnik | Yaroslavl | 23 000 |
FC Zenit Complex | Zenit | Saint Petersburg | 20 000 |
Stadion Eduarda Streltsova | Torpedo | Moscow | 15 000 |
Stadion E. Streltsova | Torpedo | Moscow | 13 000 |
Advertisement