| Capacity | 67 450 |
|---|---|
| Country | Brazil |
| City | São Paulo |
| Clubs | Sao Paulo FC |
| Category | Design awaiting implementation |
| Cost | 120 mln R$ |
| Construction | 2012-2013 |
| Contractor | Andrade Gutierrez |
| Within the design | hotel, club museum, capability to detach 25,000 seats in closed arena mode. |
2011 © Sao Paulo FC
2011 © Sao Paulo FC
2011 © Sao Paulo FC
2011 © Sao Paulo FC
2011 © Sao Paulo FC
2011 © Sao Paulo FC
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.