| Capacity | 82 238 |
|---|---|
| Country | Brazil |
| City | Rio de Janeiro |
| Clubs | Flamengo, Botafogo, Fluminense, Vasco da |
| Category | Design being implemented |
| Tournament | World Cup 2014 |
| Cost | 1,01 mld R$ |
| Construction | 2009 - 03.2013 |
| Design | EMOP |
| Design time | 2009 - 2010 |
| Address | Avenida Maracanã, Rio de Janeiro (RJ) - CEP 20.271-110 |
2011 © Fernandes Arquitetos
2011 © Fernandes Arquitetos
2011 © Fernandes Arquitetos
2011 © Fernandes Arquitetos
Projekt pierwotny, zakładający pozostawienie starego dachu:
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.