| Capacity | 44 416 |
|---|---|
| Country | Poland |
| City | Wroclaw |
| Clubs | Śląsk |
| Category | Design being implemented |
| Tournament | Euro 2012 |
| Cost | 857 mln zł |
| Construction | 04.2009 - 09.2011 |
| Design | JSK Architekci |
| Design time | 2007 |
| Contractor | Mostostal Warszawa / Max Boegl |
| Within the project | special platform for parking integrated into stadium. |
| Notice | Stands will have just one tier making Stadion Miejski the largest one-tiered stadium built orp lanned recently. |
pierwotny kształt trybun
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.