| Capacity | 69 950 |
|---|---|
| Country | Brazil |
| City | Belo Horizonte |
| Clubs | Cruzeiro, Mineiro |
| Category | Design being implemented |
| Tournament | World Cup 2014 |
| Cost | 743 mln R$ |
| Construction | 07.2010 - 2013 |
| Inauguration | 05.09.1965 (Minas Gerais State Team - River Plate, 1-0) |
| Construction | 1959 - 1965 |
| Renovations | 2003, 2010 - 2013 |
| Record attendance | 132 834 (Cruzeiro - Villa Nova, 1997) |
| Design time | 2007 |
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.