| Capacity | 60 000 |
|---|---|
| Country | Kuwait |
| City | Al-Ardiya |
| Clubs | - |
| Category | Design implemented |
| Cost | 220 mln $ |
| Construction | 12.2004 - 12.2010 |
| Design | Weidleplan Consulting GmbH |
| Design time | 2000-2003 |
| Contractor | Al-Kharafi Group |
| Other | 5750 car park |
Zdjęcia z budowy:
03.03.2006 © Mink, Kuwait
03.03.2006 © Mink, Kuwait
03.03.2006 © Mink, Kuwait
03.03.2006 © Mink, Kuwait
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.