| Capacity | 46 000 |
|---|---|
| Country | Brazil |
| City | Manaus |
| Clubs | America, Nacional, Atletico Rio Negre |
| Category | Design being implemented |
| Tournament | World Cup 2014 |
| Cost | 499 mln R$ |
| Construction | 12.07.2010 - 07.2013 |
| Design | GMP Architekten |
| Design time | 2009 |
| Contractor | Andrade Gutierrez |
| Address | Av. Constantino Nery, 4611-5201, Flores, Manaus, AM, Brazil |
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.