| Capacity | 67 117 |
|---|---|
| Country | France |
| City | Marseille |
| Clubs | Olympique |
| Category | Design being implemented |
| Tournament | Euro 2016 |
| Cost | 273 mln € |
| Construction | 2011-2014 |
| VIP seats | 6000 |
| Design | SCAU, Atelier 9 |
| Design time | 2010 |
| Contractor | Bouygues |
| Address | 3, Boulevard Michelet, 13008 Marseille |
| Within the design | residential/commcercial/office buildings, rugby stadium with 10 000 capacity. |
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.