Stadium designs in France
Advertisement
Designs being implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Stade de la Meinau | RC Strasbourg | Strasbourg | 32 000 |
Stade Gabriel Montpied | Clermont Foot | Clermont-Ferrand | 30 000 |
Stade Saint Symphorien | FC Metz | Metz | 30 000 |
Stade de Beaublanc | Limoges FC, USAL | Limoges | 20 901 |
Stade Armand-Cesari | SC Bastia | Furiani | 16 500 |
Stade Gilbert-Brutus | Dragons Catalans | Perpignan | 13 180 |
Designs awaiting implementation
Name | Clubs | City | Capacity |
---|---|---|---|
Stade Yves Allainmat | FC Lorient | Lorient | 17 000 |
Stade Nemausus | Nîmes Olympique | Nîmes | 15 100 |
Arkéa Park | Stade Brestois 29 | Brest | 15 000 |
Stade Bauer | Red Star | Saint-Ouen-sur-Seine | 9 750 |
Designs implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Stade Vélodrome | Olympique | Marseille | 67 117 |
Stade des Lumières | Lyon | Lyon | 61 556 |
Grand Stade Lille | Lille | Lille | 50 186 |
Stade Atlantique | Girondins | Bordeaux | 42 052 |
Stade Geoffroy-Guichard | AS Saint-Etienne | Saint-Étienne | 41 138 |
Stade Bollaert-Delelis | RC Lens | Lens | 38 223 |
Allianz Riviera | OGC Nice | Nice | 35 624 |
U Arena | Racing-Métro 92 | Paris | 32 000 |
Stade Nungesser II | Valenciennes FC | Valenciennes | 25 000 |
Grand Stade du Havre | Le Havre AC | Le Havre | 25 000 |
Stade Jean Bouin | Stade Francais Paris (rugby) | Paris | 20 000 |
Stade Gaston-Gérard | Dijon FCO | Dijon | 20 000 |
Stade Raymond Kopa | Angers SCO | Angers | 19 350 |
Stade des Antonins | Nîmes Olympique | Nîmes | 8 033 |
Stade Marcel-Tribut | SUL Dunkerque | Dunkirk | 4 999 |
Designs outdated
Name | Clubs | City | Capacity |
---|---|---|---|
Stade de France (I) | - | Saint-Avold | 85 000 |
Grand Stade Ris-Orangis (I) | - | Ris-Orangis | 82 000 |
Grand Stade Ris-Orangis (II) | - | Ris-Orangis | 82 000 |
Grand Stade Ris-Orangis | - | Ris-Orangis | 82 000 |
Stade Vélodrome | Olympique | Marseille | 65 000 |
Stade de Bordeaux | Girondins de Bordeaux | Bordeaux | 42 500 |
Stadium de Toulouse | Toulouse FC | Toulouse | 40 020 |
YelloPark | FC Nantes | Nantes | 40 000 |
Stade Geoffroy-Guichard | AS Saint-Etienne | Saint-Étienne | 40 000 |
Stade Saint Symphorien | FC Metz | Metz | 35 000 |
Olympic Nice Stadium | OGC Nice | Nice | 35 000 |
Stade Grimonprez-Jooris II | OSC Lille | Lille | 33 300 |
Stade de la Mosson | SC Montpellier Hérault | Montpellier | 33 000 |
Stade Marcel Picot | AS Nancy | Nancy | 30 000 |
Stade de Brest | Stade Brestois 29 | Brest | 13 000 |
Designs not meant to be implemented
Name | Clubs | City | Capacity |
---|---|---|---|
Un Grand Parc | PSG | Paris | 75 000 |
Octopus | Racing-Métro 92 | Paris | 30 000 |
Arena City | Racing-Métro 92 | Paris | 30 000 |
Stade Volant | Racing-Métro 92 | Paris | 30 000 |
Advertisement