| Capacity | 95 000 |
|---|---|
| Country | Spain |
| City | Madrid |
| Clubs | Real |
| Category | Design awaiting implementation |
| Cost | 120-200 mln € ? |
| Construction | 2012-2014 ? |
| Within the design | 1,500 parking spots, reorganisation of public green and communication around the ground, increased commercial infrastructure under new wrapping. |
09.2011 © RealMadrid.com
09.2011 © RealMadrid.com
09.2011 © Marca.com
09.2011 © Marca.com
09.2011 © Marca.com
09.2011 © Marca.com
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.