| Capacity | 42 500 |
|---|---|
| Country | Brazil |
| City | Cuiabá |
| Clubs | Mixto, Bergo, Operario, Dom Bosco, CEC |
| Category | Design being implemented |
| Tournament | World Cup 2014 |
| Cost | 342 mln R$ |
| Construction | 26.05.2010 - 2012 |
| Deisgn | GCP Arquitetos |
| Design time | 2009 |
| Contractor | Santa Barbara / Mendes Júnior |
| Within the project | leisure centre, conference and retail spaces, parking lots for 2580 cars. |
| Notice | After the 2014 World Cup capacity will be decreased to 28 000 by dismantling of upper tiers behind goals. |
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.