| Capacity | 33 326 |
|---|---|
| Country | Poland |
| City | Krakow |
| Clubs | Wisła |
| Category | Design implemented |
| Cost | 512 mln zł |
| Construction | 2004-30.06.2010 |
| Design | Wojciech Obtułowicz (Studio Architektoniczne sp. z o.o.) |
| Design time | 2007 |
| Contractor | Budimex - Dromex (north stand, south stand and multimedia pavillon) |
| Address | Reymonta 22, Kraków |
| End of South Stand construction | 03.2006 |
| End of North Stand and Media Centre construction | 06.2007 |
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.