Updated: 14.03.2012
| Target capacity | 33 000 |
|---|---|
| Current capacity | 0 |
| Country | Russia |
| City | Moscow |
| Clubs | Dynamo |
| Category | Construction in progress |
| Tournament | World Cup 2018 |
| Construction | 2011-2016 |
| Cost | 1,7 bln $ |
| Design | Manica Architecture, Erick van Egeraat, Mosproekt 2 |
| Design time | 2010 |
| Address | 36, Leningradsky Prospect, Moscow 125190 |
| Within the design | indoor hall for 12 000 seats, office and retail complex, extensive underground parking facilities. Additionally, 5-star hotel, 4 office buildings, several apartment blocks, conference centre and sports academy for Dynamo. |
| Notice | Stadium may be enlarged to 45,000 seats when neaded. |
Copyrights © 2011 by StadiumDB.com. Created by Grzegorz Kaliciak. Hosted by HostEurope.