| Capacity | 18 086 |
|---|---|
| Country | United States of America |
| City | Denver |
| Clubs | Colorado Rapids |
| Inauguration | 07.04.2007 (Colorado Rapids – DC United) |
| Construction time | 11.2005-04.2007 |
| Design | Populous |
| Date of project | 2006 |
| Cost | 131 mln $ |
| Ownership | Commerce City |
| Address | Commerce City, Colorado |
| Within the project | 24 professional training pitches, retail centre, civic centre. |
© Robin Keener (creative commons)
© Mark von Minden (creative commons)
© Tom Pratt (creative commons)
© Tom Pratt (creative commons)
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.