SeatGeek Stadium (Herlem Bridge, Bridgeview Stadium)
| Capacity | 20 000 |
|---|---|
| Country | United States of America |
| City | Bridgeview |
| Clubs | Chicago Red Stars |
| Other names | Toyota Park (2006-2018) |
| Inauguration | 11/06/2006 (Chicago Fire - New England Revolution) |
| Cost | $98 million |
| Record attendance | 21,120 (MLS All Stars - Chelsea FC) |
| Design | Rosetti and Associates |
| Address | 7300 West 71st Street, Bridgeview, IL |
| Other | 6 000 capacity car park, permanent stadium on one of the stands, under-soil heating |
Advertisement
Pictures
Advertisement
Related news
2019
-

Chicago: Fire and Bridgeview agree end of lease
Starting next year, Chicago Fire will be able to find a new home outside Bridgeview. So says the agreement reached by the village of Bridgeview and Fire, allowing termination of stadium lease.
-

Chicago: Fire to return to Soldier Field
When their new stadium first opened in 2006, it was a showcase of how MLS was to look. Just over a decade later, Chicago Fire need a relaunch in order to escape mediocrity. Soldier Field might be the answer.
StadiumDB









