Stadiums in United States of America
Advertisement
Major League Soccer
Name | City | Clubs | Capacity |
---|---|---|---|
Bank of America Stadium | Charlotte | Panthers, Charlotte FC | 75 412 |
Mercedes-Benz Stadium | Atlanta | Atlanta United, Atlanta Falcons | 71 000 |
Lumen Field | Seattle | Seahawks, Sounders | 68 740 |
Gillette Stadium | Foxborough | Patriots, Revolution | 65 878 |
Soldier Field | Chicago | Fire, Bears | 61 500 |
Yankee Stadium | New York | Yankees, New York City | 49 642 |
GEODIS Park | Nashville | Nashville SC | 30 000 |
Dignity Health Sports Park | Carson | Galaxy | 27 000 |
TQL Stadium | Cincinnati | FC Cincinnati | 26 000 |
Inter&Co Stadium | Orlando | Orlando City | 25 500 |
Providence Park | Portland | Timbers | 25 218 |
Red Bull Arena | Harrison | Red Bulls | 25 189 |
CityPark | St. Louis | St. Louis City SC | 22 500 |
Shell Energy Stadium | Houston | Dynamo | 22 039 |
BMO Stadium | Los Angeles | LAFC | 22 000 |
Q2 Stadium | Austin | Austin FC | 20 738 |
Toyota Stadium | Frisco | FC Dallas | 20 500 |
America First Field | Sandy | Real | 20 213 |
Lower.com Field | Columbus | Crew | 20 011 |
Audi Field | Washington | DC United | 20 000 |
Allianz Field | Saint Paul | Minnesota United | 19 400 |
Subaru Park | Chester | Union | 18 500 |
Children’s Mercy Park | Kansas City | Sporting | 18 467 |
DSG Park | Denver | Rapids | 18 061 |
DRV PNK Stadium | Fort Lauderdale | Inter, Fort Lauderdale CF | 18 000 |
PayPal Park | San José | Earthquakes | 18 000 |
National Football League
Name | City | Clubs | Capacity |
---|---|---|---|
MetLife Stadium | East Rutherford | Jets, Giants | 82 500 |
Lambeau Field | Green Bay | Packers | 81 041 |
AT&T Stadium | Arlington | Cowboys | 80 000 |
Empower Field | Denver | Broncos | 76 125 |
Arrowhead Stadium | Kansas City | Chiefs | 73 426 |
Caesars Superdome | New Orleans | Saints | 73 208 |
NRG Stadium | Houston | Texans | 72 220 |
Highmark Stadium | Buffalo | Buffalo Bills | 71 608 |
M&T Bank Stadium | Baltimore | Ravens | 71 008 |
SoFi Stadium | Inglewood | Chargers, Rams | 70 240 |
Lincoln Financial Field | Philadelphia | Eagles | 69 879 |
Nissan Stadium | Nashville | Tennessee Titans | 69 143 |
Levi's Stadium | Santa Clara | 49ers | 68 500 |
Acrisure Stadium | Pittsburgh | Steelers | 68 400 |
EverBank Stadium | Jacksonville | Jaguars | 67 814 |
Huntington Bank Field | Cleveland | Browns | 67 000 |
Lucas Oil Stadium | Indianapolis | Colts | 67 000 |
U.S. Bank Stadium | Minneapolis | Vikings | 66 202 |
Raymond James Stadium | Tampa | Buccaneers | 65 857 |
Paycor Stadium | Cincinnati | Bengals | 65 515 |
Hard Rock Stadium | Miami | Dolphins | 65 326 |
Allegiant Stadium | Las Vegas | Raiders, Rebels | 65 000 |
Ford Field | Detroit | Lions | 65 000 |
State Farm Stadium | Glendale | Cardinals | 63 400 |
Northwest Stadium | Landover | Commanders | 63 000 |
Other
Name | City | Clubs | Capacity |
---|---|---|---|
Bristol Motor Speedway | Bristol | - | 153 000 |
Michigan Stadium | Ann Arbor | Wolverines | 107 601 |
Beaver Stadium | University Park | Penn State | 106 572 |
Ohio Stadium | Columbus | Buckeyes | 102 780 |
Kyle Field | College Station | Aggies | 102 733 |
Tiger Stadium | Baton Rouge | Tigers | 102 321 |
Neyland Stadium | Knoxville | Volunteers | 101 915 |
Royal Memorial Stadium | Austin | Longhorns | 100 119 |
Bryant-Denny Stadium | Tuscaloosa | Crimson Tide | 100 077 |
Sanford Stadium | Athens | Bulldogs | 92 746 |
Cotton Bowl | Dallas | - | 92 100 |
Rose Bowl | Pasadena | Bruins | 89 702 |
Ben Hill Griffin Stadium | Gainesville | Gators | 88 548 |
Jordan-Hare Stadium | Auburn | Tigers | 88 043 |
Memorial Stadium | Lincoln | - | 82 841 |
Oklahoma Memorial Stadium | Norman | Sooners | 82 112 |
Clemson Memorial Stadium | Clemson | Tigers | 81 500 |
Notre Dame Stadium | South Bend | Fighting Irish | 80 795 |
Camp Randall Stadium | Madison | Badgers | 80 321 |
Williams-Brice Stadium | Columbia | Gamecocks | 80 250 |
Doak Campbell Stadium | Tallahassee | Seminoles | 79 560 |
LA Memorial Coliseum | Los Angeles | Trojans | 77 500 |
Razorback Stadium | Fayetteville | Razorbacks | 76 412 |
Spartan Stadium | East Lansing | Spartans | 75 005 |
Legion Field | Birmingham | - | 71 594 |
Faurot Field | Columbia | Tigers | 71 168 |
Kinnick Stadium | Iowa City | Hawkeyes | 70 585 |
Husky Stadium | Seattle | Huskies | 70 138 |
The Dome at America's Center | St. Louis | Battlehawks | 66 000 |
Lane Stadium | Blacksburg | Hokies | 65 632 |
Alamodome | San Antonio | Roadrunners | 65 000 |
LaVell Edwards Stadium | Provo | Cougars | 63 470 |
California Memorial Stadium | Berkeley | California Golden Bears | 63 186 |
Kenan Stadium | Chapel Hill | Tar Heels | 63 000 |
Yale Bowl | New Haven | Bulldogs | 61 446 |
Camping World Stadium | Orlando | Orlando City | 61 348 |
Simmons Bank Liberty Stadium | Memphis | Tigers | 58 325 |
Ross-Ade Stadium | West Lafayette | Boilermakers | 57 236 |
RFK Stadium | Washington | - | 56 692 |
O.co Coliseum | Oakland | - | 56 057 |
Autzen Stadium | Eugene | Ducks | 54 000 |
Boone Pickens Stadium | Stillwater | Cowboys | 53 855 |
Mountain America Stadium | Tempe | Sun Devils | 53 559 |
Bill Snyder Family Stadium | Manhattan | Wildcats | 53 000 |
Memorial Stadium | Bloomington | Hoosiers | 52 929 |
SHI Stadium | Piscataway | Scarlet Knights | 52 454 |
Byrd Stadium | College Park | Terrapins | 51 802 |
TCF Bank Stadium | Minneapolis | Golden Gophers | 50 805 |
KU Memorial Stadium | Lawrence | Kansas Jayhawks | 50 071 |
Carrier Dome | Syracuse | Orange | 49 262 |
Reser Stadium | Corvallis | Beavers | 45 674 |
McLane Stadium | Waco | Baylor Bears | 45 140 |
Rice-Eccles Stadium | Salt Lake City | Real | 45 017 |
Protective Stadium | Birmingham | UAB Blazers, Birmingham Legion FC | 45 000 |
Tropicana Field | Saint Petersburg | Rays | 42 735 |
Canvas Stadium | Fort Collins | Rams | 41 200 |
Valley Children's Stadium | Fresno | Fresno State Bulldogs | 40 727 |
TDECU Stadium | Houston | Cougars | 40 000 |
Nippert Stadium | Cincinnati | Bearcats | 38 800 |
Joan C. Edwards Stadium | Huntington | Thundering Herd | 38 227 |
Michie Stadium | West Point | Black Knights | 38 000 |
Snapdragon Stadium | San Diego | Aztecs, Wave FC, Legion | 35 000 |
Navy-Marine Corps Memorial Stadium | Annapolis | Navy Midshipmen | 34 000 |
BB&T Field | Winston-Salem | Demon Deacons | 31 500 |
Harvard Stadium | Boston | - | 30 323 |
Waldo Stadium | Kalamazoo | Broncos | 30 200 |
FAU Stadium | Boca Raton | Owls | 29 419 |
Princeton Stadium | Princeton | Tigers | 27 773 |
Washington-Grizzly Stadium | Missoula | Montana Grizzlies | 25 217 |
Kidd Brewer Stadium | Boone | Mountaineers | 24 050 |
University of Richmond Stadium | Richmond | Kickers | 22 000 |
Foreman Field | Norfolk | Monarchs | 20 118 |
SeatGeek Stadium | Bridgeview | Red Stars | 20 000 |
Historic Crew Stadium | Columbus | Crew | 19 968 |
Delaware Stadium | Newark, Delaware | Delaware Fightin' Blue Hens | 18 500 |
UNI-Dome | Cedar Falls | Panthers | 16 324 |
Lynn Family Stadium | Louisville | Lou City, Racing | 15 304 |
Stadium Bowl | Tacoma | - | 15 000 |
Hayward Field | Eugene | Oregon Ducks T&F | 12 650 |
CPKC Stadium | Kansas City | Kansas City Current | 11 500 |
Buck Shaw Stadium | Santa Clara | Santa Clara Broncos | 10 525 |
American Legion Memorial Stadium | Charlotte | Charlotte Independence | 10 500 |
WakeMed Soccer Park | Cary | North Carolina FC | 10 000 |
Phoenix Rising FC Stadium | Phoenix | Phoenix Rising FC | 10 000 |
Coach Kenny Deel Stadium | Melissa | Cardinals | 10 000 |
NSC Stadium | Blaine | - | 8 500 |
Toyota Field | San Antonio | San Antonio FC | 8 296 |
Al Lang Stadium | Saint Petersburg | Rowdies | 7 500 |
Pier 40 | New York | DUSC | 500 |
Find the best online sportsbook in the US at SportsbooksOnline.com