| Capacity | 21 623 |
|---|---|
| Seats | 3632 |
| Standing places | 17 991 |
| Sparkassen Tribüne | 3632 |
| AM Tribüne | 5600 |
| Würselener Wall | 7500 |
| Aachener Wall | 4900 |
| Bussiness seats | 950 |
| Country | Germany |
| City | Aachen |
| Clubs | Alemannia Aachen |
| Build year | 1908 |
| Last renovation year | 2000 |
| Retire year | 2009 |
| Inauguration | 03.06.1908 |
| Renovations | 1953, 1957, 2000 |
| Address | Krefelder Straße 187, 52070 Aachen |
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
2006 © Stadionwelt.de
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.