| Capacity | 35 150 |
|---|---|
| Capacity in 1923 | 80 000 |
| Country | England |
| City | Manchester |
| Clubs | Manchester City FC |
| Build year | 1923 |
| Retire year | 2003 |
| Inauguration | 1923 |
| Construction | 1922-1923 |
| Renovations | 1931, 1935, 1957, 1970 |
| Record attendance | 84 569 (Manchester city - Stoke City, 03.03.1934) |
| Design | Charles Swain |
| Cost | 100 000 GBP (1923) |
10.02.2002 © Groundhopping.de
10.02.2002 © Groundhopping.de
10.02.2002 © Groundhopping.de
10.02.2002 © Groundhopping.de
10.02.2002 © Groundhopping.de
10.02.2002 © Groundhopping.de
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.