Historical stadiums in England
Advertisement
Name | Retire year | Country | City | Capacity |
---|---|---|---|---|
Griffin Park | 2021 | London | Brentford FC | 12 300 |
White Hart Lane | 2017 | London | Tottenham | 32 000 |
Boleyn Ground | 2016 | London | West Ham | 35 345 |
Don Valley Stadium | 2013 | Sheffield | - | 25 000 |
Highbury | 2006 | London | Arsenal | 38 500 |
Maine Road | 2003 | Manchester | Manchester City | 35 150 |
Wembley Stadium | 2000 | London | - | 76 000 |
Victoria Ground | 1997 | Stoke-on-Trent | Stoke City | 22 500 |
White City Stadium | 1984 | London | - | 93 000 |
Advertisement