| Name | Clubs | City | Capacity |
|---|---|---|---|
| Santa Clara Stadium | San Francisco 49ers | Santa Clara | 68 500 |
| Name | Clubs | City | Capacity |
|---|---|---|---|
| Farmers Field | - | Los Angeles | 72 000 |
| New Earthquakes Stadium | San Jose Earthquakes | San José | 18 000 |
| Name | Clubs | City | Capacity |
|---|---|---|---|
| Cowboys New Stadium | Cowboys | Arlington | 80 000 |
| Cardinals Stadium | Arizona Cardinals | Glendale | 65 000 |
| Red Bull Arena | Red Bulls | Harrison | 25 189 |
| Pizza Hut Park | FC Dallas | Frisco | 20 000 |
| Colorado Rapids Stadium | Colorado Rapids | Denver | 20 000 |
| Name | Clubs | City | Capacity |
|---|---|---|---|
| Chicago Olympic Stadium | - | Chicago | 80 000 |
| L.A. Football Stadium (III) | - | Los Angeles | 65 000 |
| L.A. Football Stadium (II) | - | Los Angeles | 65 000 |
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.