| Capacity | 63 000 |
|---|---|
| Country | United States of America |
| City | Indianapolis |
| Clubs | Indianapolis Colts |
| Inauguration | 24.08.2008 (Indianapolis Colts - Buffalo Bills) |
| Construction time | 20.09.2005-16.08.2008 |
| Project | HKS Architects |
| Date of project | 2005 |
| Cost | 720 mln $ |
| Ownership | Indiana Stadium and Convention Building Authority |
| Address | 500 South Capitol Avenue, Indianapolis, Indiana 46225 |
| Within the project | retractable roof, retractable glass walls |
| Notice | The stadium may be enlarged to 70 000 if needed, works with that capacity in basketball mode. |
© Jenniferrt69 (creative commons)
© Dee Johnson (creative commons)
© Dee Johnson (creative commons)
© Dee Johnson (creative commons)
© Josh Hallett (creative commons)
© John Feister (creative commons)
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.