| Name | City | Clubs | Capacity |
|---|---|---|---|
| Gillette Stadium | Foxboro | Revolution | 68 756 |
| RFK Stadium | Washington | DC United | 56 692 |
| Home Depot Center | Carson | Galaxy, Chivas | 27 000 |
| Red Bull Arena | Harrison | Red Bulls | 25 189 |
| Columbus Crew Stadium | Columbus | Crew | 22 555 |
| BBVA Compass Stadium | Houston | Dynamo | 22 000 |
| Pizza Hut Park | Frisco | FC Dallas | 21 193 |
| Rio Tinto Stadium | Sandy | Real | 20 008 |
| Toyota Park | Bridgeview | Fire | 20 000 |
| Jeld-Wen Field | Portland | Timbers | 18 627 |
| PPL Park | Chester | Union | 18 500 |
| Livestrong Sporting Park | Kansas City | Sporting | 18 467 |
| DSG Park | Denver | Rapids | 18 086 |
| Name | City | Clubs | Capacity |
|---|---|---|---|
| MetLife Stadium | East Rutherford | Jets, Giants | 82 566 |
| FedEx Field | Landover | Redskins | 82 000 |
| Cowboys Stadium | Arlington | Cowboys | 80 000 |
| Arrowhead Stadium | Kansas City | Chiefs | 79 101 |
| Jacksonville Municipal Stadium | Jacksonville | Jaguars | 76 867 |
| Invesco Field | Denver | Broncos | 76 125 |
| Ralph Wilson Stadium | Buffalo | Buffalo Bills | 75 339 |
| Sun Life Stadium | Miami | Dolphins | 74 916 |
| Cleveland Browns Stadium | Cleveland | Browns | 72 300 |
| M&T Bank Stadium | Baltimore | Ravens | 70 107 |
| Reliant Stadium | Houston | Texans | 69 500 |
| LP Field | Nashville | Tennessee Titans | 68 798 |
| Lincoln Financial Field | Philadelphia | Eagles | 66 000 |
| Heinz Field | Pittsburgh | Steelers | 64 450 |
| University of Phoenix Stadium | Glendale | Cardinals | 63 400 |
| Lucas Oil Stadium | Indianapolis | Colts | 63 000 |
| Soldier Field | Chicago | Bears | 61 500 |
| Name | City | Clubs | Capacity |
|---|---|---|---|
| Michigan Stadium | Ann Arbor | Wolverines | 109 901 |
| Beaver Stadium | University Park | Penn State | 107 282 |
| Neyland Stadium | Knoxville | Volunteers | 102 544 |
| Ohio Stadium | Columbus | Buckeyes | 101 568 |
| Royal Memorial Stadium | Austin | Longhorns | 100 119 |
| Tiger Stadium | Baton Rouge | Tigers | 92 400 |
| Rose Bowl | Pasadena | Bruins | 91 136 |
| Ben Hill Griffin Stadium | Gainsville | Gators | 88 548 |
| Jordan Hare Stadium | Auburn | Tigers | 86 063 |
| Bryant Denny Stadium | Tuscaloosa | Crimson Tide | 83 818 |
| Kyle Field | College Station | Aggies | 82 600 |
| Cotton Bowl | Dallas | - | 74 222 |
| Sun Devil Stadium | Tempe | Sun Devils | 73 379 |
| Raymond James Stadium | Tampa Bay | Bulls | 65 857 |
| Reser Stadium | Corvallis | Beavers | 55 000 |
| Boone Pickens Stadium | Stillwater | Cowboys | 53 000 |
| Aloha Stadium | Honolulu | Rainbow Warriors | 50 000 |
| Rice-Eccles Stadium | Salt Lake City | Real | 45 017 |
| University of Richmond Stadium | Richmond | Kickers | 22 000 |
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.