Giants Stadium – until 2010
Capacity | 78 148 |
---|---|
Country | United States of America |
City | East Rutherford |
Clubs | New York Red Bulls |
Build year | 1976 |
Retire year | 2010 |
Inauguration | 10.10.1976 (NY Giants - Dallas Cowboys, NFL) |
Record attendance | 79 005 (Manchester United - Juventus Torino, 31.07.2001) |
Design | HNTB |
Cost | $ 78mln |
Address | Off Route 120, East Rutherford, NJ |
Advertisement
Pictures
2006
10.06.2006 © Ben Sutherland 10.06.2006 © Ben Sutherland 10.06.2006 © Ben Sutherland 10.06.2006 © Ben Sutherland
2005
31.05.2005 © Steve Winton 31.05.2005 © Steve Winton
Advertisement