Historical stadiums in United States of America
Advertisement
| Name | Retire year | Country | City | Capacity |
|---|---|---|---|---|
| Ryan Field | 2024 | Evanston | Wildcats | 47 130 |
| RFK Stadium | 2022 | Washington | Redskins, Senators, DC United | 46 000 |
| San Diego Stadium | 2020 | San Diego | - | 70 561 |
| Aloha Stadium | 2020 | Honolulu | Rainbow Warriors | 50 000 |
| Lockhart Stadium | 2019 | Fort Lauderdale | Strikers | 20 450 |
| Hayward Field | 2018 | Eugene | - | 10 500 |
| Georgia Dome | 2017 | Atlanta | Falcons | 74 228 |
| Turner Field | 2016 | Atlanta | Braves | 50 000 |
| Candlestick Park | 2015 | San Francisco | 49ers | 69 732 |
| Metrodome | 2013 | Minneapolis | Vikings | 64 121 |
| Giants Stadium | 2010 | East Rutherford | Red Bulls | 78 148 |
| Texas Stadium | 2008 | Dallas | Cowboys | 65 675 |
| RCA Dome | 2008 | Indianapolis | Colts | 60 272 |
Advertisement
StadiumDB