10+ Ranking: Europe’s most popular clubs by attendance
source: StadiumDB.com; author: michał
We’ve listed all 227 clubs that draw an average of 10,000 people or more every day. Which teams from your country are on the list?
Advertisement
As every year, even if delayed this time, we’ve combined the best information we could find and created the 10+ Ranking, our list of Europe’s most popular clubs in terms of attendance. The outcome is the immense list of 227 clubs (below) that drew the most people across the continent. And at this point we can congratulate every team on the list, because this scale of support is an achievement!
We’ve already shown you the top 20 list of European clubs and that exclusive club is very difficult to get into. But when you dive into the long list, you see many fascinating cases.
Take the Scottish Rangers FC. They were a 2nd league team in 2015/16 and yet enjoyed the biggest following of all clubs, surpassing champions Celtic as well. This of course stems from their promotion back to the Premiership for 2016/17, after years of exile, as well as ending of managerial turmoil of 2014/15.
Promotion also did the trick for RC Lens (although playing back home after reconstruction was the real boost!), Real Betis and Swedish Hammarby as both teams enjoyed increases of 5,000-9,000 fans every game! New or expanded stadiums contributed to boosts in ticket sales for Olympique Lyonnais, Udinese Calcio or Manchester City. Meanwhile fresh Israeli champions Hapoel Be’er Sheva had double the charm as they both moved in to a new stadium last year and won the domestic league.
There’s unfortunately also a list of clubs that lost the most fans. These include Lazio with over 14,000 fewer people per game and Olympique de Marseille with over 11,000 down. In both cases league performances were far below expectations, though this wasn’t the only factor. Take just the boycott of Rome derby or the fact that Olympique lost some fans after having grown a lot a year before (just after the opening of new Velodrome). “New stadium effect” is wearing off not only in Marseille, but also in Haifa and Lille. There, after great previous seasons the crowds have decreased.
There’s also the dramatic case of Turkish Galatasaray. Sure, they remain among the most popular in the country, but nationwide fan ID card boycott and very mediocre performances on the field resulted in the club losing almost 5,000 per game. When you look in the perspective of two consecutive seasons, Galata lost over 21,000 people for each match they play!
Still, there’s one place more unlucky than Ukraine at present. The war-torn country’s league is in serious decline. Shakhtar is nowhere near being included in our 10+ list after leaving Donbass, while champions Dynamo lost almost 14,000 people per game during the last two seasons. This means more than one out of two Dynamo fans stopped coming to games. Judging by the economic and political situation in Ukraine, we may see further issues for their football.
These are of course only a small selection of facts behind our 10+ Ranking. Please dive into the entire list below and find your own fascinating attendance facts from across Europe!
Caption - improvement | - no change | - fall | - club outside last year's ranking - new stadium | - under construction | - temporary stadium |
|||
No | Club | Stadium | 2016 Attendance1 |
---|---|---|---|
1 | Borussia Dortmund | Signal Iduna Park | 81 178 (+715) |
2 | FC Barcelona | Camp Nou | 78 881 (+1249) |
3 | Manchester United | Old Trafford | 75 279 (-56) |
4 | Bayern München | Allianz Arena | 75 000 (+2118) |
5 | Real Madrid | Santiago Bernabeu | 69 736 (-3345) |
6 | FC Schalke 04 | Veltins Arena | 61 386 (-192) |
7 | Arsenal FC | Emirates Stadium | 59 944 (-48) |
8 | Manchester City | Etihad Stadium | 54 041 (+8676) |
9 | Hamburger SV | Volksparkstadion | 53 700 (+448) |
10 | VfB Stuttgart | Mercedes-Benz-Arena | 51 983 (+1182) |
11 | Borussia Moenchengladbach | Borussia Park | 51 715 (+1055) |
12 | SL Benfica | Estadio da Luz | 50 322 (+7752) |
13 | Newcastle United | St. James Park | 49 754 (-605) |
14 | Hertha BSC | Olympiastadion | 49 704 (-481) |
15 | AFC Ajax | Amsterdam ArenA | 49 206 (-197) |
16 | 1. FC Köln | RheinEnergie Stadion | 48 676 (+347) |
17 | Feyenoord | De Kuip | 47 324 (+1905) |
18 | Eintracht Frankfurt | Commerzbank Arena | 46 676 (-942) |
19 | Paris Saint-Germain | Parc des Princes | 46 160 (+371) |
20 | FC Inter | San Siro | 45 538 (+8166) |
21 | Rangers FC | Ibrox Stadium | 45 325 (+12 527) |
22 | Club Atlético de Madrid | Estadio Vicente Calderón | 44 647 (-1956) |
23 | Celtic FC | Celtic Park | 44 614 (+29) |
24 | Liverpool FC | Anfield | 43 910 (-749) |
25 | Sunderland AFC | Stadium of Light | 43 071 (-86) |
26 | Olympique de Marseille | Stade Vélodrome | 42 015 (-11 115) |
27 | Athletic Club de Bilbao | San Mamés Barria | 41 983 (-1471) |
28 | Chelsea FC | Stamford Bridge | 41 500 (-46) |
29 | Hannover 96 | AWD Arena | 41 246 (-2213) |
30 | Werder Bremen | Weserstadion | 40 935 (+29) |
31 | Olympique Lyonnais | Stade de Gerland / Parc OL | 40 250 (+5301) |
32 | AS Roma | Stadio Olimpico | 40 190 (+72) |
33 | Sporting CP | Estádio Jose Alvalade XXI | 39 985 (+7726) |
34 | SSC Napoli | Stadio San Paolo | 39 099 (+6833) |
35 | Juventus FC | Juventus Stadium | 38 663 (+110) |
36 | Everton FC | Goodison Park | 38 124 (-282) |
37 | AC Milan | San Siro | 37 823 (+1103) |
38 | Valencia CF | Estadio Mestalla | 37 586 (-5619) |
39 | Real Betis Balompié | Estadio Benito Villamarín | 36 990 (+6171) |
40 | Tottenham Hotspur | White Hart Lane | 35 731 (+3) |
41 | West Ham United | Upton Park | 34 910 (+39) |
42 | Sevilla FC | Estadio Ramon Sanchez Pizjuan | 34 191 (+3430) |
43 | Aston Villa | Villa Park | 33 690 (-443) |
44 | PSV Eindhoven | Philips Stadion | 33 594 (+1129) |
45 | FC Porto | Estádio do Dragão | 32 330 (+2460) |
46 | Leicester City | King Power Stadium | 32 021 (+328) |
47 | 1. FSV Mainz | Coface Arena | 31 053 (+45) |
48 | Southampton FC | St. Mary's Stadium | 30 751 (+99) |
49 | 1. FC Nürnberg | Grundig Stadion | 30 723 (-20) |
50 | AS Saint-Etienne | Stade Geoffroy-Guichard | 30 328 (-1928) |
51 | Lille OSC | Stade Pierre Mauroy | 30 268 (-6279) |
52 | ACF Fiorentina | Stadio Artemio Franchi | 29 698 (-568) |
53 | Derby County | Pride Park | 29 663 (+431) |
54 | RB Leipzig | Red Bull Arena | 29 441 (+4416) |
55 | FC Sankt Pauli | Millerntor-Stadion | 29 354 (+4636) |
56 | Bayer Leverkusen | Bayarena | 29 085 (-226) |
57 | FC Augsburg | WWK Arena | 29 017 (-148) |
58 | VfL Wolfsburg | Volkswagen Arena | 28 945 (+746) |
59 | FC Basel | St. Jakob Park | 28 599 (-279) |
60 | Fenerbahçe SK | Şükrü Saracoglu Stadyumu | 28 589 (+8560) |
61 | 1899 Hoffenheim | Wirsol Rhein-Neckar Arena | 27 615 (+432) |
62 | Dynamo Dresden | DDV-Stadion | 27 544 (+4796) |
63 | Stoke City | bet365 Stadium | 27 534 (+453) |
64 | Norwich City | Carrow Road | 26 972 (+803) |
65 | RC Lens | Stade Bollaert-Delelis | 26 393 (+9188) |
66 | Club Brugge KV | Jan Breydel Stadion | 25 970 (-36) |
67 | Fortuna Düsseldorf | Esprit Arena | 25 897 (-4048) |
68 | FC Twente | De Grolsch Veste | 25 806 (-2712) |
69 | 1. FC Kaiserslautern | Fritz-Walter-Stadion | 25 755 (-7258) |
70 | Brighton and Hove Albion | AMEX Stadium | 25 583 (-59) |
71 | Hammarby IF | Tele2 Arena | 25 507 (+5056) |
72 | FC Nantes | Stade de la Beaujoire | 25 226 (-759) |
73 | Spartak Moskva | Otkritie Arena | 25 179 (-248) |
74 | Girondins de Bordeaux | Matmut Atlantique | 25 088 (+1625) |
75 | Standard Liège | Stade de Sclessin | 25 042 (+408) |
76 | Crystal Palace | Selhurst Park | 24 825 (+404) |
77 | West Bromwich Albion | The Hawthorns | 24 631 (-914) |
78 | Middlesbrough FC | Riverside Stadium | 24 627 (+5065) |
79 | SC Heerenveen | Abe Lenstra Stadion | 23 587 (-727) |
80 | Deportivo La Coruña | Estadio Riazor | 23 534 (+2263) |
81 | TSV 1860 München | Allianz Arena | 23 359 (+1441) |
82 | SC Freiburg | MAGE SOLAR Stadion | 23 318 (-532) |
83 | Real Sporting Gijón | Estadio El Molinón | 23 278 (+4021) |
84 | Stade Rennais | Roazhon Park | 23 180 (+3056) |
85 | Sheffield Wednesday | Hillsborough | 22 641 (+648) |
86 | Leeds United | Elland Road | 22 446 (-1606) |
87 | UC Sampdoria | Stadio Luigi Ferraris | 21 969 (-307) |
88 | Genoa CFC | Stadio Luigi Ferraris | 21 464 (+582) |
89 | FC Bari 1908 | Stadio San Nicola | 21 432 (+2160) |
90 | Las Palmas | Estadio Gran Canaria | 21 279 (+5891) |
91 | SS Lazio | Stadio Olimpico | 21 274 (-14 226) |
92 | Eintracht Braunschweig | Eintracht-Stadion | 21 193 (-417) |
93 | Legia Warszawa | Stadion Wojska Polskiego | 21 173 (+5003) |
94 | Málaga CF | Estadio la Rosaleda | 21 080 (-3450) |
95 | FC Groningen | Euroborg | 21 067 (+874) |
96 | AIK Solna | Friends Arena | 20 983 (+4537) |
97 | Maccabi Haifa FC | Sammy Ofer Stadium | 20 856 (-4689) |
98 | Bologna FC 1909 | Stadio Renato dall'Ara | 20 823 (+5770) |
99 | RSC Anderlecht | Constant Vanden Stock Stadion | 20 790 (-242) |
100 | Swansea City | Liberty Stadium | 20 711 (+156) |
101 | Watford AFC | Vicarage Road | 20 594 (+3930) |
102 | Real Sociedad de Fútbol | Estadio Anoeta | 20 552 (-1551) |
103 | Wolverhampton Wanderers | Molineux Stadium | 20 157 (-2262) |
104 | KAA Gent | Ghelamco Arena | 19 901 (+1771) |
105 | Sheffield United | Bramall Lane | 19 803 (-2) |
106 | 1. FC Union Berlin | Alte Försterei | 19 785 (+643) |
107 | Nottingham Forest | City Ground | 19 676 (-3816) |
108 | RCD Espanyol de Barcelona | 8Power Stadium | 19 390 (+697) |
109 | OGC Nice | Allianz Riviera | 19 192 (-117) |
110 | Torino FC | Stadio Comunale di Torino | 19 122 (+1888) |
111 | Galatasaray SK | Türk Telekom Arena | 18 996 (-4816) |
112 | Ipswich Town | Portman Road | 18 989 (-614) |
113 | Beşiktaş JK | Ataturk Olympiat Stadi / Vodafone Arena | 18 668 (+4884) |
114 | 1. FC Magdeburg | MDCC Arena | 18 393 (+9817) |
115 | Celta Vigo | Estadio Balaidos | 18 295 (-861) |
116 | Hellas Verona | Stadio Marc Antonio Bentegodi | 18 184 (-1128) |
117 | Olympiakos Pireus | Stádio Georgios Karaiskakis | 18 154 (+933) |
118 | Bradford City | Valley Parade | 18 090 (+4737) |
119 | Rosenborg BK | Lerkendal Stadion | 18 039 (+4124) |
120 | VfL Bochum | rewirpowerSTADION | 17 834 (+984) |
121 | MSV Duisburg | Schauinsland-Reisen-Arena | 17 818 (+4344) |
122 | SM Caen | Stade Michel d'Ornano | 17 661 (+670) |
123 | Birmingham City | St. Andrew's Stadium | 17 603 (+1492) |
124 | US Palermo | Stadio Renzo Barbera | 17 582 (+116) |
125 | Fulham FC | Craven Cottage | 17 566 (-710) |
126 | Arminia Bielefeld | Schueco Arena | 17 534 (+2982) |
127 | Malmö FF | Swedbank Stadion | 17 332 (+3242) |
128 | FC Utrecht | Stadion Galgenwaard | 17 300 (+654) |
129 | Reading FC | Madejski Stadium | 17 285 (+263) |
130 | Villareal CF | Estadio el Madrigal | 17 219 (+1179) |
131 | Hull City | KC Stadium | 17 199 (-6358) |
132 | BSC Young Boys | Stade de Suisse | 16 936 (+5) |
133 | Vitesse Arnhem | Gelredome | 16 904 (-308) |
134 | KRC Genk | Cristal Arena | 16 894 (-1239) |
135 | SK Rapid Wien | Ernst-Happel-Stadion | 16 860 (+90) |
136 | Burnley FC | Turf Moor | 16 823 (-2308) |
137 | Zenit Sankt Petersburg | Petrovskiy Stadion | 16 813 (+2506) |
138 | Lech Poznań | INEA Stadion | 16 762 (-3292) |
139 | Udinese Calcio | Dacia Arena | 16 762 (+7630) |
140 | Real Zaragoza | Estadio la Romareda | 16 688 (+2273) |
141 | SV Darmstadt 98 | Merck-Stadion | 16 647 (+2512) |
142 | Heart Of Midlothian FC | Tyncastle Stadium | 16 502 (+517) |
143 | Cardiff City | Cardiff City Stadium | 16 463 (-4661) |
144 | Granada CF | Estadio Nuevo los Carmenes | 16 447 (-801) |
145 | Portsmouth FC | Fratton Park | 16 391 (+1149) |
146 | Toulouse FC | Stadium de Toulouse | 16 303 (+614) |
147 | FK Terek | Achmat Arena | 16 251 (+625) |
148 | FC København | Parken Stadion | 16 191 (+743) |
149 | FK Crvena Zvezda Beograd | Marakana | 16 143 (+3991) |
150 | Karlsruher SC | Wildparkstadion | 15 999 (-1382) |
151 | Queens Park Rangers | Loftus Road | 15 994 (-1815) |
152 | Atalanta BC | Stadio Atletti Azzurri d'Italia | 15 945 (+272) |
153 | Racing Club de Strasbourg | Stade de la Meinau | 15 916 (+2606) |
154 | Konyaspor K | Konya Torku Arena | 15 871 (-3176) |
155 | Hapoel Be'er Sheva | Toto Turner Stadium | 15 803 (+8092) |
156 | Charlton Athletic | The Valley | 15 632 (-1076) |
157 | Djurgårdens IF | Tele2 Arena | 15 484 (+2339) |
158 | Bristol City AFC | Ashton Gate | 15 292 (+3236) |
159 | AZ Alkmaar | AFAS Stadion | 15 192 (-320) |
160 | AS Nancy Lorraine | Stade Marcel Picot | 15 108 (+177) |
161 | Bolton Wanderers | Macron Stadium | 15 056 (-357) |
162 | FC Ingolstadt | Audi Sportpark | 14 836 (+4904) |
163 | Roda JC Kerkrade | Parkstad Limburg | 14 814 (+4103) |
164 | EA Guingamp | Stade du Roudourou | 14 804 (-44) |
165 | IFK Göteborg | Gamla Ullevi | 14 350 (+3611) |
166 | CA Osasuna Pamplona | Estadio El Sadar | 13 191 (+1024) |
167 | Real Oviedo | Estadio Carlos Tartiere | 14 173 (+1776) |
168 | Levante UD | Estadi Ciutat de Valencia | 14 166 (-1101) |
169 | Blackburn Rovers | Ewood Park | 14 131 (-781) |
170 | Córdoba CF | Estadio Nuevo Arcangel | 14 092 (-2034) |
171 | NAC Breda | Rat Verlegh Stadion | 13 959 (-4153) |
172 | Aberdeen FC | Pittodrie Stadium | 13 652 (+293) |
173 | Angers SCO | Stade Jean Bouin | 13 500 (+4879) |
174 | Stade de Reims | Stade Auguste-Delaune | 13 482 (-609) |
175 | FK Rostov | Olimp-2 Stadion | 13 334 (+3276) |
176 | FC Metz | Stade Saint Symphorien | 13 279 (-5283) |
177 | Milton Keynes Dons | Stadium mk | 13 158 (+3616) |
178 | Preston North End | Deepdale Stadium | 13 035 (+2183) |
179 | Dynamo Kyiv | Stadion Olimpijski | 12 989 (-6265) |
180 | FC St. Gallen | AFG Arena | 12 941 (-393) |
181 | Cagliari Calcio | Stadio SantElia | 12 907 (+2356) |
182 | Hansa Rostock | DKB-Arena | 12 855 (+2897) |
183 | Montpellier Hérault SC | Stade de la Mosson | 12 839 (-21) |
184 | Brøndby IF | Brøndby Stadion | 12 823 (-2320) |
185 | Lechia Gdańsk | Stadion Energa | 12 815 (-3793) |
186 | 1. FC Heidenheim 1846 | Voith Arena | 12 808 (+226) |
187 | Huddersfield Town | John Smith's Stadium | 12 631 (-982) |
188 | Willem II Tilburg | Koning Willem II Stadion | 12 573 (+474) |
189 | Coventry City | Ricoh Arena | 12 570 (+3238) |
190 | ESTAC Troyes | Stade de l'Aube | 12 472 (+2813) |
191 | Vitória Guimarães | Estadio Dom Afonso Henriquez | 12 422 (-2349) |
192 | PEC Zwolle | IJsseldelta Stadion | 12 244 (+31) |
193 | Wisła Kraków | Stadion im. Henryka Reymana | 12 239 (+21) |
194 | AS Cesena | Stadio Dino Manuzzi | 12 190 (-4014) |
195 | ADO Den Haag | Kyocera Stadion | 12 029 (+53) |
196 | FC Lorient | Stade de Moustoir | 11 987 (-1658) |
197 | Sporting Braga | Estadio Municipal de Braga | 11 928 (+1786) |
198 | Maccabi Tel-Aviv | Bloomfield Stadium | 11 916 (-1674) |
199 | US Salernitana 1919 | Stadio Arechi | 11 884 (+1175) |
200 | Rubin Kazan | Kazan Arena | 11 871 (-1679) |
201 | NEC Nijmegen | Goffertstadion | 11 680 (+2146) |
202 | Sassuolo Calcio | Mapei Stadium | 11 664 (-1422) |
203 | SC Bastia | Stade Armand-Cesari | 11 563 (-1239) |
204 | Royal Antwerp | Bosuil Stadion | 11 560 (+7105) |
205 | Rayo Vallecano | Campo del Futbol de Vallecas | 11 559 (+931) |
206 | CD Alavés | Estadio de Mendizorroza | 11 400 (+2207) |
207 | FC Luzern | swissporarena | 11 293 (+370) |
208 | Heracles Almelo | Stadion Heracles | 11 285 (+2968) |
209 | Bursaspor K | Atatürk Stadyumu / Timsah Arena | 11 245 (+2430) |
210 | AFC Bournemouth | Dean Court | 11 189 (+924) |
211 | Chievo Verona | Stadio Marc Antonio Bentegodi | 11 179 (+527) |
212 | Krylya Sovetov | Stadion Metallurg | 11 167 (no data) |
213 | FK Krasnodar | Kuban Stadion | 10 939 (-350) |
214 | SC Paderborn 07 | Benteler-Arena | 10 929 (-3930) |
215 | De Graafschap | Stadion De Vijverberg | 10 840 (+5913) |
216 | AEK Athens | Stádio Olympiakó Spiros Louis | 10 818 (no data) |
217 | Viktoria Plzeň | Doosan Arena | 10 618 (-249) |
218 | PAOK |
Stádio Toumba | 10 569 (+1521) |
219 | Brentford FC | Griffin Park | 10 310 (-512) |
220 | IFK Norrköping | Nya Parken | 10 296 (+4408) |
221 | Viking FK | Viking Stadion | 10 278 (+264) |
222 | Jagiellonia Białystok | Stadion Miejski | 10 227 (-523) |
223 | SpVgg Greuther Fürth | Trolli Arena | 10 197 (-1596) |
224 | FK Dnipro Dniepropietrovsk | Dnipro Arena | 10 176 (-1338) |
225 | Vålerenga IF | Ullevål Stadion | 10 099 (+343) |
226 | KV Mechelen | AFAS Stadion | 10 079 (+457) |
227 | Rotherham United | New York Stadium | 10 025 (-215) |
1 -Attendance figures used come from 2015/16 and 2015 seasons, depending on country. In brackets you'll find the difference between this and previous edition. Data listed comes from official reports or the most reliable sources we were able to find, largely thanks to Worldfootball.net and European Football Statistics.co.uk!
Advertisement