10+ Ranking 2015: Attendances in Europe (Part 2. The Clubs)
source: StadiumDB.com; author: michał
Borussia, Barca and Man United – lovely dominant trio. But it wasn’t them who gained most fans last season. Check all 217 clubs that draw an average crowd of 10,000+!
Advertisement
First part of our annual 10+ Ranking looked at the leagues that bring most fans to stadium. Now let’s look which clubs come on top when we measure their popularity with tickets sold. One thing is clear: the list of clubs exceeding 10,000 turnout on average is shorter than in previous years. From 227 last year we’ve come to 217 for the 2014/15 campaign.
Reasons for this are clear and we partly explained them in the first part.Turkish fans ran an unprecedented protest, while Ukraine and Russia are both in tight spots. Russians are economically constrained more than before, while many Ukrainians have bigger concerns than their football clubs. These three countries lost most of their 10+ clubs.
But it’s not just them: only two sides left from the Balkans and Crvena Zvezda saw crowds dwindle last season. Sparta Praha, Hajduk Split or Steaua Bucharest are among the teams you won’t find on this year’s list as their attendances fell low enough. This is why all 217 listed clubs represent only the following countries:
20 powerhouses
We’re used to the top being very much the same every year.Schalke 04, isn’t it boring to be Europe’s 6th biggest club every year and always around Arsenal andBayern? But that’s the reality for clubs which always have 95% attendance and cannot outgrow their own stadium.
Even Bayern’s capacity increase didn’t do much when Barcelona and Real grew stronger and didn’t allow the German champions to be Europe’s third largest by crowd.
One interesting thing this year’s top 20 is missing is any club from Italy or Scotland. We were quite used to both these countries getting onto the list, but this time Europe’s top 20 clubs play in only 5 different countries:
They gained the most
We compared all 217 clubs with what results they had last year and checked which ones gained the most. Not surprisingly, it’s primarily those getting promoted or… having a new stadium opened. 7 out of 15 clubs with biggest boost in attendance are those moving to new homes. Of them three have enjoyed particularly large influx: Maccabi Haifa (almost 180%!), Jagiellonia Białystok (125%) and Spartak Moskva (120%).
One interesting case is that of Konyaspor. It’s the single Turkish club that managed to grow significantly (almost 6,000 increase per game) while other sides were losing 35% fans on average during the protest. This of course comes as a response tolong-awaited new Konya Torku Arena. One can only imagine it would have been much more impressive if not for the protest.
As enthusiasts of more traditional and reasonably commercialized football we’re strongly against using clubs primarily as advertising vehicles. That said, we have to acknowledge the amazing growth ofRB Leipzig. Within just two seasons the energy drink team went from 7,600 people per game to over 25,000!
They lost the most
It’s a particularly sad part of this year’s 10+. It’s hard to look at Ukrainian clubs, only two of which are even above the 10,000 mark (we purposely display third Shakhtar on the image below to show just how much they lost after relocationto Lviv, in fact Shakhtar were below 10,000 last year). Clearly many Ukrainians have greater issues than football these days. Still, we’d like to see them shine again!
Overall the greatest loss can be seen in Turkey, though. Of all the Istanbul “big three” each club lost nearly 20,000 fans per game on average (over 58,000 per week for Besiktas, Galata and Fener combined). Fascinating, though disturbing outcome of the Passolig protests.
Interestingly, only 3 of the 15 most-losing clubs seen below had to relocate from their stadiums. We’ve explained Shakhtar, there’s also Besiktas (though they’d already played away from Inonu last season). The third one is RC Lens, who will also be the first ones to return home this summer.
Below is the entire list of 217 clubs averaging 10+ in Europe:
Caption - improvement | - no change | - fall | - club from outside last year's 10+- new stadium | - reconstruction | - temporary stadium used |
|||
No | Club | Stadium | 2015 Attendance 1 |
---|---|---|---|
1 | Borussia Dortmund | Signal Iduna Park | 80,463 (+172) |
2 | FC Barcelona |
Camp Nou | 77,632 (+5,674) |
3 | Manchester United | Old Trafford | 75,335 (+128) |
4 | Real Madryt | Santiago Bernabeu | 73,081 (-2,327) |
5 | Bayern Monachium | Allianz Arena | 72,882 (+1,882) |
6 | FC Schalke 04 | Veltins Arena | 61,578 (+9) |
7 | Arsenal FC | Emirates Stadium | 59,992 (-21) |
8 | Hamburger SV | Imtech Arena | 53,252 (+1,427) |
9 | Olympique de Marseille | Stade Vélodrome | 53,130 (+15,001) |
10 | VfB Stuttgart | Mercedes-Benz-Arena | 50,801 (+330) |
11 | Borussia Moenchengladbach | Borussia Park | 50,660(-1,576) |
12 | Newcastle United | St. James Park | 50,359 (-36) |
13 | Hertha BSC | Olympiastadion | 50,185(-1,704) |
14 | AFC Ajax | Amsterdam ArenA | 49,403(-1,468) |
15 | 1. FC Köln | RheinEnergie Stadion | 48,329(+2,094) |
16 | Eintracht Frankfurt | Commerzbank Arena | 47,618(+566) |
17 | Club Atlético de Madrid |
Estadio Vicente Calderón | 46,603(-143) |
18 | Paris Saint-Germain | Parc des Princes | 45,789(+369) |
19 | Feyenoord | De Kuip | 45,419(+181) |
20 | Manchester City |
Etihad Stadium | 45,365 (-1,715) |
21 | Liverpool FC | Anfield | 44,659 (-12) |
22 | Celtic FC | Celtic Park | 44,585 (-2,223) |
23 | Hannover 96 | AWD Arena | 43,459 (-2,205) |
24 | Athletic Club de Bilbao | San Mamés Barria | 43,454 (+10,071) |
25 | Valencia CF | Estadio Mestalla | 43,205 (+6,302) |
26 | Sunderland AFC | Stadium of Light | 43,157 (+2,067) |
27 | SL Benfica | Estadio da Luz | 42,570 (-1,043) |
28 | Chelsea FC | Stamford Bridge | 41,546 (-936) |
29 | Werder Bremen | Weserstadion | 40,906 (+250) |
30 | AS Roma | Stadio Olimpico | 40,118 (+35) |
31 | Juventus FC | Juventus Stadium | 38,553 (+1,235) |
32 | Everton FC | Goodison Park | 38,406 (+674) |
33 | FC Inter | San Siro | 37,372 (-8,874) |
34 | AC Milan | San Siro | 36,720 (-3,341) |
35 | Lille OSC | Stade Pierre Mauroy | 36,547 (-2,115) |
36 | Tottenham Hotspur | White Hart Lane | 35,728 (+920) |
37 | SS Lazio | Stadio Olimpico | 35,500 (+5,952) |
38 | Olympique Lyonnais | Stade de Gerland | 34,949 (+535) |
39 | West Ham United | Upton Park | 34,871 (+674) |
40 | Aston Villa | Villa Park | 34,133 (-1,948) |
41 | 1. FC Kaiserslautern | Fritz-Walter-Stadion | 33,013 (-3,070) |
42 | Rangers FC | Ibrox Stadium | 32,798(-10,140) |
43 | PSV Eindhoven | Philips Stadion | 32,465 (-560) |
44 | SSC Napoli | Stadio San Paolo | 32,266 (-8,652) |
45 | Sporting CP | Estádio Jose Alvalade XXI | 32,259 (-1,444) |
46 | AS Saint-Etienne | Stade Geoffroy-Guichard | 32,256 (+1,661) |
47 | Leicester City | King Power Stadium | 31,693 (+6,699) |
48 | 1. FSV Mainz | Coface Arena | 31,008 (+25) |
49 | Real Betis Balompié | Estadio Benito Villamarín | 30,819 (+167) |
50 | Sevilla FC | Estadio Ramón Sánchez Pizjuán | 30,761 (+216) |
51 | 1. FC Nürnberg | Grundig Stadion | 30,743 (-9,669) |
52 | Southampton | St. Mary's Stadium | 30,652 (+440) |
53 | ACF Fiorentina | Stadio Artemio Franchi | 30,266 (-2,832) |
54 | Fortuna Düsseldorf | Esprit Arena | 29,945 (-4,037) |
55 | FC Porto | Estádio do Dragão | 29,870 (+1,185) |
56 | Bayer Leverkusen | Bayarena | 29,311 (+859) |
57 | Derby County | Pride Park | 29,232 (+4,299) |
58 | FC Augsburg | WWK Arena | 29,165 (-130) |
59 | FC Basel | St. Jakob Park | 28,878 (-1,037) |
60 | FC Twente | De Grolsch Veste | 28,518 (-1,051) |
61 | VfL Wolfsburg | Volkswagen Arena | 28,199 (+177) |
62 | 1899 Hoffenheim | Wirsol Rhein-Neckar Arena | 27,183 (+277) |
63 | Stoke City | Britannia Stadium | 27,081 (+944) |
64 | Norwich City | Carrow Road | 26,169 (-636) |
65 | Club Brugge KV | Jan Breydel Stadion | 26,006 (+278) |
66 | FC Nantes | Stade de la Beaujoire | 25,985 (-2,184) |
67 | Brighton and Hove Albion | AMEX Stadium | 25,645 (-2,524) |
68 | Maccabi Haifa FC | Sammy Ofer Stadium | 25,545 (+16,378) |
69 | West Bromwich Albion | The Hawthorns | 25,545 (-130) |
70 | RB Leipzig | Red Bull Arena | 25,025 (+8,291) |
71 | Spartak Moskva | Otkritie Arena | 24,931 (+13,620) |
72 | FC Sankt Pauli | Millerntor-Stadion | 24,718 (3,653) |
73 | Standard Liège | Stade de Sclessin | 24,634 (-268) |
74 | Málaga CF | Estadio la Rosaleda | 24,530 (+2,979) |
75 | Crystal Palace | Selhurst Park | 24,421 (-307) |
76 | SC Heerenveen | Abe Lenstra Stadion | 24,314 (+1,302) |
77 | Leeds United | Elland Road | 24,052 (-1,036) |
78 | SC Freiburg | MAGE SOLAR Stadion | 23,850 (-456) |
79 | Galatasaray SK | Türk Telekom Arena | 23,812 (-16,255) |
80 | Hull City | KC Stadium | 23,557 (-560) |
81 | Nottingham Forest | City Ground | 23,492 (-863) |
82 | Girondins de Bordeaux | Stade Chaban-Delmas | 23,463 (+4,630) |
83 | Dynamo Dresden | Glücksgas-Stadion | 22,748 (-4,256) |
84 | Wolverhampton Wanderers | Molineux Stadium | 22,419 (+1,541) |
85 | UC Sampdoria | Stadio Luigi Ferraris | 22,276 (+174) |
86 | Real Sociedad de Fútbol | Estadio Anoeta | 22,103 (-1,101) |
87 | Sheffield Wednesday | Hillsborough | 21,993 (+755) |
88 | TSV 1860 München | Allianz Arena | 21,918 (+2,606) |
89 | Elche CF | Estadio Manuel Martinez Valero | 21,684 (-3,636) |
90 | Eintracht Braunschweig | Eintracht-Stadion | 21,610 (-1,194) |
91 | Deportivo La Coruña | Estadio Riazor | 21,271 (-797) |
92 | Cardiff City | Cardiff City Stadium | 21,124 (-6,306) |
93 | RSC Anderlecht | Constant Vanden Stock Stadion | 21,032 (+1,469) |
94 | Genoa CFC | Stadio Luigi Ferraris | 20,882 (-101) |
95 | Swansea City | Liberty Stadium | 20,555 (+148) |
96 | FC Groningen | Euroborg | 20,193 (+348) |
97 | Stade Rennais | Stade de la Route de Lorient | 20,124 (+601) |
98 | Lech Poznań | INEA Stadion | 20,054 (+483) |
99 | Fenerbahçe SK | Şükrü Saracoglu Stadyumu | 20,029 (-22,241) |
100 | Sheffield United | Bramall Lane | 19,805 (+2,299) |
101 | Ipswich Town | Portman Road | 19,603 (+2,493) |
102 | Middlesbrough FC | Riverside Stadium | 19,562 (+3,814) |
103 | Hellas Verona | Stadio Marc Antonio Bentegodi | 19,312 (-1,894) |
104 | OGC Nice | Allianz Riviera | 19,309 (-4,877) |
105 | FC Bari 1908 |
Stadio San Nicola | 19,272 (+9,694) |
106 | Real Sporting Gijón | Estadio El Molinón | 19,257 (+2,246) |
107 | Dynamo Kyiv | Stadion Olimpijski | 19,254 (-7,427) |
108 | Celta Vigo | Estadio Balaidos | 19,156 (-1,254) |
109 | 1. FC Union Berlin | Alte Försterei | 19,142 (-688) |
110 | Burnley FC | Turf Moor | 19,131 (+5,412) |
111 | Konyaspor K | Konya Torku Arena | 19,047 (+5,912) |
112 | RCD Espanyol de Barcelona | 8Power Stadium | 18,693 (-939) |
113 | FC Metz | Stade Saint Symphorien | 18,562 (+4,646) |
114 | Fulham FC | Craven Cottage | 18,276 (-6,701) |
115 | KRC Genk | Cristal Arena | 18,133 (-3,312) |
116 | KAA Gent | Ghelamco Arena | 18,130 (+382) |
117 | NAC Breda | Rat Verlegh Stadion | 18,112 (-268) |
118 | Queens Park Rangers | Loftus Road | 17,809 (+1,154) |
119 | US Palermo | Stadio Renzo Barbera | 17,466 (+6,555) |
120 | Karlsruher SC | Wildparkstadion | 17,381 (+1,236) |
121 | Granada CF | Estadio Nuevo los Carmenes | 17,248 (+1,850) |
122 | Torino FC | Stadio Comunale di Torino | 17,234 (+303) |
123 | Olympiakos Pireus | Stádio Georgios Karaiskakis | 17,221 (+373) |
124 | RC Lens | Stade de la Licorne / Stade de France | 17,205 (-13,811) |
125 | Vitesse Arnhem | Gelredome | 17,212 (-1,672) |
126 | Reading FC | Madejski Stadium | 17,022 (-2,144) |
127 | SM Caen | Stade Michel d'Ornano | 16,991 (+6,197) |
128 | BSC Young Boys | Stade de Suisse | 16,931 (-622) |
129 | VfL Bochum | rewirpowerSTADION | 16,850 (+684) |
130 | SK Rapid Wien | Gerhard-Hannapi-Stadion | 16,770 (+2,978) |
131 | Charlton Athletic | The Valley | 16,708 (-574) |
132 | Watford AFC | Vicarage Road | 16,664 (+1,153) |
133 | FC Utrecht | Stadion Galgenwaard | 16,646 (-132) |
134 | Lechia Gdańsk | PGE Arena Gdańsk | 16,608 (+3,604) |
135 | AIK Solna | Friends Arena | 16,446 (-2,454) |
136 | AS Cesena | Stadio Dino Manuzzi | 16,204 (+5,520) |
137 | Legia Warszawa | Stadion Wojska Polskiego | 16,170 (-839) |
138 | Córdoba CF | Estadio Nuevo Arcangel | 16,126 (+5,762) |
139 | Birmingham City | St. Andrew's Stadium | 16,111 (+654) |
140 | Villareal CF | Estadio el Madrigal | 16,040 (-43) |
141 | Heart Of Midlothian FC | Tyncastle Stadium | 15,985 (+1,802) |
142 | Toulouse FC | Stadium de Toulouse | 15,689 (+696) |
143 | Atalanta BC | Stadio Atletti Azzurri d'Italia | 15,673 (+826) |
144 | Terek Grozniy | Achmat Arena | 15,626 (-2,393) |
145 | AZ Alkmaar | AFAS Stadion | 15,512 (+11) |
146 | FC København | Parken Stadion | 15,448 (-272) |
147 | Bolton Wanderers | Macron Stadium | 15,413 (-727) |
148 | Las Palmas | Estadio Gran Canaria | 15,388 (+4,412) |
149 | Levante UD | Estadi Ciutat de Valencia | 15,267 (+537) |
150 | Portsmouth FC | Fratton Park | 15,242 (-218) |
151 | Brøndby IF | Brøndby Stadion | 15,143 (-788) |
152 | Bologna FC 1909 | Stadio Renato dall'Ara | 15,053 (-6,092) |
153 | AS Nancy Lorraine | Stade Marcel Picot | 14,931 (-253) |
154 | Blackburn Rovers | Ewood Park | 14,912 (-49) |
155 | SC Paderborn 07 | Benteler-Arena | 14,859 (+3,861) |
156 | EA Guingamp | Stade du Roudourou | 14,848 (-153) |
157 | Vitória Guimarães | Estadio Dom Afonso Henriquez | 14,771 (+3,577) |
158 | Arminia Bielefeld | Schueco Arena | 14,552 (-2,352) |
159 | Real Zaragoza | Estadio la Romareda | 14,415 (+4,557) |
160 | Zenit Sankt Petersburg | Petrovskiy Stadion | 14,307 (-4,635) |
161 | SV Darmstadt 98 | Merck-Stadion | 14,135 (+7,067) |
162 | Stade de Reims | Stade Auguste-Delaune | 14,091 (-1,467) |
163 | Malmö FF | Swedbank Stadion | 14,090 (-2,003) |
164 | Rosenborg BK | Lerkendal Stadion | 13,915 (-623) |
165 | Beşiktaş JK | Ataturk Olympiat Stadi | 13,784 (-15 335) |
166 | FC Lorient | Stade de Moustoir | 13,645 (-1,515) |
167 | Huddersfield Town | Galpharm Stadium | 13,613 (-599) |
168 | Maccabi Tel-Aviv | Bloomfield Stadium | 13,590 (+1,029) |
169 | Rubin Kazan | Kazan Arena | 13,550 (+6,162) |
170 | MSV Duisburg | Schauinsland-Reisen-Arena | 13,474 (+875) |
171 | Aberdeen FC | Pittodrie Stadium | 13,359 (+327) |
172 | Bradford City | Valley Parade | 13,353 (-767) |
173 | FC St. Gallen | AFG Arena | 13,334 (-54) |
174 | CA Osasuna Pamplona | Estadio El Sadar | 13,191 (-1,518) |
175 | Djurgårdens IF | Tele2 Arena | 13,145 (+670) |
176 | Calcio Catania | Stadio Angelo Massimino | 13,089 (-1,878) |
177 | Sassuolo Calcio | Mapei Stadium | 13,086 (-1,109) |
178 | Wigan Athletic | DW Stadium | 12,882 (-2,294) |
179 | Montpellier Hérault SC | Stade de la Mosson | 12,860 (-1,819 |
180 | SC Bastia | Stade Furiani | 12,802 (-845) |
181 | 1. FC Heidenheim 1846 | Voith Arena | 12,582 (+3,550) |
182 | Wisła Kraków | Stadion im. Henryka Reymana | 12,218 (-289) |
183 | PEC Zwolle | IJsseldelta Stadion | 12,213 (-190) |
184 | FK Crvena Zvezda Beograd | Marakana | 12,152 (-7,079) |
185 | Willem II Tilburg | Koning Willem II Stadion | 12,099 (+2,798) |
186 | Bristol City AFC | Ashton Gate | 12,056 (+128) |
187 | SK Brann | Brann Stadion | 11,985 (+679) |
188 | ADO Den Haag | Kyocera Stadion | 11,976 (+1,375) |
189 | SpVgg Greuther Fürth | Trolli Arena | 11,793 (-133) |
190 | Parma FC | Stadio Ennio Tardini | 11,758 (-2,824) |
191 | FK Dnipro Dniepropietrovsk | Dnipro Arena | 11,514 (-5,593) |
192 | FK Krasnodar | Kuban Stadion | 11,289 (-908) |
193 | Blackpool FC | Bloomfield Road | 11,172 (-3,044) |
194 | Śląsk Wrocław | Stadion Wrocław | 10,963 (-607) |
195 | FC Luzern | swissporarena | 10,923 (-368) |
196 | Millwall FC | The Den | 10,902 (-160) |
197 | Viktoria Plzeň | Doosan Arena | 10,867 (+777) |
198 | Preston North End | Deepdale Stadium | 10,852 (+618) |
199 | Perugia Calcio | Stadio Renato Curi | 10,837 (b.d.) |
200 | Brentford FC | Griffin Park | 10,822 (+3,106) |
201 | Arsenal Tula | Arsenal Stadion | 10,753 (b.d.) |
202 | Jagiellonia Białystok | Stadion Miejski |
10,750 (+5,964) |
203 | IFK Göteborg | Gamla Ullevi | 10,739 (-850) |
204 | Roda JC Kerkrade | Parkstad Limburg | 10,711 (-3,159) |
205 | Chievo Verona |
Stadio Marc Antonio Bentegodi | 10,652 (+1,158) |
206 | Rayo Vallecano | Campo del Futbol de Vallecas | 10,628 (-121) |
207 | Cagliari Calcio |
Stadio SantElia | 10,551 (+5,778) |
208 | Evian TG FC | Parc des Sports dAnnecy | 10,514 (-405) |
209 | UD Almeria | Estadio Mediterraneo | 10,405 (-176) |
210 | AFC Bournemouth | Dean Court | 10,265 (+313) |
211 | Rotherham United |
New York Stadium | 10,240 (+1,790) |
212 | Sporting Braga | Estadio Municipal de Braga | 10,142 (-342) |
213 | Hibernian FC | Easter Road Stadium | 10,170 (-415) |
214 | Sturm Graz | Stadion Graz-Liebenau | 10,132 (+2,602) |
215 | FK Rostov | Olimp-2 Stadion | 10,058 (-1,469) |
216 | Viking FK | Viking Stadion | 10,014 (-270) |
217 | Red Bull Salzburg | Red Bull Arena | 10,013 (-93) |
1 - attendances from the 2014/15 campaign (or 2014 for countries playing in Spring-Autumn system) presented in bold, increase/decrease compared to 2013/14 presented in brackets.
Data collected primarly from official league reports by - among other - The Premier League, The Football League, DFB, LFP, KNVB. Where official data wasn't possible to find, figures from European Football Statistics and/or WorldFootball.net were used (based on our best judgement of accuracy).
Advertisement