10+ Ranking: Here are the best European clubs by attendance
source: StadiumDB.com; author: michał
There are 229 clubs in Europe enjoying on average 10,000 spectators and more. We list all of them to show the Continent’s most magnetic teams. Some fanbases really deserve praise for their participation, right Rangers/Portsmouth?
Advertisement
It’s here! Later than usually because of the exciting World Cup in Brazil, but we can finally present to you the list of Europe’s biggest clubs. Biggest not by score or budget, but by attendances. Which correlate with both money and success, don’t they?
Well, thankfully not entirely. This is where the 10+ Ranking shows the great side of football as we reveal that passionate Rangers or Portsmouth supporters aren’t giving up on their clubs after dramatic relegations. Quite the opposite – seeing crowds of almost 43,000 per game in the third league of Scotland is stunning, just like Portsmouth’s 15,460 in English 4th tier.
Of course the impressive cases are rather few among the 229 clubs that crossed the 10,000 average crowd. But then again, drawing 10,000 people week after week is still a great result. This year’s list has exactly the same number of clubs as last one, which represent 31 leagues in 24 European countries. As it’s been for years now, England has the highest number of football clubs in the pack (45, one in five of all 10+ clubs), but Germany has the largest clubs (10 among top 20).
Part 1: The leagues
This year’s edition of the 10+ Ranking also includes 15 leagues with average game audience of 10,000+. Both Bundesligas are here, the higher one being the most attended league one more time with 43,490 people per game. Second Bundesliga is Europe’s 7th highest league, winning with English Championship just like the first Bundesliga leaves Premier League behind.
Details may be viewed in the table below. It’s becoming clear that France’s Euro 2016 puts the country on a fast lane to build one of Europe’s strongest leagues, gaining nearly 2,000 spectators more per game than in 2012/13, even before stadium projects are delivered.
TABLE 1. Leagues with 10+ crowds
Great progress may also be seen in Russia and Turkey, where there are more new stadiums under construction than anywhere else on the Continent. Though Russian Premier Liga lost some spectators in 2013/14, this is largely because of all Moscow based clubs apart from Lokomotiv playing at temporary venues as four stadium projects in the metropolis are ongoing.
On the other side the Ukrainian Premier Liga is losing as the country’s political situation became unstable. Eastern and southern clubs saw a large decrease in turnouts. Another large league in trouble is the Scottish Premier League. Relegation of Rangers coincided with grave situation in both of Edinburgh’s clubs, which resulted in over 2,000 people less at each game. Of course it's much more complex, but we're only giving an overview...
Part 2: The clubs
You might call it stable, boring, stagnant, but Europe’s top 10 clubs is pretty much the same every year. This time none of the 7 biggest clubs changed their position in Europe. First refreshing changes come with 8th and 9th Borussia Moenchengladbach and Hertha Berlin. The latter club saw one of Europe’s largest increase in tickets sold.
11,800 people more at every game is a great success, but not the greatest in Europe. That one is reserved for RC Lens, who nearly doubled their crowds from 2012/13 by winning promotion back to Ligue 1. Another impressive change comes from Nice, where opening of Allianz Riviera gave OGC Nice a great boost.
German Fortuna Dusseldorf is the least fortunate club by attendance. The side lost over 12,000 people per game after relegation. Further great losses come from Italy (Hellas Verona, Palermo and Fiorentina) and Ukraine (Shakhtar, Metalist and Chernomorets), also visible in Poland, where Śląsk is only filling a fourth of the Euro 2012 stadium.
As mentioned above, we decided to honour teams that stand out in comparison to their counterparts across Europe. This is why the below image presents the very biggest crowd-drawers in each tier of professional football. Second, third and fourth league teams with crowds of this magnitude surely deserve a mention!
Detailed list of all 229 clubs may be seen below:
Caption - improvement | - no change | - fall | - club outside last year's 10+ - new stadium | - reconstruction | - temporary stadium used |
|||
No | Club | Stadium | 2014 Attendance1 |
---|---|---|---|
1 | Borussia Dortmund | Signal Iduna Park | 80,291 (-229) |
2 | Manchester United | Old Trafford | 75,207 (-322) |
3 | FC Barcelona | Camp Nou | 71,958 (+808) |
4 | Bayern Monachium | Allianz Arena | 71,000 (=) |
5 | Real Madryt | Santiago Bernabeu | 70,754 (+1,878) |
6 | FC Schalke 04 | Veltins Arena | 61,569 (+398) |
7 | Arsenal FC | Emirates Stadium | 60,013 (-66) |
8 | Borussia Moenchengladbach | Borussia Park | 52,233 (+2,511) |
9 | Hertha BSC | Olympiastadion | 51,889 (+11,868) |
10 | Hamburger SV | Imtech Arena | 51,825 (-1,091) |
11 | AFC Ajax | Amsterdam ArenA | 50,871 (+381) |
12 | VfB Stuttgart | Mercedes-Benz-Arena | 50,471 (+417) |
13 | Newcastle United | St. James Park | 50,395 (-122) |
14 | Manchester City |
Etihad Stadium | 47,080 (+106) |
15 | Eintracht Frankfurt | Commerzbank Arena | 47,052 (-992) |
16 | Celtic FC | Celtic Park | 46,808 (+960) |
17 | Club Atlético de Madrid | Estadio Vicente Calderón | 46,746 (+2,825) |
18 | FC Inter | San Siro | 46,246 (-408) |
19 | 1. FC Köln | RheinEnergie Stadion | 46,235 (+5,547) |
20 | Hannover 96 | AWD Arena | 45,664 (+1,305) |
21 | Paris Saint-Germain | Parc des Princes | 45,420 (+2,181) |
22 | Feyenoord | De Kuip | 45,238 (+91) |
23 | Liverpool FC | Anfield | 44,671 (-77) |
24 | SL Benfica | Estadio da Luz | 43,613 (+1,247) |
25 | Rangers FC | Ibrox Stadium | 42,938 (-2,806) |
26 | Fenerbahçe SK | Şükrü Saracoglu Stadyumu | 42,270 (-315) |
27 | Chelsea FC | Stamford Bridge | 42,482 (+1,020) |
28 | Sunderland AFC | Stadium of Light | 41,090 (+546) |
29 | SSC Napoli | Stadio San Paolo | 40,918 (+1,282) |
30 | Werder Bremen | Weserstadion | 40,656 (+17) |
31 | 1. FC Nürnberg | Grundig Stadion | 40,412 (-1,106) |
32 | AS Roma | Stadio Olimpico | 40,083 (+335) |
33 | Galatasaray SK | Türk Telekom Arena | 40,067 (-3,195) |
34 | AC Milan | San Siro | 40,061 (-3,590) |
35 | Lille OSC | Stade Pierre Mauroy | 38,662 (-1,931) |
36 | Olympique de Marseille | Stade Vélodrome | 38,129 (+4,656) |
37 | Everton FC | Goodison Park | 37,732 (+1,377) |
38 | Juventus FC | Juventus Stadium | 37,318 (-1,328) |
39 | Valencia CF | Estadio Mestalla | 36,903 (-1,110) |
40 | Aston Villa | Villa Park | 36,081 (+1,022) |
41 | Tottenham Hotspur | White Hart Lane | 34,808 (-1,221) |
42 | Olympique Lyonnais | Stade de Gerland | 34,414 (+2,328) |
43 | West Ham United | Upton Park | 34,197 (-522) |
44 | Fortuna Düsseldorf | Esprit Arena | 33,982 (-12,044) |
45 | Sporting CP | Estádio Jose Alvalade XXI | 33,703 (+7,182) |
46 | Athletic Club de Bilbao | San Mamés Barria |
33,383 (-1,493) |
47 | Shakhtar Donetsk |
Donbass Arena | 33,335 (-7,868) |
48 | ACF Fiorentina | Stadio Artemio Franchi | 33,098 (-7,048) |
49 | PSV Eindhoven |
Philips Stadion | 33,025 (-57) |
50 | RC Lens | Stade Félix-Bollaert | 31,016 (+14,837) |
51 | 1. FSV Mainz | Coface Arena | 30,983 (-169) |
52 | Real Betis Balompié | Estadio Benito Villamarín | 30,652 (-3,098) |
53 | AS Saint-Etienne | Stade Geoffroy-Guichard | 30,595 (+7,629) |
54 | Sevilla FC | Estadio Ramón Sánchez Pizjuán | 30,545 (-455) |
55 | Southampton |
St. Mary's Stadium | 30,212 (-661) |
56 | 1. FC Kaiserslautern | Fritz-Walter-Stadion | 29,943 (-1,815) |
57 | FC Twente | De Grolsch Veste | 29,569 (+116) |
58 | SS Lazio |
Stadio Olimpico | 29,548 (-3,078) |
59 | FC Augsburg | Impuls Arena | 29,295 (+217) |
60 | Beşiktaş JK | Ataturk Olympiat Stadi | 29,119 (+5,682) |
61 | FC Porto | Estádio do Dragão | 28,685 (-1,593) |
62 | Bayer Leverkusen | Bayarena | 28,452 (+332) |
63 | FC Sankt Pauli | Millerntor-Stadion | 28,371 (+4,229) |
64 | FC Nantes | Stade de la Beaujoire | 28,169 (+9,498) |
65 | VfL Wolfsburg | Volkswagen Arena | 28,022 (+1,395) |
66 | FC Basel | St. Jakob Park | 27,841 (-1,195) |
67 | Cardiff City | Cardiff City Stadium | 27,430 (+4,432) |
68 | Brighton and Hove Albion | AMEX Stadium | 27,283 (+1,047) |
69 | Dynamo Dresden | Glücksgas-Stadion | 27,004 (+2,040) |
70 | 1899 Hoffenheim | Wirsol Rhein-Neckar Arena | 26,906 (+744) |
71 | Norwich City | Carrow Road | 26,805 (+117) |
72 | Dynamo Kyiv | Stadion Olimpijski | 26,681 (-1,008) |
73 | Stoke City | Britannia Stadium | 26,137 (-775) |
74 | Club Brugge KV | Jan Breydel Stadion | 25,728 (+226) |
75 | Elche CF | Estadio Manuel Martinez Valero | 25,320 (+10,340) |
76 | West Bromwich Albion | The Hawthorns | 25,194 (+835) |
77 | Leeds United | Elland Road | 25,088 (+3,516) |
78 | Leicester City | King Power Stadium | 24,994 (+2,940) |
79 | Fulham FC | Craven Cottage | 24,977 (-417) |
80 | Derby County | Pride Park | 24,933 (+1,705) |
81 | Standard Liège | Stade de Sclessin | 24,902 (+2,677) |
82 | OGC Nice | Allianz Riviera | 24,186 (+13,940) |
83 | Hull City | KC Stadium | 24,117 (+6,749) |
84 | Crystal Palace | Selhurst Park | 24,114 (+6,834) |
85 | SC Freiburg | MAGE SOLAR Stadion | 23,394 (+118) |
86 | Real Sociedad de Fútbol | Estadio Anoeta | 23,204 (-523) |
87 | Metalist Kharkov | Metalist Arena | 23,081 (-7,779) |
88 | SC Heerenveen | Abe Lenstra Stadion | 23,012 (-1,720) |
89 | Eintracht Braunschweig | Eintracht-Stadion | 22,804 (+2,415) |
90 | Nottingham Forest | City Ground | 22,629 (-453) |
91 | UC Sampdoria | Stadio Luigi Ferraris | 22,102 (-1,183) |
92 | Deportivo La Coruña | Estadio Riazor | 22,068 (-7,374) |
93 | Bursaspor KD | Bursa Atatürk Stadyumu | 21,783 (+6,162) |
94 | Málaga CF | Estadio la Rosaleda | 21,551 (-5,012) |
95 | KRC Genk | Cristal Arena | 21,445 (-1,491) |
96 | Sheffield Wednesday | Hillsborough | 21,238 (-2,840) |
97 | Hellas Verona | Stadio Marc Antonio Bentegodi | 21,206 (-7,920) |
98 | Bologna FC 1909 | Stadio Renato dall'Ara | 21,145 (-420) |
99 | Genoa CFC | Stadio Luigi Ferraris | 20,983 (-1,130) |
100 | Wolverhampton Wanderers | Molineux Stadium | 20,878 (-784) |
101 | Celta Vigo |
Estadio Balaidos | 20,410 (-421) |
102 | Swansea City | Liberty Stadium | 20,407 (+37) |
103 | FC Groningen | Euroborg | 19,845 (-1,218) |
104 | 1. FC Union Berlin | Alte Försterei | 19,830 (+2,727) |
105 | RCD Espanyol de Barcelona | Estadi Nou Sarria | 19,632 (-1,632) |
106 | Lech Poznań | INEA Stadion | 19,571 (-3,070) |
107 | RSC Anderlecht | Constant Vanden Stock Stadion | 19,563 (-1,537) |
108 | TSV 1860 München | Allianz Arena | 19,312 (-3,370) |
109 | FK Crvena Zvezda Beograd | Marakana | 19,231 (+4,129) |
110 | Reading FC | Madejski Stadium | 19,166 (-4,696) |
111 | Zenit Sankt Petersburg | Petrovskiy Stadion | 18,942 (+2,026) |
112 | AIK Solna |
Friends Arena | 18,900 (+4,589) |
113 | Vitesse Arnhem | Gelredome | 18,884 (+422) |
114 | Girondins de Bordeaux | Stade Chaban-Delmas | 18,833 (-570) |
115 | Terek Grozniy | Achmat Arena | 18,019 (-1,986) |
116 | NAC Breda | Rat Verlegh Stadion | 17,844 (+520) |
117 | BSC Young Boys | Stade de Suisse | 17,553 (+315) |
118 | Sheffield United | Bramall Lane | 17,506 (-1,105) |
119 | KAA Gent | Ghelamco Arena | 17,748 (+7,091) |
120 | Ipswich Town |
Portman Road | 17,110 (-416) |
121 | FK Dnipro Dniepropietrovsk | Dnipro Arena | 17,107 (+205) |
122 | Real Sporting Gijón | Estadio El Molinón | 17,011 (-1,164) |
123 | Legia Warszawa | Stadion Wojska Polskiego | 17,009 (-1,078) |
124 | Torino FC | Stadio Comunale di Torino | 16,931 (+221) |
125 | Arminia Bielefeld | Schueco Arena | 16,904 (+6,575) |
126 | Olympiakos Pireus | Stádio Georgios Karaiskakis | 16,848 (-4,117) |
127 | FC Utrecht | Stadion Galgenwaard | 16,778 (-735) |
128 | RB Leipzig | Red Bull Arena | 16,734 (+9,117) |
129 | Queens Park Rangers | Loftus Road | 16,655 (-1,124) |
130 | VfL Bochum | rewirpowerSTADION | 16,166 (+1,650) |
131 | Karlsruher SC | Wildparkstadion | 16,145 (+4,171) |
132 | Bolton Wanderers | Macron Stadium | 16,140 (-1,963) |
133 | Charlton Athletic | The Valley | 16,134 (-2,365) |
134 | Malmö FF | Swedbank Stadion | 16,093 (+1,388) |
135 | Villareal CF | Estadio el Madrigal | 16,083 (+5,110) |
136 | Brøndby IF | Brøndby Stadion | 15,931 (+5,469) |
137 | Middlesbrough FC | Riverside Stadium | 15,748 (-1,046) |
138 | Real Valladolid | Estadio Jose Zorilla | 15,741 (-542) |
139 | FC København | Parken Stadion | 15,720 (-206) |
140 | Stade de Reims | Stade Auguste-Delaune | 15,558 (-18) |
141 | Watford AFC | Vicarage Road | 15,511 (+2,058) |
142 | AZ Alkmaar | AFAS Stadion | 15,501 (-726) |
143 | Portsmouth FC | Fratton Park | 15,460 (+3,228) |
145 | Birmingham City | St. Andrew's Stadium | 15,457 (-1,245) |
146 | FK Chornomorets Odesa | Stadion Chernomorets | 15,426 (-6,812) |
147 | Granada CF | Estadio Nuevo los Carmenes | 15,398 (-5,049) |
148 | Wigan Athletic | DW Stadium | 15,176 (-4,036) |
149 | FC Lorient | Stade de Moustoir | 15,160 (-85) |
150 | EA Guingamp |
Stade du Roudourou | 15,001 (+5,494) |
151 | Toulouse FC | Stadium de Toulouse | 14,993 (-2,745) |
152 | Calcio Catania | Stadio Angelo Massimino | 14,967 (+1,157) |
153 | Blackburn Rovers | Ewood Park | 14,961 (-13) |
154 | Atalanta BC | Stadio Atletti Azzurri d'Italia | 14,847 (-1,120) |
155 | Levante UD | Estadi Ciutat de Valencia | 14,730 (+479) |
156 | CA Osasuna Pamplona | Estadio El Sadar | 14,709 (-1,529) |
157 | Montpellier Hérault SC | Stade de la Mosson | 14,679 (-2,400) |
158 | AS Nancy Lorraine | Stade Marcel Picot | 14,678 (-918) |
159 | Parma FC | Stadio Ennio Tardini | 14,582 (+1,403) |
160 | Rosenborg BK | Lerkendal Stadion | 14,538 (+1,088) |
161 | FC Sochaux-Montbéliard | Stade Auguste Bonal | 14,388 (+891) |
162 | Valenciennes FC | Stade du Hainaut | 14,354 (-1,143) |
163 | Udinese Calcio | Stadio Friuli | 14,325 (-1,181) |
164 | Blackpool FC | Bloomfield Road | 14,216 (+300) |
165 | Huddersfield Town | Galpharm Stadium | 14,212 (-901) |
166 | Sassuolo Calcio | Mapei Stadium | 14,195 (+10,387) |
167 | Heart Of Midlothian FC | Tyncastle Stadium | 14,183 (+1,372) |
168 | Bradford City | Valley Parade | 14,120 (+3,798) |
169 | FC Metz | Stade Saint Symphorien | 13,916 (+5,251) |
170 | Roda JC Kerkrade | Parkstad Limburg | 13,870 (+374) |
171 | Kubań Krasnodar | Kuban Stadion | 13,819 (-7,115) |
172 | SK Rapid Wien | Gerhard-Hannapi-Stadion | 13,792 (-429) |
173 | Burnley FC | Turf Moor | 13,719 (+791) |
174 | Anzhi Makhachkala | Dynamo Stadion / Anji Arena | 13,673 (-3,614) |
175 | SC Bastia | Stade Furiani | 13,647 (+2,030) |
176 | Trabzonspor KR | Hüseyin Avni Aker Stadyumu | 13,535 (-877) |
177 | FC St. Gallen | AFG Arena | 13,388 (-922) |
178 | FK Ural | Centralnyj Stadion | 13,189 (???) |
179 | Konyaspor K | Konya Atatürk Stadı | 13,135 (+6,544) |
180 | PAOK FC | Stádio Toumba | 13,125 (+3,336) |
181 | Aberdeen FC | Pittodrie Stadium | 13,032 (+3,279) |
182 | Lechia Gdańsk | PGE Arena Gdańsk | 13,004 (-202) |
183 | Lokomotiv Moskwa | Stadion Lokomotiv | 12,831 (-31) |
184 | MSV Duisburg | Schauinsland-Reisen-Arena | 12,599 (-237) |
185 | Maccabi Tel-Aviv | Bloomfield Stadium | 12,561 (+1,366) |
186 | Wisła Kraków | Stadion im. Henryka Reymana | 12,507 (-1,114) |
187 | Djurgårdens IF | Tele2 Arena | 12,475 (+3,292) |
188 | FK Krasnodar | Kuban Stadion | 12,197 (+1,704) |
189 | PEC Zwolle | IJsseldelta Stadion | 12,023 (+1,240) |
190 | Bristol City AFC | Ashton Gate | 11,928 (-1,420) |
191 | SpVgg Greuther Fürth | Trolli Arena | 11,926 (-4,920) |
192 | Eskişehirspor SK | Eskişehir Atatürk Stadi | 11,886 (-8) |
193 | Krylia Sovetov Samara | Metallurg Stadion | 11,880 (-1,819) |
194 | IFK Göteborg | Gamla Ullevi | 11,589 (+1,096) |
195 | Barnsley FC | Oakwell Stadium | 11,557 (+1,350) |
196 | FK Rostov | Olimp-2 Stadion | 11,527 (+1,649) |
197 | Kayseri Erciyesspor | Kadir Has Şehir Stadyumu | 11,397 (+5,577) |
198 | Sparta Praha | Generali Arena | 11,340 (+2,555) |
199 | Spartak Moskva | Khimki Arena / Stadion Lokomotiv | 11,311 (-6,055) |
200 | SK Brann | Brann Stadion | 11,306 (-1,015) |
201 | FC Luzern | swissporarena | 11,291 (-1,093) |
202 | Vitória Guimarães | Estadio Dom Afonso Henriquez | 11,194 (-1,041) |
203 | Millwall FC | The Den | 11,062 (+503) |
204 | SC Paderborn 07 | Benteler-Arena | 10,998 (+2,219) |
205 | Las Palmas | Estadio Gran Canaria | 10,976 (-1,104) |
206 | Evian TG FC | Parc des Sports dAnnecy | 10,919 (+708) |
207 | US Palermo | Stadio Renzo Barbera | 10,911 (-7,021) |
208 | NEC Nijmegen | McDOS Goffertstadion | 10,887 (-1,037) |
209 | AS Livorno | Stadio Armando Picchi | 10,875 (+5,294) |
210 | Amkar Perm | Zvezda Stadion | 10,807 (+1,184) |
211 | SM Caen | Stade Michel d'Ornano | 10,794 (+665) |
212 | Rayo Vallecano | Campo del Futbol de Vallecas | 10,749 (+1,137) |
213 | AS Cesena | Stadio Dino Manuzzi | 10,684 (+2,779) |
214 | ADO Den Haag | Kyocera Stadion | 10,601 (+259) |
215 | Hibernian FC | Easter Road Stadium | 10,585 (-177) |
216 | Hajduk Split | Stadion Poljud | 10,528 (+1,322) |
217 | Sporting Braga | Estadio Municipal de Braga | 10,484 (-1577) |
218 | Samsunspor | Samsun 19 Mayıs Stadium | 10,381 (+764) |
219 | Córdoba CF | Estadio Nuevo Arcangel | 10,364 (+837) |
220 | CD Tenerife | Estadio de Tenerife | 10,360 (???) |
221 | Śląsk Wrocław | Stadion Miejski we Wrocławiu | 10,356 (-4,763) |
222 | Helsingborgs IF | Olympia Stadion | 10,284 (+900) |
223 | Viking FK | Viking Stadion | 10,284 (+390) |
224 | Preston North End | Deepdale Stadium | 10,234 (+1,020) |
225 | UD Almeria | Estadio Mediterraneo | 10,229 (+2,494) |
226 | Kayserispor | Kadir Has Şehir Stadyumu | 10,160 (-4,369) |
227 | Red Bull Salzburg | Red Bull Arena | 10,106 (+1,934) |
228 | Viktoria Plzeň | Doosan Arena | 10,090 (+43) |
229 | ES Troyes AC | Stade de l'Aube | 10,029 (-3,807) |
1 - attendances from the 2013/14 campaign (or 2013 for countries playing in Spring-Autumn system) presented in bold, increase/decrease compared to 2012/13 presented in brackets.
Data collected primarly from official league reports by - among other - The Premier League, The Football League, DFB, LFP, KNVB. Where official data wasn't possible to find, figures from European Football Statistics and WorldFootball.net were used.
Advertisement