10+ Ranking: Europe’s top attendances (2013 edition)
source: StadiumDB.com; author: StadiumDB.com team
It’s that time of year again, when we count all the clubs around Europe, that gather more than 10,000 spectators per game. Is your favourite club in the top 10, 50 or 100 of the continent? Let’s find out!
Advertisement
Our second English edition of the 10+ Ranking is here to sum up all of the finished league seasons across Europe and check, which clubs were able to gather 10,000 people or more for their average fixtures.
Need more data? See last year's edition of the report!
As in previous editions (only in Polish before 2012), the number is fairly stable with 229 clubs in Europe’s 24 countries (and 31 leagues) qualified for the ranking.
Why list all 10,000+ clubs and stadiums? Obviously because having an audience of that size is an achievement itself, proven by half of the continent’s countries, where not even one side managed to reach this level. And it means level of logistics, interest and finance, among other aspects.
This year we managed to find data from countries that weren’t included last time, for which we need to thank our friends in Turkey and Israel, who made us sure of having reliable data. For starters let’s see, how many “10+ Clubs” can be found in each European country – pictured below.
As is tradition, England boasts a number of clubs impossible to compare with any other country, 45 alone and 47 including Swansea and Cardiff from Wales. Germans in turn have 33 very highly ranked sides, mostly thanks to terracing being allowed there, not forgetting reasonable ticket pricing.
Spain and France have 22 representatives each, which seems to tilt towards France’s advantage in upcoming seasons, as Euro 2016 stadia are growing, prompting overall upgrade of the league. It’s also interesting to see Eastern Europe improving, using Euro 2012 and 2018 World Cup as catalysts.
TABLE 1. 10+ LEAGUES
Europe’s largest league is once more the Bundesliga, which seems impossible to match to England’s Premier League without either ‘safe standing’ introduction or good progress with stadium redevelopment in several cases, to name just Tottenham, Liverpool or Chelsea. The potential in England is huge, but for now Bundesliga retains the lead with stunning 42,624-strong crowd at every game.
Behind the podium things seem less stable. Though Spain has the potential to keep their 3rd spot, Netherlands are pushing for 4th (to pass Italian Serie A) with Twente’s growth and plans in Rotterdam and several other cities. With stadia filled beyond 90% in some cases, the potential is there, while Italy’s top flight has only one stadium selling this good – the new one in Turin.
No | League | Country | Avg. attendance | Domestic leader |
---|---|---|---|---|
1 | Bundesliga | 42,624 | Borussia Dortmund (ranked: 1st. att: 80,520) | |
2 | Barclays Premier League | 37,659 | Manchester United (2nd / 75,529) | |
3 | Primera División | 28,249 | FC Barcelona (3rd / 71,150) | |
4 | Serie A | 23,300 | FC Inter (15th / 46,654) | |
5 | Eredivisie | 19,596 | AFC Ajax (10th / 50,490) | |
6 | Ligue 1 | 19,240 | Paris Saint-Germain (25th / 43,239) | |
7 | nPower Championship | 17,493 | Brighton and Hove Albion (67th / 26,236) | |
8 | 2. Bundesliga | 17,239 | 1. FC Köln (31st / 40,688) | |
9 | Spor Toto Super Lig | 13,074 | Galatasaray SK (24th / 43,262) | |
10 | Premier Liga | 12,988 | Kubań Kransodar (99th / 20,934) | |
11 | Premier Liga | 12,538 | Shakhtar Donetsk (30th / 41,203) | |
12 | Scottish Premier League | |
12,034 | Celtic FC (18th / 45,846) |
13 | Reiffeisen Super League |
|
12,019 | FC Basel (59th / 29,036) |
14 | Jupiler League Pro | 11,421 | KV Club Brugge (70th / 25,502) |
TABLE 2. LIST OF 10+ CLUBS
Top ten of Europe is a really stable set with little potential to change, unless Spanish giants Real and Barcelona find a way to fill their stadia better for non-Gran-Derbi games. With stadia filled to over 99%, Schalke and Arsenal are blocked from competing with top five and found a safe spot at 6th and 7th.
Overall there are 55 clubs in Europe that saw crowds of over 30,000 people per game, while the 40,000-mark was passed by 35 teams of the 55. Only 12 sides manage to draw over 50,000 and yes, Borussia remains the only club enjoying over 80,000 per game.
Perhaps the biggest surprise on the list is the position of Rangers, who lost only over 1% of their weekly turnout despite being relegated down to the 4th tier. Despite there being 229 clubs on the list, only Rangers and English Bradford City (219th) represent the 4th league in their countries, making the achievement of 10,000+ even more impressive.
It also seems that Eastern Europe is finally going forward with new stadia and good management earning Shakhtar, Lech Poznan, Terek Grozniy and Chornomorets Odesa massive leaps up the list. Shakhtar is the first Eastern club to be ranked in top 30 of Europe in terms of attendance and surely not the last, as we await Russian 2018 projects to open doors…
|
|||
No | Club | Stadium | 2013 Attendance (+ last season's1) |
---|---|---|---|
1 | Borussia Dortmund | Signal Iduna Park | 80,520 (80,521) |
2 | (+1) Manchester United | Old Trafford | 75,529 (75,387) |
3 | (-1) FC Barcelona | Camp Nou | 71,150 (75,844) |
4 | (+1) Bayern Munich | Allianz Arena | 71,000 (69,000) |
5 | (-1) Real Madrid | Santiago Bernabeu | 68,876 (74,564) |
6 | FC Schalke 04 | Veltins Arena | 61,171 (61,218) |
7 | Arsenal FC | Emirates Stadium | 60,079 (60,000) |
8 | (+1) Hamburger SV | Imtech Arena | 52,916 (53,465) |
9 | (+5) Newcastle United | St. James Park | 50,517 (49,936) |
10 | (+3) AFC Ajax | Amsterdam ArenA | 50,490 (50,147) |
11 | (-3) VfB Stuttgart | Mercedes-Benz-Arena | 50,054 (55,090) |
12 | (-1) Borussia Moenchengladbach | Borussia Park | 49,722 (51,847) |
13 | (+21) Eintracht Frankfurt | Commerzbank Arena | 48,044 (37,641) |
14 | (+3) Manchester City | Etihad Stadium | 46,974 (47,035) |
15 | (+5) FC Inter | San Siro | 46,654 (44,806) |
16 | (+35) Fortuna Düsseldorf | Esprit Arena | 46,026 (31,900) |
17 | (-5) Celtic FC | Celtic Park | 45,848 (50,904) |
18 | Rangers FC | Ibrox Stadium | 45,744 (46,362) |
19 | (+2) Feyenoord | De Kuip | 45,147 (44,605) |
20 | (+2) Liverpool FC | Anfield | 44,748 (44,253) |
21 | (-2) Hannover 96 | AWD Arena | 44,359 (44,826) |
22 | (+1) Club Atlético de Madrid | Estadio Vicente Calderón | 43,921 (43,038) |
23 | (-8) AC Milan | San Siro | 43,651 (49,020) |
24 | (+19) Galatasaray SK | Türk Telekom Arena | 43,262 (34,685) |
25 | (-1) Paris Saint-Germain | Parc des Princes | 43,239 (42,882) |
26 | Fenerbahçe SK | Şükrü Saracoglu Stadyumu | 42,585 (n/a) |
27 | (-2) SL Benfica | Estadio da Luz | 42,366 (42,646) |
28 | (-1) 1. FC Nürnberg | Grundig Stadion | 41,518 (41,968) |
29 | (-1) Chelsea FC | Stamford Bridge | 41,462 (41,478) |
30 | (+7) Shakhtar Donetsk | Donbass Arena | 41,203 (36,983) |
31 | (-15) 1. FC Köln | RheinEnergie Stadion | 40,688 (47,482) |
32 | (-3) Werder Bremen | Weserstadion | 40,639 (40,808) |
33 | (+95) Lille OSC | Grand Stade Lille | 40,593 (16,971) |
34 | (-2) Sunderland AFC | Stadium of Light | 40,544 (39,095) |
35 | (-25) Hertha BSC | Olympiastadion | 40,021 (53,449) |
36 | (+2) AS Roma | Stadio Olimpico | 39,748 (36,219) |
37 | (-6) SSC Napoli | Stadio San Paolo | 39,636 (39,808) |
38 | (-3) Juventus FC | Juventus Stadium | 38,646 (37,545) |
39 | (-6) Valencia CF | Estadio Mestalla | 38,013 (38,263) |
40 | (+7) Everton FC | Goodison Park | 36,355 (33,228) |
41 | (-2) Tottenham Hotspur | White Hart Lane | 36,029 (36,026) |
42 | (+3) Aston Villa | Villa Park | 35,059 (33,873) |
43 | (-1) Athletic Club de Bilbao | Estadio San Mamés | 34,876 (35,053) |
44 | (+8) West Ham United | Upton Park | 34,719 (30,923) |
45 | (-9) Real Betis Balompié | Estadio Benito Villamarín | 33,750 (37,405) |
46 | (-16) Olympique de Marseille | Stade Vélodrome | 33,473 (40,445) |
47 | (-1) PSV Eindhoven | Philips Stadion | 33,082 (33,376) |
48 | (+2) SS Lazio | Stadio Olimpico |
32,626 (32,410) |
49 | (-1) Olympique Lyonnais | Stade de Gerland | 32,086 (33,067) |
50 | (-24) 1. FC Kaiserslautern | Fritz-Walter-Stadion | 31,758 (42,434) |
51 | (-2) 1. FSV Mainz | Coface Arena | 31,152 (32,910) |
52 | (-12) Sevilla FC | Estadio Ramón Sánchez Pizjuán | 31,000 (35,684) |
53 | (+10) Southampton | St. Mary's Stadium | 30,873 (26,419) |
54 | (+7) Metalist Kharkov | Metalist Arena | 30,860 (26,663) |
55 | (-14) FC Porto | Estádio do Dragão | 30,278 (35,177) |
56 | (+2) FC Twente | De Grolsch Veste | 29,453 (27,707) |
57 | (+7) Deportivo La Coruña | Estadio Riazor | 29,442 (25,980) |
58 | (-5) FC Augsburg | Impuls Arena | 29,078 (30,259) |
59 | (-5) FC Basel | St. Jakob Park | 29,036 (29,775) |
60 | (-4) Bayer Leverkusen | Bayarena | 28,120 (28,494) |
61 | (+35) Dynamo Kyiv | Stadion Olimpijski | 27,689 (21,288) |
62 | (-2) Stoke City | Britannia Stadium | 26,912 (27,226) |
63 | (-1) Norwich City | Carrow Road | 26,688 (26,548) |
64 | (-5) VfL Wolfsburg | Volkswagen Arena | 26,627 (27,614) |
65 | (-10) Málaga CF | Estadio la Rosaleda | 26,563 (28,619) |
66 | (-22) Sporting CP | Estádio Jose Alvalade XXI | 26,521 (34,490) |
67 | (+35) Brighton and Hove Albion | AMEX Stadium | 26,236 (20,029) |
68 | (-11) 1899 Hoffenheim | Wirsol Rhein-Neckar Arena | 26,162 (28,026) |
69 | (+27) ACF Fiorentina | Stadio Artemio Franchi | 26,050 (21,288) |
70 | (+2) Club Brugge KV | Jan Breydel Stadion | 25,502 (24,344) |
71 | (-4) Fulham FC | Craven Cottage | 25,394 (25,293) |
72 | (-2) Dynamo Dresden | Glücksgas-Stadion | 24,964 (24,848) |
73 | (-7) SC Heerenveen | Abe Lenstra Stadion | 24,732 (25,306) |
74 | (-3) West Bromwich Albion | The Hawthorns | 24,359 (24,798) |
75 | (+2) FC Sankt Pauli | Millerntor-Stadion | 24,142 (23,220) |
76 | (+19) Sheffield Wednesday | Hillsborough | 24,078 (21,336) |
77 | (+32) Reading FC | Madejski Stadium | 23,862 (19,219) |
78 | (-5) Real Sociedad de Fútbol | Estadio Anoeta | 23,727 (23,728) |
79 | Beşiktaş JK | Inönü Stadi | 23,437 (n/a) |
80 | (+19) UC Sampdoria | Stadio Luigi Ferraris | 23,285 (20,733) |
81 | (-1) SC Freiburg | MAGE SOLAR Stadion | 23,276 (22,676) |
82 | (-2) Derby County | Pride Park | 23,228 (26,020) |
83 | (+1) Nottingham Forest | City Ground | 23,082 (21,969) |
84 | (-1) Cardiff City | Cardiff City Stadium | 22,998 (22,100) |
85 | (+6) AS Saint-Etienne | Stade Geoffroy-Guichard | 22,966 (21,478) |
86 | (-7) TSV 1860 München | Allianz Arena | 22,682 (22,898) |
87 | (+63) Lech Poznań | Stadion Miejski w Poznaniu | 22,641 (15,099) |
88 | (+79) FK Chornomorets Odesa | Stadion Chernomorets | 22,238 (13,842) |
89 | (-21) Standard Liège | Stade de Sclessin | 22,225 (25,113) |
90 | (-12) Leicester City | King Power Stadium | 22,054 (23,036) |
91 | (-22) Real Zaragoza CD | Estadio de la Romareda | 21,974 (24,947) |
92 | (-27) Wolverhampton Wanderers | Molineux Stadium | 21,662 (25,672) |
93 | (-17) Leeds United | Elland Road | 21,572 (23,379) |
94 | (+14) Bologna FC 1909 | Stadio Renato dall'Ara | 21,565 (19,257) |
95 | (-21) RCD Espanyol de Barcelona | Estadi Nou Sarria | 21,264 (23,682) |
96 | (-14) RSC Anderlecht | Constant Vanden Stock Stadion | 21,100 (22,349) |
97 | (-11) FC Groningen | Euroborg | 21,063 (21,819) |
98 | (-8) Olympiakos Pireus | Stádio Georgios Karaiskakis | 20,965 (21,523) |
99 | (+4) Kubań Krasnodar | Kuban Stadion | 20,934 (20,001) |
100 | (+33) Steaua Bucureşti | Stadionul Ghancea / Stadionul National | 20,579 (16,192) |
101 | (-12) Granada CF | Estadio Nuevo los Carmenes | 20,447 (21,526) |
102 | (-8) Eintracht Braunschweig | Eintracht-Stadion | 20,389 (21,396) |
103 | (+1) Swansea City | Liberty Stadium | 20,370 (19,946) |
104 | (+50) Terek Grozniy | Achmat Arena | 20,005 (14,447) |
105 | (+73) Celta Vigo | Estadio Balaidos |
19,989 (13,171) |
106 | (-21) KRC Genk | Cristal Arena | 19,954 (21,942) |
107 | (+8) Genoa CFC | Stadio Luigi Ferraris | 19,853 (18,698) |
108 | (-7) Girondins de Bordeaux | Stade Chaban-Delmas | 19,403 (20,712) |
109 | (+7) Wigan Athletic | DW Stadium | 19,212 (18,634) |
110 | (+63) FC Nantes | Stade de la Beaujoire | 18,671 (13,419) |
111 | (+3) Sheffield United | Bramall Lane | 18,611 (18,701) |
112 | (+12) Charlton Athletic | The Valley | 18,499 (17,485) |
113 | (+9) Vitesse Arnhem | Gelredome | 18,462 (17,529) |
114 | (-14) Stade Rennais FC | Stade de la Route de Lorient | 18,342 (20,725) |
115 | (-30) Bolton Wanderers | Reebok Stadium | 18,103 (23,670) |
116 | (-18) Legia Warszawa | Stadion Wojska Polskiego | 18,087 (20,928) |
117 | (-7) US Palermo | Stadio Renzo Barbera | 17,932 (19,218) |
118 | (+8) Queens Park Rangers | Loftus Road | 17,779 (17,295) |
119 | (-27) Toulouse FC | Stadium de Toulouse | 17,738 (21,446) |
120 | (-1) Ipswich Town | Portman Road | 17,526 (18,266) |
121 | (-14) FC Utrecht | Stadion Galgenwaard | 17,513 (19,595) |
122 | (-9) Hull City | KC Stadium | 17,368 (18,790) |
123 | (-11) Spartak Moskwa | Łużniki | 17,366 (18,854) |
124 | (-4) NAC Breda | Rat Verlegh Stadion | 17,324 (17,686) |
125 | (+32) Anzhi Makhachkala | Dynamo Stadion / Anji Arena | 17,287 (14,273) |
126 | (+20) Crystal Palace | Selhurst Park | 17,280 (15,219) |
127 | (-20) BSC Young Boys | Stade de Suisse | 17,238 (21,104) |
128 | (+6) 1. FC Union Berlin | Alte Försterei | 17,103 (16,124) |
129 | (-6) Montpellier Hérault SC | Stade de la Mosson | 17,079 (17,492) |
130 | (-25) Zenit Sankt Petersburg | Petrovskiy Stadion | 16,916 (19,892) |
131 | (+5) FK Dnipro Dniepropietrovsk | Dnipro Arena | 16,902 (15,829) |
132 | (+64) SpVgg Greuther Fürth | Trolli Arena | 16,846 (10,909) |
133 | (-12) Middlesbrough FC | Riverside Stadium | 16,794 (17,557) |
134 | (+18) Torino FC | Stadio Comunale di Torino | 16,710 (14,914) |
135 | (-14) Birmingham City | St. Andrew's Stadium | 16,702 (19,126) |
130 | (-25) Zenit Sankt Petersburg | Petrovskiy Stadion | 16,916 (19,892) |
131 | (+5) FK Dnipro Dniepropietrovsk | Dnipro Arena | 16,902 (15,829) |
132 | (+64) SpVgg Greuther Fürth | Trolli Arena | 16,846 (10,909) |
133 | (-12) Middlesbrough FC | Riverside Stadium | 16,794 (17,557) |
134 | (+18) Torino FC | Stadio Comunale di Torino | 16,710 (14,914) |
135 | (-14) Birmingham City | St. Andrew's Stadium | 16,702 (19,126) |
136 | (+61) Real Valladolid | Estadio Jose Zorilla | 16,283 (10,867) |
137 | (-2) CA Osasuna Pamplona | Estadio El Sadar | 16,238 (15,852) |
138 | (-6) AZ Alkmaar | AFAS Stadion | 16,227 (16,335) |
139 | (-52) RC Lens | Stade Félix-Bollaert | 16,179 (21,774) |
140 | Atalanta BC | Stadio Atletti Azzurri d'Italia | 15,967 (15,492) |
141 | FC København | Parken Stadion | 15,926 (15,448) |
142 | (-54) Real Sporting Gijón | Estadio El Molinón | 15,847 (21,660) |
143 | Bursaspor KD | Bursa Atatürk Stadyumu | 15,621 (n/a) |
144 | AS Nancy Lorraine | Stade Marcel Picot | 15,596 (15,328) |
145 | (+34) Stade de Reims | Stade Auguste-Delaune | 15,576 (12,851) |
146 | (-28) Udinese Calcio | Stadio Friuli | 15,506 (18,595) |
147 | (-4) Valenciennes FC | Stade du Hainaut | 15,468 (15,373) |
148 | (-9) FC Lorient | Stade de Moustoir | 15,245 (15,643) |
149 | (-20) Śląsk Wrocław | Stadion Miejski we Wrocławiu | 15,119 (16,627) |
150 | (+10) Huddersfield Town | Galpharm Stadium | 15,113 (14,131) |
151 | (-45) FK Crvena Zvezda Beograd | Marakana | 15,102 (19,783) |
152 | Elche CF | Estadio Manuel Martinez Valero | 14,980 (n/a) |
153 | (-72) Blackburn Rovers | Ewood Park | 14,974 (22,552) |
154 | (+23) Real CD Mallorca | Iberostar Estadi | 14,857 (13,205) |
155 | (+29) Malmö FF | Swedbank Stadion | 14,705 (12,388) |
156 | Kayserispor KS | Kadir Has Şehir Stadyumu | 14,529 (n/a) |
157 | (+11) VfL Bochum |
rewirpowerSTADION | 14,516 (13,756) |
158 | Trabzonspor KR | Hüseyin Avni Aker Stadyumu | 14,412 (n/a) |
159 | PFC CSKA Moskva | Łużniki | 14,398 (n/a) |
160 | (+5) AIK Solna | Råsunda | 14,311 (13,865) |
161 | FC St. Gallen | AFG Arena | 14,310 (n/a) |
162 | (+14) Levante UD | Estadi Ciutat de Valencia | 14,251 (13,224) |
163 | (-26) Rapid Wien | Gerhard-Hanappi-Stadion | 14,221 (15,767) |
164 | (+18) Blackpool FC | Bloomfield Road | 13,916 (12,764) |
165 | (+35) ES Troyes AC | Stade de l'Aube | 13,836 (10,785) |
166 | (-24) Calcio Catania | Stadio Angelo Massimino | 13,810 (15,387) |
167 | (-9) Krylia Sovetov Samara | Metallurg Stadion | 13,699 (14,257) |
168 | (-30) Wisła Kraków | Stadion im. Henryka Reymana | 13,621 (15,690) |
169 | (-8) FC Sochaux-Montbéliard | Stade Auguste Bonal | 13,497 (14,079) |
170 | (-15) Roda JC Kerkrade | Parkstad Limburg | 13,496 (14,351) |
171 | (+12) Watford AFC | Vicarage Road | 13,453 (12,710) |
172 | (-19) Rosenborg BK | Lerkendal Stadion | 13,450 (14,510) |
173 | (-9) Bristol City AFC | Ashton Gate | 13,348 (13,907) |
174 | (-8) Hellas Verona | Stadio Marc Antonio Bentegodi | 13,286 (13,848) |
175 | (-50) Lechia Gdańsk | PGE Arena Gdańsk | 13,206 (17,317) |
176 | (-7) Parma FC | Stadio Ennio Tardini | 13,179 (13,646) |
177 | (-14) Burnley FC | Turf Moor | 12 928 (14 048) |
178 | Alania Vladikavkaz | Republikanskiy Stadion Spartak | 12,873 (n/a) |
179 | (-23) Lokomotiv Moskwa | Stadion Lokomotiv | 12,862 (14,282) |
180 | (-8) MSV Duisburg | Schauinsland-Reisen-Arena | 12,836 (13,461) |
181 | (-7) Heart Of Midlothian FC | Tyncastle Stadium | 12,811 (13,381) |
182 | (-23) FC Luzern | swissporarena | 12,384 (13,419) |
183 | (-5) SK Brann | Brann Stadion | 12,321 (13,012) |
184 | (+4) Vitória SC Guimarães |
Estádio Dom Afonso Henriques | 12,241 (12,078) |
185 | (-34) Portsmouth FC | Fratton Park | 12,232 (15,044) |
186 | Las Palmas | Estadio Gran Canaria | 12,080 (n/a) |
187 | (-39) Sporting Braga | Estadio Municipal de Braga | 12,061 (15,169) |
188 | (-8) Pescara Calcio | Stadio Adriatico | 12,051 (12,835) |
189 | (-42) Karlsruher SC | Wildparkstadion | 11,974 (15,137) |
190 | (-5) NEC Nijmegen | McDOS Goffertstadion | 11,924 (12,158) |
191 | Eskişehirspor SK | Eskişehir Atatürk Stadi | 11,894 (n/a) |
192 | Elazığspor | Elazig Atatürk Stadi | 11,888 (n/a) |
193 | (-22) Stade Brestois 29 | Stade Francis-Le Blé | 11,796 (13,542) |
194 | SC Bastia | Stade Furiani | 11,617 (n/a) |
195 | (-78) Alemannia Aachen | Tivoli | 11,513 (18,612) |
196 | Willem II Tilburg | Willem II Stadion | 11,313 (n/a) |
197 | KV Kortijk |
Guldensporen Stadion | 11,392 (n/a) |
198 | Maccabi Tel-Aviv | Bloomfield Stadium | 11,195 (n/a) |
199 | (-72) Villareal CF | Estadio el Madrigal | 10,976 (17,263) |
200 | Zorya Lugansk | Stadion Awangard | 10,972 (n/a) |
201 | (-52) Coventry City | Ricoh Arena | 10,948 (15,118) |
202 | PEC Zwolle | 10,783 (n/a) | |
203 | (-28) Vålerenga IF | Ullevål Stadion | 10,766 (13,337) |
204 | Hibernian FC | Easter Road Stadium | 10,762 (n/a) |
205 | FC Zürich | Letzigrund | 10,741 (10,512) |
206 | (-7) Sturm Graz | Stadion Graz-Liebenau | 10,682 (10,827) |
207 | VfL Osnabrück | Osnatel-Arena | 10,676 (n/a) |
208 | (-13) KAA Gent | Jules Ottenstadion | 10,657 (10,936) |
209 | Maccabi Haifa FC |
Kiryat Eliezer Stadium | 10,626 (n/a) |
210 | Millwall FC | The Den | 10,559 (n/a) |
211 | (+3) IF Elfsborg | Borås Arena | 10,513 (10,029) |
212 | (-9) FK Krasnodar | Kuban Stadion | 10,493 (10,620) |
212 | (-6) IFK Göteborg | Gamla Ullevi | 10,493 (10,849) |
214 | (-33) Brøndby IF | Brøndby Stadion | 10,462 (12,782) |
215 | (-24) Energie Cottbus | Stadion der Freundschaft | 10,406 (11,272) |
216 | Dinamo Bucureşti | Stadionul Stefan Cel Mare | 10,348 (n/a) |
217 | (-31) ADO Den Haag | Kyocera Stadion | 10,342 (12,154) |
218 | Arminia Bielefeld | Schueco Arena | 10,329 (n/a) |
219 | (-7) Bradford City | Valley Parade | 10,322 (10,171) |
220 | (-16) KV Mechelen | Achter de Kazerne | 10,304 (10,582) |
221 | OGC Nice | Stade du Ray | 10,246 (n/a) |
222 | Evian TG FC | Parc des Sports dAnnecy | 10,211 (n/a) |
223 | (-16) Barnsley FC | Oakwell Stadium | 10,207 (10,331) |
224 | (-18) FK Karpaty Lviv | Stadion Ukraina / Arena Lwów | 10,204 (10,503) |
225 | (-16) FC Sion | Stade Tourbillon | 10,150 (10,276) |
226 | Chievo Verona | Stadio Marc Antonio Bentegodi | 10,134 (n/a) |
227 | (-82) SM Caen | Stade Michel d'Ornano | 10,129 (15,280) |
228 | Viktoria Plzeň | Struncovy sady | 10,047 (n/a) |
229 | Petrolul Ploieşti | Stadionul Ilie Oana | 10,024 (n/a) |
1- Last season's attendance if for better reference. If the number is not applicable (n/a), this may mean that certain club either didn't present previous season's attendance or had crowds of under 10,000.
All attendance numbers stand for the 2012/13 season (or 2012 season for countries using the Spring-Autumn system) and are based on the most reliable sources we were able to find - primarily annual statistics provided by football federations or league governing bodies.
Advertisement