10+ Ranking: Europe’s top attendances (2012 edition)
source: StadiumDB.com; author: michał
How many football clubs in Europe have crowds of over 10,000 per game? How does the top ten look? And how many clubs from your country are listed? You’ll find answers for all of these questions below!
Advertisement
First time in English, though published in Poland since 2008, we present you with a complete list of all European clubs that have following of at least 10,000 people per home game. Thus the name 10+ and just as naming itself, we hope that putting all data in just two tables will be clear for all readers. We hope to keep it simple as every year over 200 football sides in Europe have attendances averaging above the limit.
In this case every year means of course crowds from last finished season (2011/12 for most of Europe, 2011 for Scandinavian leagues).
Why are we doing it? Because we believe reaching the 10,000 point shows potential and interest in football, which we hope will become apparent once you finish reading. Having regular crowds of that size is quite an achievement in many countries as most European states haven’t got even one stadium that fills to that point...
See also the 2013 edition of 10+!
TABLE 1. Number of “10+ clubs” per country
Only 23 countries have stadiums that regularly fill above the 10,000 mark. As always, podium is reserved for England, Germany and Italy, though decrease of Italian football may clearly be seen and with numerous new stadia being built/designed in France ahead of Euro 2016, third spot seems open in upcoming seasons. Especially that Spain, another European powerhouse, is evidently running out of manpower apart from several top sides.
A dynamic change can be seen in Central and Eastern Europe with Russia having 9 clubs with crowds between 10-20,000. Interestingly, it’s not the first time that club from outside of Moscow or Saint Petersburg has largest crowds, with Kuban Krasnodar following the footsteps of Krylja Sovetov a few years back. Top Ukrainian ones (Shakhtar, Metalist, Dnipro and Dynamo) are strengthening their position with new stadiums in each city. New venues, built mostly ahead of Euro 2012, also brought a record grow in Poland with 5 clubs on the list, compared to barely one in 2009. On the downside, however, it’s clear that all of those 5 have to work harder to fill their stadia with only one having stands filled in more than 50%.
A negative trend can be seen in several other leagues. Only two Austrian sides had reasonably big crowds and none of them were the champions – Red Bull doesn’t even have every third seat taken. In Greece only Olympiacos managed to get on the list with none of their toughest competition managing to do so. Romania, Israel and Czech Republic are further countries that saw a significant decrease recently.
But before we leave you with the table, a success story comes from Serbia with Crvena Zvezda finally breaking the vicious circle that seemed to hold all four Yugoslavian superpowers (Zvezda / Partizan / Hajduk / Dinamo). Since 2009 attendances at the Belgrade’s Marakana tripled and are now reaching 20,000.
No. of clubs | Country | Domestic leader |
---|---|---|
44 | ![]() |
3. Manchester United (75,387) |
33 | ![]() |
1. Borussia Dortmund (80,521) |
22 | ![]() |
15. AC Milan (49,020) |
21 | ![]() |
24. Paris Saint-Germain (42,882) |
19 | ![]() |
2. FC Barcelona (75,844) |
14 | ![]() |
13. Ajax Amsterdam (50,147) |
9 | ![]() |
103. Kubań Krasnodar (20,001) |
6 | ![]() |
37. FC Shakhtar Donetsk (36,983) |
6 | ![]() |
54. FC Basel (29,775) |
6 | ![]() |
68. Standard Liège (25,113) |
5 | ![]() |
25. SL Benfica (42,646) |
5 | ![]() |
98. Legia Warszawa (20,928) |
5 | ![]() |
165. AIK Solna (13,865) |
4 | ![]() |
153. Rosenborg BK (14,510) |
3 | ![]() |
12. Celtic (50,904) |
3 | ![]() |
141. FC København (15,148) |
2 | ![]() |
83. Cardiff City (22,100) |
2 | ![]() |
137. Rapid Wien (15,767) |
1 | ![]() |
43. Galatasaray (34,685) |
1 | ![]() |
90. Olympiakos Piräus (21,523) |
1 | ![]() |
106. Crvena Zvezda (19,783) |
1 | ![]() |
133. Steaua (16,192) |
1 | ![]() |
208. Sparta Praha (10,322) |
TABLE 2. 10+ Clubs
As is tradition, England has a lot more clubs than any other country and this seems impossible to change with even 4th league Bradford having following of 10,171 – nowhere else in Europe this level of the football pyramid enjoys that kind of crowds. On the other hand, though, German clubs are the ones occupying more top spots, having some of European largest audiences – of 10 largest followings in Europe 6 can be found in Germany and only one of those crowds isn’t close to capacity (at Hertha’s Olympiastadion).
European podium changes barely year to year, always being settled between Barcelona, Borussia, Manchester United and Real Madrid (in alphabetic order). This time it was the German champions atop thanks to their Westfalenstadion having massive terracing instead of seats during domestic games. Manchester with sell-out crowds every season are dependent on their rivals’ attendances. This year Barcelona was one more to have larger audiences, but Real came 4th.
One surprise clearly seen in European top 10 is no Italian side. In previous years it was always either Inter (20th) or Milan (15th) at San Siro having one of largest crowds in Europe.
France, despite having impressive number of 22 clubs on the list also doesn’t have any powerhouse close to the top. Best season in years for PSG was only enough for 24th spot. France is bound to have a new leader soon with reconstruction of the Velodrome ongoing in Marseille and Lille having broken their all-time high for season tickets.
Similar record was also the case for Galatasaray who are seemingly outgrowing domestic rivals with their ticket sales. Though this is the only club that actually publishes attendance data in Turkey, it’s almost sure that neither Fenerbahce, nor any other side may compete as news was released that over 40,000 season tickets have been sold for the new season, meaning a further leap of “Galata” in next year’s 10+ Ranking is almost certain.
No. | Club | Stadium | Attendance |
---|---|---|---|
1 | ![]() |
Signal Iduna Park | 80,521 |
2 | ![]() |
Camp Nou | 75,844 |
3 | ![]() |
Old Trafford | 75,387 |
4 | ![]() |
Santiago Bernabeu | 74,564 |
5 | ![]() |
Allianz Arena | 69,000 |
6 | ![]() |
Veltins Arena | 61,218 |
7 | ![]() |
Emirates Stadium | 60,000 |
8 | ![]() |
Mercedes Benz Arena | 55,090 |
9 | ![]() |
Imtech Arena | 53,465 |
10 | ![]() |
Olympiastadion Berlin | 53,449 |
11 | ![]() |
Borussia Park | 51,847 |
12 | ![]() |
Celtic Park | 50,904 |
13 | ![]() |
Amsterdam ArenA | 50,147 |
14 | ![]() |
St. James Park | 49,936 |
15 | ![]() |
San Siro | 49,020 |
16 | ![]() |
RheinEnergie Stadion | 47,482 |
17 | ![]() |
Etihad Stadium | 47,035 |
18 | ![]() |
Ibrox Stadium | 46,362 |
19 | ![]() |
AWD Arena | 44,826 |
20 | ![]() |
San Siro | 44,806 |
21 | ![]() |
De Kuip | 44,605 |
22 | ![]() |
Anfield | 44,253 |
23 | ![]() |
Estadio Vicente Calderón | 43,038 |
24 | ![]() |
Parc des Princes | 42,882 |
25 | ![]() |
Estadio da Luz | 42,646 |
26 | ![]() |
Fritz-Walter-Stadion | 42,434 |
27 | ![]() |
easyCredit Stadion | 41,968 |
28 | ![]() |
Stamford Bridge | 41,478 |
29 | ![]() |
Weserstadion | 40,808 |
30 | ![]() |
Stade Vélodrome | 40,445 |
31 | ![]() |
Stadio San Paolo | 39,808 |
32 | ![]() |
Stadium of Light | 39,095 |
33 | ![]() |
Estadio Mestalla | 38,263 |
34 | ![]() |
Commerzbank Arena | 37,641 |
35 | ![]() |
Juventus Stadium | 37,545 |
36 | ![]() |
Estadio Benito Villamarín | 37,405 |
37 | ![]() |
Donbass Arena | 36,983 |
38 | ![]() |
Stadio Olimpico | 36,219 |
39 | ![]() |
White Hart Lane | 36,026 |
40 | ![]() |
Estadio Ramón Sánchez Pizjuán | 35,684 |
41 | ![]() |
Estádio do Dragão | 35,177 |
42 | ![]() |
Estadio San Mamés | 35,053 |
43 | ![]() |
Türk Telekom Arena | 34,685 |
44 | ![]() |
Estádio Jose Alvalade XXI | 34,490 |
45 | ![]() |
Villa Park | 33,873 |
46 | ![]() |
Philips Stadion | 33,376 |
47 | ![]() |
Goodison Park | 33,228 |
48 | ![]() |
Stade de Gerland | 33,067 |
49 | ![]() |
Coface Arena | 32,910 |
50 | ![]() |
Stadio Olimpico | 32,410 |
51 | ![]() |
Esprit Arena | 31,900 |
52 | ![]() |
Upton Park | 30,923 |
53 | ![]() |
Impuls Arena | 30,259 |
54 | ![]() |
St. Jakob Park | 29,775 |
55 | ![]() |
Estadio la Rosaleda | 28,619 |
56 | ![]() |
Bayarena | 28,494 |
57 | ![]() |
Wirsol Rhein-Neckar Arena | 28,026 |
58 | ![]() |
De Grolsch Veste | 27,707 |
59 | ![]() |
Volkswagen Arena | 27,614 |
60 | ![]() |
Britannia Stadium | 27,226 |
61 | ![]() |
Metalist Arena | 26,663 |
62 | ![]() |
Carrow Road | 26,548 |
63 | ![]() |
St. Mary's Stadium | 26,419 |
64 | ![]() |
Pride Park | 26,020 |
65 | ![]() |
Molineux Stadium | 25,672 |
66 | ![]() |
Abe Lenstra Stadion | 25,306 |
67 | ![]() |
Craven Cottage | 25,293 |
68 | ![]() |
Stade de Sclessin | 25,113 |
69 | ![]() |
Estadio de la Romareda | 24,947 |
70 | ![]() |
Glücksgas-Stadion | 24,848 |
71 | ![]() |
The Hawthorns | 24,798 |
72 | ![]() |
Jan Breydel Stadion | 24,344 |
73 | ![]() |
Estadio Anoeta | 23,728 |
74 | ![]() |
Estadi Nou Sarria | 23,682 |
75 | ![]() |
Reebok Stadium | 23,670 |
76 | ![]() |
Elland Road | 23,379 |
77 | ![]() |
Millerntor-Stadion | 23,220 |
78 | ![]() |
King Power Stadium | 23,036 |
79 | ![]() |
Allianz Arena | 22,898 |
80 | ![]() |
Glücksgas-Stadion | 22,676 |
81 | ![]() |
Ewood Park | 22,551 |
82 | ![]() |
Constant Vanden Stock Stadion | 22,349 |
83 | ![]() |
Cardiff City Stadium | 22,100 |
84 | ![]() |
City Ground | 21,969 |
85 | ![]() |
Cristal Arena | 21,942 |
86 | ![]() |
Euroborg | 21,819 |
87 | ![]() |
Stade Félix-Bollaert | 21,774 |
88 | ![]() |
Estadio El Molinón | 21,660 |
89 | ![]() |
Estadio Nuevo los Carmenes | 21,526 |
90 | ![]() |
Stádio Georgios Karaiskakis | 21,523 |
91 | ![]() |
Stade Geoffroy-Guichard | 21,478 |
92 | ![]() |
Stadium de Toulouse | 21,446 |
93 | ![]() |
Stadio Artemio Franchi | 21,412 |
94 | ![]() |
Eintracht-Stadion | 21,396 |
95 | ![]() |
Hillsborough | 21,336 |
96 | ![]() |
Stadion Olimpijski | 21,288 |
97 | ![]() |
Stade de Suisse | 21,104 |
98 | ![]() |
Stadion Wojska Polskiego | 20,928 |
99 | ![]() |
Stadio Luigi Ferraris | 20,733 |
100 | ![]() |
Stade de la Route de Lorient | 20,725 |
101 | ![]() |
Stade Chaban-Delmas | 20,712 |
102 | ![]() |
AMEX Stadium | 20,029 |
103 | ![]() |
Kuban Stadion | 20,001 |
104 | ![]() |
Liberty Stadium | 19,946 |
105 | ![]() |
Petrovskiy Stadion | 19,892 |
106 | ![]() |
Marakana | 19,783 |
107 | ![]() |
Stadion Galgenwaard | 19,595 |
108 | ![]() |
Stadio Renato dall'Ara | 19,257 |
109 | ![]() |
Madejski Stadium | 19,219 |
110 | ![]() |
Stadio Renzo Barbera | 19,218 |
111 | ![]() |
St. Andrew's Stadium | 19,126 |
112 | ![]() |
Łużniki | 18,854 |
113 | ![]() |
KC Stadium | 18,790 |
114 | ![]() |
Bramall Lane | 18,701 |
115 | ![]() |
Stadio Luigi Ferraris | 18,698 |
116 | ![]() |
DW Stadium | 18,634 |
117 | ![]() |
Tivoli | 18,612 |
118 | ![]() |
Stadio Friuli | 18,595 |
119 | ![]() |
Portman Road | 18,266 |
120 | ![]() |
Rat Verlegh Stadion | 17,686 |
121 | ![]() |
Riverside Stadium | 17,557 |
122 | ![]() |
Gelredome | 17,529 |
123 | ![]() |
Stade de la Mosson | 17,492 |
124 | ![]() |
The Valley | 17,485 |
125 | ![]() |
PGE Arena Gdańsk | 17,317 |
126 | ![]() |
Loftus Road | 17,295 |
127 | ![]() |
Estadio el Madrigal | 17,263 |
128 | ![]() |
Stadium Nord | 16,971 |
129 | ![]() |
Stadion Miejski we Wrocławiu | 16,627 |
130 | ![]() |
Centralnyj Stadion Kazań | 16,415 |
131 | ![]() |
Stadio Dino Manuzzi | 16,410 |
132 | ![]() |
AFAS Stadion | 16,365 |
133 | ![]() |
Stadionul Ghancea | 16,192 |
134 | ![]() |
Alte Försterei | 16,124 |
135 | ![]() |
Estadio El Sadar | 15,852 |
136 | ![]() |
Dnipro Arena | 15,829 |
137 | ![]() |
Gerhard-Hanappi-Stadion | 15,767 |
138 | ![]() |
Stadion im. Henryka Reymana | 15,690 |
139 | ![]() |
Stade de Moustoir | 15,643 |
140 | ![]() |
Stadio Atletti Azzurri d'Italia | 15,492 |
141 | ![]() |
Parken Stadion | 15,448 |
142 | ![]() |
Stadio Angelo Massimino | 15,387 |
143 | ![]() |
Stade du Hainaut | 15,373 |
144 | ![]() |
Stade Marcel Picot | 15,328 |
145 | ![]() |
Stade Michel d'Ornano | 15,280 |
146 | ![]() |
Selhurst Park | 15,219 |
147 | ![]() |
Wildparkstadion | 15,173 |
148 | ![]() |
Estadio Municipal de Braga | 15,169 |
149 | ![]() |
Ricoh Arena | 15,118 |
150 | ![]() |
Stadion Miejski w Poznaniu | 15,099 |
151 | ![]() |
Fratton Park | 15,044 |
152 | ![]() |
Stadio Comunale di Torino | 14,914 |
153 | ![]() |
Lerkendal Stadion | 14,510 |
154 | ![]() |
Achmat Arena | 14,447 |
155 | ![]() |
Parkstad Limburg | 14,351 |
156 | ![]() |
Stadion Lokomotiv | 14,282 |
157 | ![]() |
Dynamo Stadion | 14,273 |
158 | ![]() |
Metallurg Stadion | 14,257 |
159 | ![]() |
swissporarena | 14,180 |
160 | ![]() |
Galpharm Stadium | 14,131 |
161 | ![]() |
Stade Auguste Bonal | 14,079 |
162 | ![]() |
DKB Arena | 14,053 |
163 | ![]() |
Turf Moor | 14,048 |
164 | ![]() |
Ashton Gate | 13,907 |
165 | ![]() |
Råsunda | 13,865 |
166 | ![]() |
Stadio Marc Antonio Bentegodi | 13,848 |
167 | ![]() |
Stadion Chernomorets | 13,842 |
168 | ![]() |
rewirpowerSTADION | 13,756 |
169 | ![]() |
Stadio Ennio Tardini | 13,646 |
170 | ![]() |
Stade Gaston Gérard | 13,597 |
171 | ![]() |
Stade Francis-Le Blé | 13,542 |
172 | ![]() |
Schauinsland-Reisen-Arena | 13,461 |
173 | ![]() |
Stade de la Beaujoire | 13,419 |
174 | ![]() |
Tyncastle Stadium | 13,381 |
175 | ![]() |
Ullevål Stadion | 13,337 |
176 | ![]() |
Estadi Ciutat de Valencia | 13,224 |
177 | ![]() |
Iberostar Estadi | 13,205 |
178 | ![]() |
Brann Stadion | 13,012 |
179 | ![]() |
Stade Auguste-Delaune | 12,851 |
180 | ![]() |
Stadio Adriatico | 12,835 |
181 | ![]() |
Brøndby Stadion | 12,782 |
182 | ![]() |
Bloomfield Road | 12,764 |
183 | ![]() |
Vicarage Road | 12,710 |
184 | ![]() |
Swedbank Stadion | 12,388 |
185 | ![]() |
McDOS Goffertstadion | 12,158 |
186 | ![]() |
Kyocera Stadion | 12,154 |
187 | ![]() |
Stade de l'Abbe Deschamps | 12,123 |
188 | ![]() |
Estádio Dom Afonso Henriques | 12,078 |
189 | ![]() |
De Vijverberg | 12,038 |
190 | ![]() |
Estadio el Sardinero | 11,878 |
191 | ![]() |
Stadion der Freundschaft | 11,272 |
192 | ![]() |
Olympia Stadion | 11,203 |
193 | ![]() |
NRGi Park | 10,972 |
194 | ![]() |
Stadio Silvio Piola | 10,957 |
195 | ![]() |
Jules Ottenstadion | 10,936 |
196 | ![]() |
Trolli Arena | 10,909 |
197 | ![]() |
Campo de Fútbol de Vallecas | 10,849 |
197 | ![]() |
Gamla Ullevi | 10,849 |
199 | ![]() |
Stadion Graz-Liebenau | 10,827 |
200 | ![]() |
Stade de l'Aube | 10,785 |
201 | ![]() |
Stadio Sant'Elia | 10,698 |
202 | ![]() |
Stade de Genéve | 10,697 |
203 | ![]() |
Kuban Stadion | 10,620 |
204 | ![]() |
Achter de Kazerne | 10,582 |
205 | ![]() |
Letzigrund | 10,512 |
206 | ![]() |
Arena Lviv / Stadion Ukraina | 10,503 |
207 | ![]() |
Oakwell Stadium | 10,331 |
208 | ![]() |
Generali Arena | 10,322 |
209 | ![]() |
Stade Tourbillon | 10,276 |
210 | ![]() |
Viking Stadion | 10,250 |
211 | ![]() |
Paderborner Stadion | 10,248 |
212 | ![]() |
Valley Parade | 10,171 |
213 | ![]() |
Stadio Artemio Franchi | 10,128 |
214 | ![]() |
Borås Arena | 10,029 |
Advertisement