10+ Ranking: Europe’s top attendances (2012 edition)
source: StadiumDB.com; author: michał
How many football clubs in Europe have crowds of over 10,000 per game? How does the top ten look? And how many clubs from your country are listed? You’ll find answers for all of these questions below!
Advertisement
First time in English, though published in Poland since 2008, we present you with a complete list of all European clubs that have following of at least 10,000 people per home game. Thus the name 10+ and just as naming itself, we hope that putting all data in just two tables will be clear for all readers. We hope to keep it simple as every year over 200 football sides in Europe have attendances averaging above the limit.
In this case every year means of course crowds from last finished season (2011/12 for most of Europe, 2011 for Scandinavian leagues).
Why are we doing it? Because we believe reaching the 10,000 point shows potential and interest in football, which we hope will become apparent once you finish reading. Having regular crowds of that size is quite an achievement in many countries as most European states haven’t got even one stadium that fills to that point...
See also the 2013 edition of 10+!
TABLE 1. Number of “10+ clubs” per country
Only 23 countries have stadiums that regularly fill above the 10,000 mark. As always, podium is reserved for England, Germany and Italy, though decrease of Italian football may clearly be seen and with numerous new stadia being built/designed in France ahead of Euro 2016, third spot seems open in upcoming seasons. Especially that Spain, another European powerhouse, is evidently running out of manpower apart from several top sides.
A dynamic change can be seen in Central and Eastern Europe with Russia having 9 clubs with crowds between 10-20,000. Interestingly, it’s not the first time that club from outside of Moscow or Saint Petersburg has largest crowds, with Kuban Krasnodar following the footsteps of Krylja Sovetov a few years back. Top Ukrainian ones (Shakhtar, Metalist, Dnipro and Dynamo) are strengthening their position with new stadiums in each city. New venues, built mostly ahead of Euro 2012, also brought a record grow in Poland with 5 clubs on the list, compared to barely one in 2009. On the downside, however, it’s clear that all of those 5 have to work harder to fill their stadia with only one having stands filled in more than 50%.
A negative trend can be seen in several other leagues. Only two Austrian sides had reasonably big crowds and none of them were the champions – Red Bull doesn’t even have every third seat taken. In Greece only Olympiacos managed to get on the list with none of their toughest competition managing to do so. Romania, Israel and Czech Republic are further countries that saw a significant decrease recently.
But before we leave you with the table, a success story comes from Serbia with Crvena Zvezda finally breaking the vicious circle that seemed to hold all four Yugoslavian superpowers (Zvezda / Partizan / Hajduk / Dinamo). Since 2009 attendances at the Belgrade’s Marakana tripled and are now reaching 20,000.
No. of clubs | Country | Domestic leader |
---|---|---|
44 | England | 3. Manchester United (75,387) |
33 | Germany | 1. Borussia Dortmund (80,521) |
22 | Italy | 15. AC Milan (49,020) |
21 | France | 24. Paris Saint-Germain (42,882) |
19 | Spain | 2. FC Barcelona (75,844) |
14 | Netherlands | 13. Ajax Amsterdam (50,147) |
9 | Russia | 103. Kubań Krasnodar (20,001) |
6 | Ukraine | 37. FC Shakhtar Donetsk (36,983) |
6 | Switzerland | 54. FC Basel (29,775) |
6 | Belgium | 68. Standard Liège (25,113) |
5 | Portugal | 25. SL Benfica (42,646) |
5 | Poland | 98. Legia Warszawa (20,928) |
5 | Sweden | 165. AIK Solna (13,865) |
4 | Norway | 153. Rosenborg BK (14,510) |
3 | Scotland | 12. Celtic (50,904) |
3 | Denmark | 141. FC København (15,148) |
2 | Wales | 83. Cardiff City (22,100) |
2 | Austria | 137. Rapid Wien (15,767) |
1 | Turkey | 43. Galatasaray (34,685) |
1 | Greece | 90. Olympiakos Piräus (21,523) |
1 | Serbia | 106. Crvena Zvezda (19,783) |
1 | Romania | 133. Steaua (16,192) |
1 | Czech Republic | 208. Sparta Praha (10,322) |
TABLE 2. 10+ Clubs
As is tradition, England has a lot more clubs than any other country and this seems impossible to change with even 4th league Bradford having following of 10,171 – nowhere else in Europe this level of the football pyramid enjoys that kind of crowds. On the other hand, though, German clubs are the ones occupying more top spots, having some of European largest audiences – of 10 largest followings in Europe 6 can be found in Germany and only one of those crowds isn’t close to capacity (at Hertha’s Olympiastadion).
European podium changes barely year to year, always being settled between Barcelona, Borussia, Manchester United and Real Madrid (in alphabetic order). This time it was the German champions atop thanks to their Westfalenstadion having massive terracing instead of seats during domestic games. Manchester with sell-out crowds every season are dependent on their rivals’ attendances. This year Barcelona was one more to have larger audiences, but Real came 4th.
One surprise clearly seen in European top 10 is no Italian side. In previous years it was always either Inter (20th) or Milan (15th) at San Siro having one of largest crowds in Europe.
France, despite having impressive number of 22 clubs on the list also doesn’t have any powerhouse close to the top. Best season in years for PSG was only enough for 24th spot. France is bound to have a new leader soon with reconstruction of the Velodrome ongoing in Marseille and Lille having broken their all-time high for season tickets.
Similar record was also the case for Galatasaray who are seemingly outgrowing domestic rivals with their ticket sales. Though this is the only club that actually publishes attendance data in Turkey, it’s almost sure that neither Fenerbahce, nor any other side may compete as news was released that over 40,000 season tickets have been sold for the new season, meaning a further leap of “Galata” in next year’s 10+ Ranking is almost certain.
No. | Club | Stadium | Attendance |
---|---|---|---|
1 | Borussia Dortmund | Signal Iduna Park | 80,521 |
2 | FC Barcelona | Camp Nou | 75,844 |
3 | Manchester United | Old Trafford | 75,387 |
4 | Real Madrid | Santiago Bernabeu | 74,564 |
5 | Bayern Monachium | Allianz Arena | 69,000 |
6 | FC Schalke 04 | Veltins Arena | 61,218 |
7 | Arsenal FC | Emirates Stadium | 60,000 |
8 | VfB Stuttgart | Mercedes Benz Arena | 55,090 |
9 | Hamburger SV | Imtech Arena | 53,465 |
10 | Hertha BSC | Olympiastadion Berlin | 53,449 |
11 | Borussia M-gladbach | Borussia Park | 51,847 |
12 | Celtic FC | Celtic Park | 50,904 |
13 | Ajax Amsterdam | Amsterdam ArenA | 50,147 |
14 | Newcastle United | St. James Park | 49,936 |
15 | AC Milan | San Siro | 49,020 |
16 | 1. FC Köln | RheinEnergie Stadion | 47,482 |
17 | Manchester City | Etihad Stadium | 47,035 |
18 | Rangers FC | Ibrox Stadium | 46,362 |
19 | Hannover 96 | AWD Arena | 44,826 |
20 | FC Inter | San Siro | 44,806 |
21 | Feyenoord Rotterdam | De Kuip | 44,605 |
22 | Liverpool FC | Anfield | 44,253 |
23 | Club Atlético de Madrid | Estadio Vicente Calderón | 43,038 |
24 | Paris Saint-Germain | Parc des Princes | 42,882 |
25 | SL Benfica | Estadio da Luz | 42,646 |
26 | 1. FC Kaiserslautern | Fritz-Walter-Stadion | 42,434 |
27 | 1. FC Nürnberg | easyCredit Stadion | 41,968 |
28 | Chelsea FC | Stamford Bridge | 41,478 |
29 | Werder Bremen | Weserstadion | 40,808 |
30 | Olympique de Marseille | Stade Vélodrome | 40,445 |
31 | SSC Napoli | Stadio San Paolo | 39,808 |
32 | Sunderland AFC | Stadium of Light | 39,095 |
33 | Valencia CF | Estadio Mestalla | 38,263 |
34 | Eintracht Frankfurt | Commerzbank Arena | 37,641 |
35 | Juventus FC | Juventus Stadium | 37,545 |
36 | Real Betis Balompié | Estadio Benito Villamarín | 37,405 |
37 | FC Shakhtar Donetsk | Donbass Arena | 36,983 |
38 | AS Roma | Stadio Olimpico | 36,219 |
39 | Tottenham Hotspur FC | White Hart Lane | 36,026 |
40 | Sevilla FC | Estadio Ramón Sánchez Pizjuán | 35,684 |
41 | FC Porto | Estádio do Dragão | 35,177 |
42 | Athletic Club de Bilbao | Estadio San Mamés | 35,053 |
43 | Galatasaray SK | Türk Telekom Arena | 34,685 |
44 | Sporting CP | Estádio Jose Alvalade XXI | 34,490 |
45 | Aston Villa | Villa Park | 33,873 |
46 | PSV Eindhoven | Philips Stadion | 33,376 |
47 | Everton FC | Goodison Park | 33,228 |
48 | Olympique Lyonnais | Stade de Gerland | 33,067 |
49 | 1. FSV Mainz | Coface Arena | 32,910 |
50 | SS Lazio | Stadio Olimpico | 32,410 |
51 | Fortuna Düsseldorf | Esprit Arena | 31,900 |
52 | West Ham United | Upton Park | 30,923 |
53 | FC Augsburg | Impuls Arena | 30,259 |
54 | FC Basel | St. Jakob Park | 29,775 |
55 | Málaga CF | Estadio la Rosaleda | 28,619 |
56 | Bayer Leverkusen | Bayarena | 28,494 |
57 | 1899 Hoffenheim | Wirsol Rhein-Neckar Arena | 28,026 |
58 | FC Twente | De Grolsch Veste | 27,707 |
59 | VfL Wolfsburg | Volkswagen Arena | 27,614 |
60 | Stoke City | Britannia Stadium | 27,226 |
61 | FK Metalist Kharkiv | Metalist Arena | 26,663 |
62 | Norwich City | Carrow Road | 26,548 |
63 | Southampton | St. Mary's Stadium | 26,419 |
64 | Derby County | Pride Park | 26,020 |
65 | Wolverhampton Wanderers | Molineux Stadium | 25,672 |
66 | SC Heerenveen | Abe Lenstra Stadion | 25,306 |
67 | Fulham FC | Craven Cottage | 25,293 |
68 | Standard Liège | Stade de Sclessin | 25,113 |
69 | Real Zaragoza CD | Estadio de la Romareda | 24,947 |
70 | Dynamo Dresden | Glücksgas-Stadion | 24,848 |
71 | West Bromwich Albion | The Hawthorns | 24,798 |
72 | Club Brugge KV | Jan Breydel Stadion | 24,344 |
73 | Real Sociedad de Fútbol | Estadio Anoeta | 23,728 |
74 | RCD Espanyol de Barcelona | Estadi Nou Sarria | 23,682 |
75 | Bolton Wanderers | Reebok Stadium | 23,670 |
76 | Leeds United | Elland Road | 23,379 |
77 | FC Sankt Pauli | Millerntor-Stadion | 23,220 |
78 | Leicester City | King Power Stadium | 23,036 |
79 | TSV 1860 München | Allianz Arena | 22,898 |
80 | SC Freiburg | Glücksgas-Stadion | 22,676 |
81 | Blackburn Rovers | Ewood Park | 22,551 |
82 | RSC Anderlecht | Constant Vanden Stock Stadion | 22,349 |
83 | Cardiff City | Cardiff City Stadium | 22,100 |
84 | Nottingham Forest | City Ground | 21,969 |
85 | KRC Genk | Cristal Arena | 21,942 |
86 | FC Groningen | Euroborg | 21,819 |
87 | RC Lens | Stade Félix-Bollaert | 21,774 |
88 | Real Sporting Gijón | Estadio El Molinón | 21,660 |
89 | Granada CF | Estadio Nuevo los Carmenes | 21,526 |
90 | Olympiakos Piräus | Stádio Georgios Karaiskakis | 21,523 |
91 | AS Saint-Etienne | Stade Geoffroy-Guichard | 21,478 |
92 | Toulouse FC | Stadium de Toulouse | 21,446 |
93 | ACF Fiorentina | Stadio Artemio Franchi | 21,412 |
94 | Eintracht Braunschweig | Eintracht-Stadion | 21,396 |
95 | Sheffield Wednesday | Hillsborough | 21,336 |
96 | FK Dynamo Kyiv | Stadion Olimpijski | 21,288 |
97 | BSC Young Boys | Stade de Suisse | 21,104 |
98 | Legia Warszawa | Stadion Wojska Polskiego | 20,928 |
99 | UC Sampdoria | Stadio Luigi Ferraris | 20,733 |
100 | Stade Rennais FC | Stade de la Route de Lorient | 20,725 |
101 | Girondins de Bordeaux | Stade Chaban-Delmas | 20,712 |
102 | Brighton and Hove Albion | AMEX Stadium | 20,029 |
103 | Kubań Krasnodar | Kuban Stadion | 20,001 |
104 | Swansea City | Liberty Stadium | 19,946 |
105 | Zenit Sankt Petersburg | Petrovskiy Stadion | 19,892 |
106 | FK Crvena Zvezda Beograd | Marakana | 19,783 |
107 | FC Utrecht | Stadion Galgenwaard | 19,595 |
108 | Bologna FC 1909 | Stadio Renato dall'Ara | 19,257 |
109 | Reading FC | Madejski Stadium | 19,219 |
110 | US Palermo | Stadio Renzo Barbera | 19,218 |
111 | Birmingham City | St. Andrew's Stadium | 19,126 |
112 | Spartak Moskwa | Łużniki | 18,854 |
113 | Hull City | KC Stadium | 18,790 |
114 | Sheffield United | Bramall Lane | 18,701 |
115 | Genoa FC | Stadio Luigi Ferraris | 18,698 |
116 | Wigan Athletic | DW Stadium | 18,634 |
117 | Alemannia Aachen | Tivoli | 18,612 |
118 | Udinese Calcio | Stadio Friuli | 18,595 |
119 | Ipswich Town | Portman Road | 18,266 |
120 | NAC Breda | Rat Verlegh Stadion | 17,686 |
121 | Middlesbrough | Riverside Stadium | 17,557 |
122 | Vitesse Arnhem | Gelredome | 17,529 |
123 | Montpellier Hérault SC | Stade de la Mosson | 17,492 |
124 | Charlton Athletic | The Valley | 17,485 |
125 | Lechia Gdańsk | PGE Arena Gdańsk | 17,317 |
126 | Queens Park Rangers | Loftus Road | 17,295 |
127 | Villareal CF | Estadio el Madrigal | 17,263 |
128 | LOSC Lille Metropole | Stadium Nord | 16,971 |
129 | Śląsk Wrocław | Stadion Miejski we Wrocławiu | 16,627 |
130 | Rubin Kazań | Centralnyj Stadion Kazań | 16,415 |
131 | AS Cesena | Stadio Dino Manuzzi | 16,410 |
132 | AZ Alkmaar | AFAS Stadion | 16,365 |
133 | Steaua Bucureşti | Stadionul Ghancea | 16,192 |
134 | 1. FC Union Berlin | Alte Försterei | 16,124 |
135 | CA Osasuna Pamplona | Estadio El Sadar | 15,852 |
136 | FK Dnipro Dniepropietrovsk | Dnipro Arena | 15,829 |
137 | Rapid Wien | Gerhard-Hanappi-Stadion | 15,767 |
138 | Wisła Kraków | Stadion im. Henryka Reymana | 15,690 |
139 | FC Lorient | Stade de Moustoir | 15,643 |
140 | Atalanta BC | Stadio Atletti Azzurri d'Italia | 15,492 |
141 | FC København | Parken Stadion | 15,448 |
142 | Calcio Catania | Stadio Angelo Massimino | 15,387 |
143 | Valenciennes FC | Stade du Hainaut | 15,373 |
144 | AS Nancy Lorraine | Stade Marcel Picot | 15,328 |
145 | SM Caen | Stade Michel d'Ornano | 15,280 |
146 | Crystal Palace | Selhurst Park | 15,219 |
147 | Karlsruher SC | Wildparkstadion | 15,173 |
148 | Sporting Braga | Estadio Municipal de Braga | 15,169 |
149 | Coventry City | Ricoh Arena | 15,118 |
150 | Lech Poznań | Stadion Miejski w Poznaniu | 15,099 |
151 | Portsmouth FC | Fratton Park | 15,044 |
152 | Torino FC | Stadio Comunale di Torino | 14,914 |
153 | Rosenborg BK | Lerkendal Stadion | 14,510 |
154 | Terek Grozniy | Achmat Arena | 14,447 |
155 | Roda JC Kerkrade | Parkstad Limburg | 14,351 |
156 | Lokomotiv Moskwa | Stadion Lokomotiv | 14,282 |
157 | Anzhi Makhachkala | Dynamo Stadion | 14,273 |
158 | Krylia Sovetov Samara | Metallurg Stadion | 14,257 |
159 | FC Luzern | swissporarena | 14,180 |
160 | Huddersfield Town | Galpharm Stadium | 14,131 |
161 | FC Sochaux-Montbéliard | Stade Auguste Bonal | 14,079 |
162 | Hansa Rostock | DKB Arena | 14,053 |
163 | Burnley FC | Turf Moor | 14,048 |
164 | Bristol City FC | Ashton Gate | 13,907 |
165 | AIK Solna | Råsunda | 13,865 |
166 | Hellas Verona | Stadio Marc Antonio Bentegodi | 13,848 |
167 | FK Chornomorets Odesa | Stadion Chernomorets | 13,842 |
168 | VfL Bochum | rewirpowerSTADION | 13,756 |
169 | Parma FC | Stadio Ennio Tardini | 13,646 |
170 | Dijon FCO | Stade Gaston Gérard | 13,597 |
171 | Stade Brestois 29 | Stade Francis-Le Blé | 13,542 |
172 | MSV Duisburg | Schauinsland-Reisen-Arena | 13,461 |
173 | FC Nantes | Stade de la Beaujoire | 13,419 |
174 | Heart Of Midlothian FC | Tyncastle Stadium | 13,381 |
175 | Vålerenga IF | Ullevål Stadion | 13,337 |
176 | Levante UD | Estadi Ciutat de Valencia | 13,224 |
177 | Real CD Mallorca | Iberostar Estadi | 13,205 |
178 | SK Brann | Brann Stadion | 13,012 |
179 | Stade de Reims | Stade Auguste-Delaune | 12,851 |
180 | Pescara Calcio | Stadio Adriatico | 12,835 |
181 | Brøndby IF | Brøndby Stadion | 12,782 |
182 | Blackpool FC | Bloomfield Road | 12,764 |
183 | Watford AFC | Vicarage Road | 12,710 |
184 | Malmö FF | Swedbank Stadion | 12,388 |
185 | NEC Nijmegen | McDOS Goffertstadion | 12,158 |
186 | ADO Den Haag | Kyocera Stadion | 12,154 |
187 | AJ Auxerre | Stade de l'Abbe Deschamps | 12,123 |
188 | Vitória SC Guimarães | Estádio Dom Afonso Henriques | 12,078 |
189 | De Graafschap | De Vijverberg | 12,038 |
190 | Real RC Santander | Estadio el Sardinero | 11,878 |
191 | Energie Cottbus | Stadion der Freundschaft | 11,272 |
192 | Helsingborgs IF | Olympia Stadion | 11,203 |
193 | Aarhus GF | NRGi Park | 10,972 |
194 | Navara Calcio | Stadio Silvio Piola | 10,957 |
195 | KAA Gent | Jules Ottenstadion | 10,936 |
196 | SpVgg Greuther Fürth | Trolli Arena | 10,909 |
197 | Rayo Vallecano de Madrid | Campo de Fútbol de Vallecas | 10,849 |
197 | IFK Göteborg | Gamla Ullevi | 10,849 |
199 | Sturm Graz | Stadion Graz-Liebenau | 10,827 |
200 | ES Troyes AC | Stade de l'Aube | 10,785 |
201 | Cagliari Calcio | Stadio Sant'Elia | 10,698 |
202 | Servette Genève | Stade de Genéve | 10,697 |
203 | FK Krasnodar | Kuban Stadion | 10,620 |
204 | KV Mechelen | Achter de Kazerne | 10,582 |
205 | FC Zürich | Letzigrund | 10,512 |
206 | FK Karpaty Lviv | Arena Lviv / Stadion Ukraina | 10,503 |
207 | Barnsley FC | Oakwell Stadium | 10,331 |
208 | Sparta Praha | Generali Arena | 10,322 |
209 | FC Sion | Stade Tourbillon | 10,276 |
210 | Viking FK | Viking Stadion | 10,250 |
211 | SC Paderborn 07 | Paderborner Stadion | 10,248 |
212 | Bradford City | Valley Parade | 10,171 |
213 | AC Siena | Stadio Artemio Franchi | 10,128 |
214 | IF Elfsborg | Borås Arena | 10,029 |
Advertisement