| Capacity | 18 627 |
|---|---|
| Country | United States of America |
| City | Portland |
| Clubs | Portland Timbers |
| Other names | PGE Park (2001-2010), Civic Stadium (1966-2000), Multnomah Stadium (1926-1965) |
| Inauguration | 1926 |
| Construction | 1925-1926 |
| Renovations | 1956, 1981, 2001, 2010 |
| Cost | 38,5 mln $ (2001), 31 mln $ (2010) |
| Design | Morris H. Whitehouse (1926) |
| Address | 1844 SW Morrison, Portland, Oregon 97205 |
| Notice | The stadium may be expanded to 22 000 if needed. |
20.05.2011 © Pamela Rentz (cc: by-nc-sa)
05.05.2011 © The West End (cc: by-nc-nd)
20.05.2011 © Pamela Rentz (cc: by-nc-sa)
05.05.2011 © The West End (cc: by-nc-nd)
20.05.2011 © Pamela Rentz (cc: by-nc-sa)
20.05.2011 © Pamela Rentz (cc: by-nc-sa)
05.05.2011 © The West End (cc: by-nc-nd)
05.05.2011 © The West End (cc: by-nc-nd)
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.