| Capacity | 82 000 |
|---|---|
| Capacity in 1923 | 127 000 |
| Country | England |
| City | London |
| Clubs | - |
| Build year | 1923 |
| Retire year | 2000 |
| Inauguration | 28.04.1923 (Bolton Wanderers - West Ham United) |
| Renovations | 1955, 1963, 1966 |
| Record attendance | ok. 200 000 (Bolton Wanderers - West Ham United, 28.04.1923) |
| Cost | 750 000 Ł (1923) |
| Design | Sir John Simpson, Maxwell Ayrton |
| Contractor | Sir Robert McAlpine |
| Address | Wembley National Stadium, Wembley, London, HA9 ODW |
Copyrights © 2011-2012 by StadiumDB.com. Created by Grzegorz Kaliciak.